# 7 Grant,Izzy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 23, 2022  at Georgian Court   23-3  1.000  1.000  0-0.0  
Mar 09, 2022  MERCY   11-6  .778  .778  0-0.0  
Mar 16, 2022  INDIANAPOLIS   7-5  .583  .750  0-0.0  
Mar 19, 2022  SNHU   22-7  .625  .750  0-0.0  
Mar 22, 2022  at No. 18 New Haven   19-6  .667  .778  0-0.0  
Mar 26, 2022  at Assumption   10-7  10  .536  .714  0-0.0  
Mar 30, 2022  PACE   11-4  .531  .750  0-0.0  
Apr 2, 2022   at Saint Anselm   12-8  .568  .784  0-0.0  
Apr 05, 2022  SO. CONNECTICUT   18-10  .581  .791  0-0.0  
Apr 09, 2022  SAINT MIKE'S   17-1  .587  .804  0-0.0  
Apr 13, 2022  at Saint Rose   15-1  .583  .792  0-0.0  
Apr 16, 2022  LE MOYNE   11-5  .592  .796  0-0.0  
Apr 20, 2022  at Bentley   13-6  .574  .796  0-0.0  
Apr 23, 2022  at Stonehill   13-14  .586  .810  0-0.0  
Apr 27, 2022  FRANKLIN PIERCE   13-6  .545  .773  0-0.0  
Apr 30, 2022  AMERICAN INT'L   22-4    .552  .776  0-0.0  
May 04, 2022  BENTLEY   8-6  .549  .775  0-0.0  
May 7, 2022   vs Le Moyne   8-9  .527  .770  0-0.0  
May 13, 2022  vs Le Moyne   11-4  .513  .769  0-0.0  
Totals     264-112  19  18  40  46  78  .513  60  .769  16  20  78  16  13  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 4.11
Goals per game: 2.11
Assists per game: 0.32
Points per game: 2.42
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0