# 9 Lawson,Tamia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 23, 2022  at Georgian Court   23-3    .000  .000  0-0.0  
Mar 09, 2022  MERCY   11-6    .000  .000  0-0.0  
Mar 16, 2022  INDIANAPOLIS   7-5    .000  .000  0-0.0  
Mar 19, 2022  SNHU   22-7    .333  .333  0-0.0  
Mar 22, 2022  at No. 18 New Haven   19-6    .400  .600  0-0.0  
Mar 26, 2022  at Assumption   10-7    .286  .714  0-0.0  
Mar 30, 2022  PACE   11-4    .286  .714  0-0.0  
Apr 2, 2022   at Saint Anselm   12-8    .286  .714  0-0.0  
Apr 05, 2022  SO. CONNECTICUT   18-10    .250  .625  0-0.0  
Apr 09, 2022  SAINT MIKE'S   17-1    .333  .667  0-0.0  
Apr 13, 2022  at Saint Rose   15-1    .364  .727  0-0.0  
Apr 16, 2022  LE MOYNE   11-5    .333  .750  0-0.0  
Apr 20, 2022  at Bentley   13-6    .333  .750  0-0.0  
Apr 23, 2022  at Stonehill   13-14    .333  .750  0-0.0  
Apr 27, 2022  FRANKLIN PIERCE   13-6    .333  .750  0-0.0  
Apr 30, 2022  AMERICAN INT'L   22-4    .400  .800  0-0.0  
May 04, 2022  BENTLEY   8-6    .375  .812  0-0.0  
May 7, 2022   vs Le Moyne   8-9    .412  .824  0-0.0  
May 13, 2022  vs Le Moyne   11-4    .389  .833  0-0.0  
Totals     264-112  19  11  18  .389  15  .833  12  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 0.95
Goals per game: 0.37
Assists per game: 0.21
Points per game: 0.58
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0