# 9 Lawson,Tamia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 23, 2022 | at Georgian Court | 23-3 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 09, 2022 | MERCY | 11-6 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 16, 2022 | INDIANAPOLIS | 7-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 19, 2022 | SNHU | 22-7 | * | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 22, 2022 | at No. 18 New Haven | 19-6 | * | 1 | 0 | 1 | 2 | .400 | 2 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 26, 2022 | at Assumption | 10-7 | * | 0 | 0 | 0 | 2 | .286 | 2 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 30, 2022 | PACE | 11-4 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Apr 2, 2022 | at Saint Anselm | 12-8 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
Apr 05, 2022 | SO. CONNECTICUT | 18-10 | * | 0 | 0 | 0 | 1 | .250 | 0 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Apr 09, 2022 | SAINT MIKE'S | 17-1 | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 13, 2022 | at Saint Rose | 15-1 | * | 1 | 1 | 2 | 2 | .364 | 2 | .727 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0.0 | |
Apr 16, 2022 | LE MOYNE | 11-5 | * | 0 | 0 | 0 | 1 | .333 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 20, 2022 | at Bentley | 13-6 | * | 0 | 0 | 0 | 0 | .333 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 | |
Apr 23, 2022 | at Stonehill | 13-14 | * | 0 | 0 | 0 | 0 | .333 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 27, 2022 | FRANKLIN PIERCE | 13-6 | * | 0 | 0 | 0 | 0 | .333 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 | |
Apr 30, 2022 | AMERICAN INT'L | 22-4 | * | 2 | 0 | 2 | 3 | .400 | 3 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 | |
May 04, 2022 | BENTLEY | 8-6 | * | 0 | 0 | 0 | 1 | .375 | 1 | .812 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 | |
May 7, 2022 | vs Le Moyne | 8-9 | * | 1 | 0 | 1 | 1 | .412 | 1 | .824 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
May 13, 2022 | vs Le Moyne | 11-4 | * | 0 | 0 | 0 | 1 | .389 | 1 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
Totals | 264-112 | 19 | 0 | 7 | 4 | 11 | 18 | .389 | 15 | .833 | 1 | 0 | 0 | 4 | 8 | 8 | 12 | 0 | 0-0.0 |
Per-game summary |
Games played: 19 Shots per game: 0.95 Goals per game: 0.37 Assists per game: 0.21 Points per game: 0.58 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |