Lacrosse Box Score |
Summary |
Adelphi (11-0/8-0 NE10) vs. Saint Rose (7-5/3-5 NE10) Date: Apr 13, 2022 Attendance: 75 Weather: Overcast, 69 Degrees, 14 MPH South |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 6 | 3 | 2 | 4 | 15 |
Saint Rose | 0 | 0 | 1 | 0 | 1 |
Adelphi SCORING: GOALS: Mcgrath,Kelly-Ann 3; Mccabe,Christina 2;
Schweitzer,Kristina 2; Bifulco,Gianna 2; Heuser,Kerrin 2; Beier,Emily 1;
Lawson,Tamia 1; Grant,Izzy 1; Kallansrude,Kristina 1.
ASSISTS: Beier,Emily 5; Bifulco,Gianna 1; Lawson,Tamia 1; Mccabe,Christina 1;
Schweitzer,Kristina 1; Zapparrata,Giovanna 1.
Saint Rose SCORING: GOALS: Ashley Burns 1. ASSISTS: Deanna Ciliento 1. Penalties - Adelphi 0/0:00; Saint Rose 0/0:00. Shot clock violations - Adelphi 0; Saint Rose 0. Officials: Marybeth Sankel; Danielle Wroblewski; Timothy Stewart. Scorer: David Alexander. |
Saint Rose |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
M | 3 | Deanna Ciliento | 0 | 1 | 1 | 0 | 0 | 4 | 0 | - | - | - |
M | 6 | Payton O'Hara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
M | 8 | Eileen Rattigan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - | - |
M | 10 | Daria Bock | 0 | 0 | 1 | 0 | 6 | 1 | 1 | - | - | - |
M | 13 | Ashley Burns | 1 | 0 | 3 | 1 | 0 | 1 | 1 | - | - | - |
A | 15 | Katy McPeak | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | - |
D | 16 | Molly Shannon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
A | 18 | Lauren Pendergast | 0 | 0 | 0 | 1 | 1 | 4 | 0 | - | - | - |
D | 19 | Nicole Taveras | 0 | 0 | 1 | 3 | 0 | 1 | 0 | - | 0-1 | - |
G | 20 | Dorothy Gaffney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
M | 21 | Julia Lasher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - |
A | 24 | Kaitlyn Jolly | 0 | 0 | 1 | 3 | 0 | 2 | 0 | - | 0-1 | - |
11 | Claudia Agostino | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - | |
Totals......... | 1 | 1 | 9 | 13 | 11 | 20 | 2 | - | 0-2 | - |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
20 | Dorothy Gaffney | 60:00 | 15 | L | 1 | 3 | 1 | 0 | 5 |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
D | 3 | Broderick,Kailey | 0 | 0 | 0 | 5 | 0 | 0 | 3 | - | - | - |
M | 4 | Bifulco,Gianna | 2 | 1 | 2 | 1 | 2 | 0 | 0 | - | - | - |
A | 5 | Beier,Emily | 1 | 5 | 5 | 0 | 2 | 0 | 0 | - | 0-2 | - |
M | 6 | Kallansrude,Kristina | 1 | 0 | 1 | 0 | 2 | 1 | 0 | - | - | - |
A | 7 | Grant,Izzy | 1 | 0 | 2 | 1 | 2 | 0 | 0 | - | - | - |
D | 14 | Kolodinsky,Lillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
G | 17 | Lemanski,Emma | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - |
M | 18 | Heuser,Kerrin | 2 | 0 | 3 | 0 | 0 | 1 | 0 | - | - | - |
A | 20 | Schweitzer,Kristina | 2 | 1 | 4 | 6 | 0 | 2 | 0 | - | - | - |
D | 21 | Beebe,Alexandra | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | - | - |
D | 24 | Flavin,Kasey | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - |
A | 29 | Mccabe,Christina | 2 | 1 | 7 | 0 | 0 | 1 | 1 | - | 0-1 | - |
1 | Zapparrata,Giovanna | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
9 | Lawson,Tamia | 1 | 1 | 2 | 1 | 1 | 1 | 0 | - | 0-1 | - | |
10 | Rafferty,Fiona | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
12 | Birney,Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
13 | Pugh,Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
15 | Miller,Lily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
22 | Dugan,Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
27 | Mcgrath,Kelly-Ann | 3 | 0 | 3 | 3 | 0 | 0 | 2 | - | - | - | |
28 | Pickel,Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
32 | Turner,Alison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
Totals......... | 15 | 10 | 32 | 23 | 9 | 7 | 10 | - | 0-4 | - |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
17 | Lemanski,Emma | 60:00 | 1 | W | 1 | 2 | 0 | 0 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 11 | 9 | 6 | 6 | 32 |
Saint Rose | 2 | 2 | 4 | 1 | 9 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 1 | 2 | 0 | 0 | 3 |
Saint Rose | 1 | 3 | 1 | 0 | 5 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 5 | 11 | 6 | 1 | 23 |
Saint Rose | 4 | 4 | 5 | 0 | 13 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 0 | 0 | 0 | 0 | 0 |
Saint Rose | 0 | 0 | 0 | 0 | 0 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 5 | 0 | 1 | 3 | 9 |
Saint Rose | 2 | 4 | 3 | 2 | 11 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 2 | 2 | 2 | 1 | 7 |
Saint Rose | 4 | 8 | 5 | 3 | 20 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 0 | 0 | 0 | 0 | 0 |
Saint Rose | 0 | 0 | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 5-5 | 7-7 | 5-5 | 3-3 | 20-20 |
Saint Rose | 4-4 | 4-6 | 4-4 | 1-1 | 13-15 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Adelphi | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Saint Rose | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Adelphi | 0-1 | 0-3 | 0-0 | 0-0 | 0-4 |
Saint Rose | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:33 | ADEW | EVEN | Heuser,Kerrin (26) | Unassisted | 0-1 |
2. | 11:11 | ADEW | EVEN | Heuser,Kerrin (27) | Beier,Emily (13) | 0-2 | |
3. | 7:40 | ADEW | EVEN | Mccabe,Christina (22) | Beier,Emily (14) | 0-3 | |
4. | 3:11 | ADEW | EVEN | Schweitzer,Kristina (11) | Mccabe,Christina (18) | 0-4 | |
5. | 2:44 | ADEW | UP | Bifulco,Gianna (11) | Lawson,Tamia (6) | 0-5 | |
6. | 1:36 | ADEW | EVEN | Lawson,Tamia (4) | Bifulco,Gianna | 0-6 | |
7. | 2nd | 9:19 | ADEW | EVEN | Bifulco,Gianna (12) | Zapparrata,Giovanna (4) | 0-7 |
8. | 7:57 | ADEW | EVEN | Kallansrude,Kristina (8) | Beier,Emily (15) | 0-8 | |
9. | 3:45 | ADEW | EVEN | Grant,Izzy (28) | Schweitzer,Kristina (9) | 0-9 | |
10. | 3rd | 13:10 | ADEW | EVEN | Schweitzer,Kristina (12) | Beier,Emily (16) | 0-10 |
11. | 6:16 | STR | EVEN | Ashley Burns (7) | Deanna Ciliento (4) | 1-10 | |
12. | 3:37 | ADEW | EVEN | Mcgrath,Kelly-Ann (9) | Unassisted | 1-11 | |
13. | 4th | 9:02 | ADEW | EVEN | Mccabe,Christina (23) | Beier,Emily (17) | 1-12 |
14. | 6:50 | ADEW | EVEN | Mcgrath,Kelly-Ann (10) | Unassisted | 1-13 | |
15. | 5:10 | ADEW | EVEN | Beier,Emily (19) | Unassisted | 1-14 | |
16. | 1:49 | ADEW | EVEN | Mcgrath,Kelly-Ann (11) | Unassisted | 1-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 03:11 | STR | 16 | Molly Shannon | N/A | YELLOW CARD | |
00:03 | STR | 3 | Deanna Ciliento | N/A | YELLOW CARD | ||
4th | 09:40 | STR | 19 | Nicole Taveras | N/A | YELLOW CARD |