Lacrosse Box Score |
Summary |
Adelphi (13-0, 10-0) vs. Bentley (6-6, 5-5 NE10) Date: Apr 20, 2022 Attendance: 150 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 2 | 6 | 2 | 3 | 13 |
Bentley | 3 | 1 | 0 | 2 | 6 |
Adelphi SCORING: GOALS: Mccabe,Christina 4; Beier,Emily 2; Mecca,Jamie 2;
Grant,Izzy 2; Kallansrude,Kristina 1; Heuser,Kerrin 1; Bifulco,Gianna 1.
ASSISTS: Beier,Emily 3; Mccabe,Christina 3; Mecca,Jamie 2.
Bentley SCORING: GOALS: Cara McCarthy 2; Glenna Gies 2; Caroline Affolter 1; Sydney Lynch 1. ASSISTS: Maeve Johnson 2; Stephanie McAuliffe 1. Penalties - Adelphi 0/0:00; Bentley 0/0:00. Shot clock violations - Adelphi 0; Bentley 0. Officials: Lynda Lareau; Mary Fitzgerald; Betsy Bartlett. |
Bentley |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
GK | 00 | Maya Rose | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - | - | - |
D | 5 | Ashley Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
M | 8 | Christine Fish | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | - | - |
D | 11 | Hannah Aronowitz | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - |
A | 12 | Glenna Gies | 2 | 0 | 4 | 2 | 0 | 1 | 0 | - | - | - |
M | 14 | Katherine Hesslink | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - |
D | 17 | Kat Slattery | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - |
A | 19 | Maeve Johnson | 0 | 2 | 4 | 3 | 0 | 2 | 1 | - | - | - |
M | 22 | Cara McCarthy | 2 | 0 | 5 | 0 | 1 | 2 | 0 | - | 1-2 | - |
A | 27 | Courtney Dermody | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | - |
D | 28 | Emma Jadul | 0 | 0 | 0 | 0 | 1 | 2 | 1 | - | - | - |
M | 32 | Caroline Aufiero | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - |
3 | Sydney Lynch | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | - | - | |
10 | Caroline Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
13 | Stephanie McAuliffe | 0 | 1 | 0 | 1 | 2 | 0 | 0 | - | - | - | |
15 | Amber Kiricoples | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
25 | Caroline Affolter | 1 | 0 | 3 | 0 | 1 | 2 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 14 | |
Totals......... | 6 | 3 | 20 | 18 | 10 | 17 | 7 | - | 1-2 | 14 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
00 | Maya Rose | 60:00 | 13 | L | 2 | 2 | 3 | 1 | 8 |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
M | 3 | Broderick,Kailey | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - | - |
M | 4 | Bifulco,Gianna | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - |
A | 5 | Beier,Emily | 2 | 3 | 4 | 1 | 0 | 4 | 1 | - | 0-1 | - |
M | 6 | Kallansrude,Kristina | 1 | 0 | 2 | 4 | 2 | 1 | 2 | - | - | - |
A | 7 | Grant,Izzy | 2 | 0 | 5 | 0 | 6 | 2 | 0 | - | 1-3 | - |
D | 14 | Kolodinsky,Lillian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
GK | 17 | Lemanski,Emma | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - |
M | 18 | Heuser,Kerrin | 1 | 0 | 2 | 2 | 0 | 0 | 0 | - | - | - |
A | 20 | Schweitzer,Kristina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D | 21 | Beebe,Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D | 24 | Flavin,Kasey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
A | 29 | Mccabe,Christina | 4 | 3 | 10 | 0 | 0 | 3 | 0 | - | 1-1 | - |
2 | Mecca,Jamie | 2 | 2 | 3 | 1 | 1 | 1 | 0 | - | - | - | |
9 | Lawson,Tamia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - | |
10 | Rafferty,Fiona | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
13 | Pugh,Samantha | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
27 | Mcgrath,Kelly-Ann | 0 | 0 | 0 | 3 | 2 | 1 | 0 | - | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 6 | |
Totals......... | 13 | 8 | 29 | 19 | 13 | 16 | 5 | - | 2-5 | 6 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
17 | Lemanski,Emma | 60:00 | 6 | W | 2 | 2 | 1 | 3 | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 6 | 11 | 7 | 5 | 29 |
Bentley | 5 | 3 | 6 | 6 | 20 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 2 | 2 | 1 | 3 | 8 |
Bentley | 2 | 2 | 3 | 1 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 3 | 4 | 6 | 6 | 19 |
Bentley | 4 | 5 | 3 | 6 | 18 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 2 | 0 | 0 | 4 | 6 |
Bentley | 4 | 3 | 6 | 1 | 14 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 3 | 4 | 1 | 5 | 13 |
Bentley | 3 | 4 | 2 | 1 | 10 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 5 | 2 | 4 | 5 | 16 |
Bentley | 4 | 6 | 3 | 4 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 0 | 0 | 0 | 0 | 0 |
Bentley | 0 | 0 | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 4-4 | 6-6 | 5-6 | 4-4 | 19-20 |
Bentley | 5-5 | 4-5 | 4-5 | 5-6 | 18-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Adelphi | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Bentley | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Adelphi | 2-2 | 0-0 | 0-3 | 0-0 | 2-5 |
Bentley | 1-1 | 0-0 | 0-0 | 0-1 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:38 | BEN | EVEN | Cara McCarthy (23) | Free position shot | 1-0 |
2. | 10:16 | ADEW | EVEN | Mccabe,Christina | Free position shot | 1-1 | |
3. | 5:29 | BEN | EVEN | Glenna Gies (17) | Unassisted | 2-1 | |
4. | 1:19 | ADEW | EVEN | Grant,Izzy | Free position shot | 2-2 | |
5. | 0:45 | BEN | EVEN | Sydney Lynch (14) | Maeve Johnson (8) | 3-2 | |
6. | 2nd | 8:07 | ADEW | EVEN | Beier,Emily | Mccabe,Christina | 3-3 |
7. | 7:13 | BEN | EVEN | Caroline Affolter (16) | Unassisted | 4-3 | |
8. | 6:36 | ADEW | EVEN | Grant,Izzy | Beier,Emily | 4-4 | |
9. | 3:05 | ADEW | EVEN | Mecca,Jamie | Mccabe,Christina | 4-5 | |
10. | 2:19 | ADEW | EVEN | Bifulco,Gianna | Mecca,Jamie | 4-6 | |
11. | 0:58 | ADEW | EVEN | Kallansrude,Kristina | Mccabe,Christina | 4-7 | |
12. | 0:08 | ADEW | EVEN | Mccabe,Christina | Beier,Emily | 4-8 | |
13. | 3rd | 14:20 | ADEW | EVEN | Mecca,Jamie | Unassisted | 4-9 |
14. | 11:41 | ADEW | EVEN | Mccabe,Christina | Mecca,Jamie | 4-10 | |
15. | 4th | 14:27 | ADEW | EVEN | Beier,Emily | Unassisted | 4-11 |
16. | 12:56 | ADEW | EVEN | Heuser,Kerrin | Unassisted | 4-12 | |
17. | 12:28 | BEN | EVEN | Cara McCarthy (24) | Stephanie McAuliffe (2) | 5-12 | |
18. | 5:38 | BEN | EVEN | Glenna Gies (18) | Maeve Johnson (9) | 6-12 | |
19. | 0:23 | ADEW | EVEN | Mccabe,Christina | Beier,Emily | 6-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:30 | BEN | 28 | Emma Jadul | N/A | YELLOW CARD | |
3rd | 14:06 | ADEW | 14 | Kolodinsky,Lillian | N/A | YELLOW CARD | |
10:19 | BEN | 14 | Katherine Hesslink | N/A | YELLOW CARD | ||
4th | 00:10 | BEN | 15 | Amber Kiricoples | N/A | YELLOW CARD |