Lacrosse Box Score |
Summary |
Adelphi (1-0) vs. Georgian Court (1-1) Date: Feb 23, 2022 Attendance: 77 Weather: 69 degrees and sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 11 | 3 | 5 | 4 | 23 |
Georgian Court | 1 | 0 | 0 | 2 | 3 |
Adelphi SCORING: GOALS: Mccabe,Christina 5; Heuser,Kerrin 4; Keener,Megan 4;
Grant,Izzy 4; Kallansrude,Kristina 2; Beier,Emily 1; Marino,Danielle 1;
Schweitzer,Kristina 1; Mcgrath,Kelly-Ann 1.
ASSISTS: Beier,Emily 5; Marino,Danielle 4; Mccabe,Christina 2; Lawson,Tamia 1;
Schweitzer,Kristina 1.
Georgian Court SCORING: GOALS: Shaine Sauter 2; Alyssa Wahl 1. ASSISTS: None. Penalties - Adelphi 0/0:00; Georgian Court 0/0:00. Shot clock violations - Adelphi 0; Georgian Court 0. Officials: Steven Kudebeh; BJ Marth; Lauren Berg. Scorer: Chris McKibben. |
Georgian Court |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
00 | Alexis Hahn | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
2 | Talysa Jimenez | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
6 | Heather Devaney | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
8 | Shaine Sauter | 2 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
9 | Sabrina Chandler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Isabel Raimondi | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
13 | Riley O'Connor | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
16 | Remi Reinhardt | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | - | |
20 | Alessia Matha | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
21 | Kelsey Naclerio | 0 | 0 | 0 | 1 | 3 | 2 | 0-0 | - | |
26 | Jessica Rogers | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
27 | Madison Battle | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
3 | Alyssa Wahl | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | Danielle Crimeni | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Ashley Pringle | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
14 | Kasha Elzinga | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
19 | Jade Rivera | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
22 | Tierni Furlong | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
25 | Cheyenne Hunsberger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
Totals......... | 3 | 0 | 10 | 9 | 19 | 7 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
00 | Alexis Hahn | 60:00 | 23 | L | 5 |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Broderick,Kailey | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
4 | Bifulco,Gianna | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
5 | Beier,Emily | 1 | 5 | 3 | 1 | 1 | 1 | 0-0 | - | |
6 | Kallansrude,Kristina | 2 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | |
7 | Grant,Izzy | 4 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
14 | Kolodinsky,Lillian | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
17 | Lemanski,Emma | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | Heuser,Kerrin | 4 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
19 | Marino,Danielle | 1 | 4 | 3 | 2 | 1 | 0 | 0-0 | - | |
21 | Beebe,Alexandra | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
24 | Flavin,Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Mccabe,Christina | 5 | 2 | 5 | 0 | 1 | 0 | 0-0 | - | |
1 | Zapparrata,Giovanna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Mecca,Jamie | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | Lawson,Tamia | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Rafferty,Fiona | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
11 | Giordano,Nicolette | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
12 | Birney,Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Pugh,Samantha | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
15 | Miller,Lily | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
16 | Marchetta,Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Schweitzer,Kristina | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
22 | Dugan,Casey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
23 | Becker,Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Lamonica,Kaylee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Pappas,Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Mcgrath,Kelly-Ann | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
28 | Pickel,Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Turner,Alison | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
42 | Keener,Megan | 4 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 23 | 13 | 34 | 18 | 12 | 6 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
17 | Lemanski,Emma | 45:00 | 1 | W | 3 |
16 | Marchetta,Madison | 15:00 | 2 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 14 | 5 | 7 | 8 | 34 |
Georgian Court | 1 | 5 | 0 | 4 | 10 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 0 | 3 | 0 | 2 | 5 |
Georgian Court | 0 | 2 | 1 | 2 | 5 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 6 | 4 | 3 | 5 | 18 |
Georgian Court | 2 | 2 | 2 | 3 | 9 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 4 | 4 | 2 | 2 | 12 |
Georgian Court | 8 | 4 | 4 | 3 | 19 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 0 | 0 | 0 | 0 | 0 |
Georgian Court | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Georgian Court | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 5-5 | 3-4 | 3-3 | 2-2 | 13-14 |
Georgian Court | 1-3 | 5-6 | 2-3 | 1-3 | 9-15 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Adelphi | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Georgian Court | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:10 | ADEW | EVEN | Heuser,Kerrin | Beier,Emily | 0-1 |
2. | 13:55 | ADEW | EVEN | Kallansrude,Kristina | Mccabe,Christina | 0-2 | |
3. | 13:08 | ADEW | EVEN | Heuser,Kerrin | Marino,Danielle | 0-3 | |
4. | 12:24 | ADEW | EVEN | Heuser,Kerrin | Marino,Danielle | 0-4 | |
5. | 10:33 | ADEW | EVEN | Kallansrude,Kristina | Free position shot | 0-5 | |
6. | 9:12 | GCUW2022 | EVEN | Shaine Sauter | Free position shot | 1-5 | |
7. | 8:31 | ADEW | EVEN | Mccabe,Christina | Beier,Emily | 1-6 | |
8. | 7:06 | ADEW | EVEN | Grant,Izzy | Beier,Emily | 1-7 | |
9. | 5:53 | ADEW | EVEN | Mccabe,Christina | Marino,Danielle | 1-8 | |
10. | 5:20 | ADEW | EVEN | Mcgrath,Kelly-Ann | Beier,Emily | 1-9 | |
11. | 4:41 | ADEW | UP | Mccabe,Christina | Unassisted | 1-10 | |
12. | 0:37 | ADEW | EVEN | Grant,Izzy | Free position shot | 1-11 | |
13. | 2nd | 11:41 | ADEW | EVEN | Grant,Izzy | Beier,Emily | 1-12 |
14. | 3:27 | ADEW | EVEN | Grant,Izzy | Lawson,Tamia | 1-13 | |
15. | 0:28 | ADEW | EVEN | Mccabe,Christina | Unassisted | 1-14 | |
16. | 3rd | 14:06 | ADEW | EVEN | Heuser,Kerrin | Mccabe,Christina | 1-15 |
17. | 11:57 | ADEW | EVEN | Mccabe,Christina | Marino,Danielle | 1-16 | |
18. | 9:21 | ADEW | EVEN | Marino,Danielle | Unassisted | 1-17 | |
19. | 6:10 | ADEW | EVEN | Beier,Emily | Free position shot | 1-18 | |
20. | 3:05 | ADEW | EVEN | Keener,Megan | Free position shot | 1-19 | |
21. | 4th | 13:21 | ADEW | EVEN | Keener,Megan | Schweitzer,Kristina | 1-20 |
22. | 9:02 | ADEW | EVEN | Schweitzer,Kristina | Unassisted | 1-21 | |
23. | 7:23 | ADEW | EVEN | Keener,Megan | Unassisted | 1-22 | |
24. | 2:25 | GCUW2022 | EVEN | Alyssa Wahl | Unassisted | 2-22 | |
25. | 2:12 | GCUW2022 | UP | Shaine Sauter | Unassisted | 3-22 | |
26. | 0:00 | ADEW | EVEN | Keener,Megan | Unassisted | 3-23 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 07:09 | GCUW2022 | 2 | Talysa Jimenez | N/A | YELLOW CARD | |
05:20 | GCUW2022 | 27 | Madison Battle | N/A | YELLOW CARD | ||
2nd | 03:06 | GCUW2022 | 16 | Remi Reinhardt | N/A | YELLOW CARD | |
3rd | 00:44 | ADEW | 27 | Mcgrath,Kelly-Ann | N/A | YELLOW CARD | |
4th | 02:19 | ADEW | 11 | Giordano,Nicolette | N/A | YELLOW CARD |