Lacrosse Box Score |
Summary |
Adelphi (5-0, 2-0 NE10) vs. No. 18 New Haven (4-1, 1-1 NE10) Date: Mar 22, 2022 Attendance: 120 Weather: Overcast, 45 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 6 | 5 | 5 | 3 | 19 |
No. 18 New Haven | 1 | 3 | 0 | 2 | 6 |
Adelphi SCORING: GOALS: Mccabe,Christina 4; Heuser,Kerrin 4; Bifulco,Gianna 4;
Grant,Izzy 2; Beier,Emily 1; Mecca,Jamie 1; Lawson,Tamia 1; Schweitzer,Kristina
1; Mcgrath,Kelly-Ann 1.
ASSISTS: Grant,Izzy 2; Beier,Emily 1; Flavin,Kasey 1; Mccabe,Christina 1;
Zapparrata,Giovanna 1.
No. 18 New Haven SCORING: GOALS: Acquavita, Annie 4; Skelly, Marina 1; Levitt, Cypress 1. ASSISTS: None. Penalties - Adelphi 0/0:00; No. 18 New Haven 0/0:00. Shot clock violations - Adelphi 0; No. 18 New Haven 1. Officials:. Scorer: Alyssa Pasniewski. |
No. 18 New Haven |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
M | 2 | Levitt, Cypress | 1 | 0 | 1 | 2 | 1 | 1 | 0 | - | - | 4 |
M | 4 | Caprioli, Gianna | 0 | 0 | 0 | 1 | 8 | 1 | 0 | - | - | - |
M | 5 | Skelly, Marina | 1 | 0 | 3 | 1 | 1 | 1 | 0 | - | - | 1 |
A | 8 | Antler, Cameryn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
D | 11 | Doyle, Justine | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
A | 15 | Bailey, Reagan | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0-2 | - |
M | 16 | Acquavita, Annie | 4 | 0 | 5 | 0 | 1 | 2 | 0 | - | 2-2 | 1 |
D | 18 | Agbayani, Laura | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 2 |
GK | 20 | Buscemi, Gabby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
A | 21 | Rishmany, Mary | 0 | 0 | 2 | 0 | 0 | 4 | 0 | - | - | 2 |
D | 25 | Williams, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D | 26 | McLoughlin, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 1 |
7 | Tarricone, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
9 | Astram, Julia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
10 | Hernandez, Ivanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
17 | Koch, Helena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
23 | Sparks, Kyra | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
28 | Karsonovich, Meredit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
30 | Sage, Madeline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
31 | Buckley, Terin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
Totals......... | 6 | 0 | 15 | 8 | 11 | 15 | 3 | - | 2-4 | 12 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
20 | Buscemi, Gabby | 53:32 | 19 | L | 2 | 3 | 4 | 1 | 10 |
30 | Sage, Madeline | 06:28 | 0 | 0 | 0 | 0 | 2 | 2 |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
M | 3 | Broderick,Kailey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 3 |
M | 4 | Bifulco,Gianna | 4 | 0 | 4 | 1 | 1 | 1 | 1 | - | 1-1 | 1 |
A | 5 | Beier,Emily | 1 | 1 | 4 | 0 | 0 | 1 | 0 | - | - | 2 |
M | 6 | Kallansrude,Kristina | 0 | 0 | 3 | 2 | 3 | 2 | 0 | - | - | 3 |
A | 7 | Grant,Izzy | 2 | 2 | 2 | 0 | 8 | 1 | 0 | - | - | 1 |
D | 14 | Kolodinsky,Lillian | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | 1 |
GK | 17 | Lemanski,Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M | 18 | Heuser,Kerrin | 4 | 0 | 7 | 0 | 3 | 0 | 1 | - | - | 1 |
A | 20 | Schweitzer,Kristina | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - |
D | 21 | Beebe,Alexandra | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 |
D | 24 | Flavin,Kasey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A | 29 | Mccabe,Christina | 4 | 1 | 9 | 2 | 1 | 0 | 0 | - | 1-1 | 2 |
1 | Zapparrata,Giovanna | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
2 | Mecca,Jamie | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | - | |
9 | Lawson,Tamia | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | - | |
10 | Rafferty,Fiona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
16 | Marchetta,Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
22 | Dugan,Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
25 | Lamonica,Kaylee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
27 | Mcgrath,Kelly-Ann | 1 | 0 | 1 | 0 | 1 | 2 | 1 | - | 1-1 | 1 | |
28 | Pickel,Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
32 | Turner,Alison | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | |
42 | Keener,Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
Totals......... | 19 | 6 | 39 | 8 | 17 | 7 | 9 | - | 3-3 | 19 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
17 | Lemanski,Emma | 53:32 | 4 | W | 2 | 1 | 3 | 0 | 6 |
16 | Marchetta,Madison | 06:28 | 2 | 0 | 0 | 0 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 10 | 12 | 10 | 7 | 39 |
No. 18 New Haven | 4 | 5 | 4 | 2 | 15 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 2 | 1 | 3 | 0 | 6 |
No. 18 New Haven | 2 | 3 | 4 | 3 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 2 | 0 | 4 | 2 | 8 |
No. 18 New Haven | 4 | 1 | 1 | 2 | 8 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 7 | 3 | 6 | 3 | 19 |
No. 18 New Haven | 5 | 2 | 2 | 3 | 12 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 5 | 7 | 2 | 3 | 17 |
No. 18 New Haven | 3 | 2 | 3 | 3 | 11 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 3 | 2 | 1 | 1 | 7 |
No. 18 New Haven | 3 | 4 | 5 | 3 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 0 | 0 | 0 | 0 | 0 |
No. 18 New Haven | 0 | 0 | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 3-3 | 4-4 | 3-3 | 3-3 | 13-13 |
No. 18 New Haven | 3-3 | 5-5 | 2-2 | 1-1 | 11-11 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Adelphi | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
No. 18 New Haven | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Adelphi | 0-0 | 1-1 | 0-0 | 2-2 | 3-3 |
No. 18 New Haven | 0-0 | 1-1 | 0-2 | 1-1 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:22 | ADEW | EVEN | Heuser,Kerrin (12) | Unassisted | 0-1 |
2. | 13:23 | ADEW | EVEN | Grant,Izzy (11) | Unassisted | 0-2 | |
3. | 12:04 | ADEW | EVEN | Bifulco,Gianna (5) | Unassisted | 0-3 | |
4. | 11:05 | ADEW | EVEN | Mecca,Jamie (29) | Mccabe,Christina (8) | 0-4 | |
5. | 6:59 | ADEW | EVEN | Heuser,Kerrin (13) | Unassisted | 0-5 | |
6. | 6:20 | ADEW | EVEN | Beier,Emily (5) | Unassisted | 0-6 | |
7. | 0:57 | UNH | EVEN | Levitt, Cypress (3) | Unassisted | 1-6 | |
8. | 2nd | 14:04 | ADEW | EVEN | Heuser,Kerrin (14) | Unassisted | 1-7 |
9. | 11:57 | ADEW | UP | Heuser,Kerrin (15) | Flavin,Kasey (1) | 1-8 | |
10. | 10:17 | UNH | EVEN | Acquavita, Annie (6) | Unassisted | 2-8 | |
11. | 8:57 | ADEW | EVEN | Lawson,Tamia (2) | Unassisted | 2-9 | |
12. | 5:38 | UNH | EVEN | Skelly, Marina (11) | Unassisted | 3-9 | |
13. | 3:52 | ADEW | EVEN | Mccabe,Christina (9) | Free position shot | 3-10 | |
14. | 2:36 | UNH | EVEN | Acquavita, Annie (7) | Free position shot | 4-10 | |
15. | 0:32 | ADEW | EVEN | Mccabe,Christina (10) | Beier,Emily (8) | 4-11 | |
16. | 3rd | 12:40 | ADEW | EVEN | Schweitzer,Kristina (6) | Grant,Izzy (2) | 4-12 |
17. | 8:48 | ADEW | EVEN | Mccabe,Christina (11) | Unassisted | 4-13 | |
18. | 7:05 | ADEW | EVEN | Grant,Izzy (12) | Unassisted | 4-14 | |
19. | 4:16 | ADEW | EVEN | Mccabe,Christina (12) | Unassisted | 4-15 | |
20. | 2:51 | ADEW | EVEN | Bifulco,Gianna (6) | Grant,Izzy (3) | 4-16 | |
21. | 4th | 11:32 | ADEW | EVEN | Bifulco,Gianna (7) | Free position shot | 4-17 |
22. | 9:59 | ADEW | EVEN | Bifulco,Gianna (8) | Zapparrata,Giovanna (2) | 4-18 | |
23. | 6:37 | ADEW | EVEN | Mcgrath,Kelly-Ann (6) | Free position shot | 4-19 | |
24. | 4:40 | UNH | EVEN | Acquavita, Annie | Free position shot | 5-19 | |
25. | 2:39 | UNH | EVEN | Acquavita, Annie (9) | Unassisted | 6-19 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 12:32 | UNH | 16 | Acquavita, Annie | N/A | YELLOW CARD | |
01:14 | UNH | 26 | McLoughlin, Megan | N/A | YELLOW CARD |