Lacrosse Box Score |
| Summary |
|
American Int'l (3-13, 1-12 NE10) vs. Adelphi (15-1, 12-1 NE10) Date: Apr 30, 2022 Attendance: 233 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| American Int'l | 2 | 2 | 0 | 0 | 4 |
| Adelphi | 8 | 7 | 5 | 2 | 22 |
|
American Int'l SCORING: GOALS: Kathryn Moody 2; Antonella Mikolyuk 1; Sam
Giordano 1.
ASSISTS: Antonella Mikolyuk 2.
Adelphi SCORING: GOALS: Mccabe,Christina 5; Keener,Megan 4; Bifulco,Gianna 3; Schweitzer,Kristina 2; Lawson,Tamia 2; Beier,Emily 1; Kallansrude,Kristina 1; Rafferty,Fiona 1; Grant,Izzy 1; Pappas,Madison 1; Zapparrata,Giovanna 1. ASSISTS: Beier,Emily 3; Kallansrude,Kristina 2; Mccabe,Christina 2; Schweitzer,Kristina 2; Bifulco,Gianna 1; Keener,Megan 1; Mecca,Jamie 1. Penalties - American Int'l 0/0:00; Adelphi 0/0:00. Shot clock violations - American Int'l 0; Adelphi 0. Officials: Alric Williams; Greg Bitsko; Sally LaPorte. Scorer: Emily Dorko. |
| Adelphi |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 29 | Mccabe,Christina | 5 | 2 | 9 | 0 | 0 | 0 | 0 | - | - | - |
| A | 42 | Keener,Megan | 4 | 1 | 6 | 4 | 0 | 2 | 1 | - | - | - |
| A | 20 | Schweitzer,Kristina | 2 | 2 | 3 | 0 | 0 | 0 | 0 | - | - | - |
| A | 5 | Beier,Emily | 1 | 3 | 4 | 0 | 0 | 0 | 0 | - | - | - |
| M | 22 | Dugan,Casey | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | - | - |
| M | 6 | Kallansrude,Kristina | 1 | 2 | 2 | 1 | 2 | 1 | 0 | - | 0-1 | - |
| M | 4 | Bifulco,Gianna | 3 | 1 | 3 | 1 | 0 | 0 | 0 | - | 1-1 | - |
| D | 21 | Beebe,Alexandra | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| D | 3 | Broderick,Kailey | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | - | - |
| D | 24 | Flavin,Kasey | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | - |
| D | 14 | Kolodinsky,Lillian | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | - | - |
| GK | 17 | Lemanski,Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1 | Zapparrata,Giovanna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 2 | Mecca,Jamie | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
| 7 | Grant,Izzy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 9 | Lawson,Tamia | 2 | 0 | 3 | 0 | 2 | 1 | 0 | - | - | - | |
| 10 | Rafferty,Fiona | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | - | |
| 11 | Giordano,Nicolette | 0 | 0 | 4 | 1 | 1 | 0 | 0 | - | 0-1 | - | |
| 12 | Birney,Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 13 | Pugh,Samantha | 0 | 0 | 1 | 3 | 0 | 0 | 0 | - | - | - | |
| 15 | Miller,Lily | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
| 16 | Marchetta,Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 18 | Heuser,Kerrin | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | - | |
| 23 | Becker,Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 26 | Pappas,Madison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 27 | Mcgrath,Kelly-Ann | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | - | - | |
| 28 | Pickel,Meghan | 0 | 0 | 0 | 2 | 0 | 1 | 3 | - | - | - | |
| 30 | Iavaroni,Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 32 | Turner,Alison | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 7 | |
| Totals......... | 22 | 12 | 45 | 19 | 13 | 7 | 13 | - | 1-3 | 7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 17 | Lemanski,Emma | 32:58 | 4 | W | 2 | 2 | 0 | 0 | 4 |
| 16 | Marchetta,Madison | 27:02 | 0 | 0 | 0 | 1 | 2 | 3 |
| American Int'l |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Antonella Mikolyuk | 1 | 2 | 3 | 0 | 13 | 3 | 0 | - | 0-1 | - | |
| 2 | Jordyn Galgay | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| 4 | Madi Bis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
| 5 | Kaitlyn Morris | 0 | 0 | 0 | 1 | 1 | 2 | 1 | - | - | - | |
| 6 | Marissa Feary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 8 | Sam Giordano | 1 | 0 | 2 | 1 | 0 | 3 | 0 | - | 1-1 | - | |
| 11 | Molly Leavitt | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | - | |
| 13 | Liz Day | 0 | 0 | 2 | 1 | 2 | 1 | 0 | - | - | - | |
| 15 | Kathryn Moody | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | Lauren Smithers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | Anevay Rice | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - | |
| GK | 24 | Jessica Stone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| 3 | Logan Shunney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 12 | Isabelle Stone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 14 | Ness Artshtein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 18 | Robin Trombly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Hannah Rinehart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 25 | Marissa Long | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 11 | |
| Totals......... | 4 | 2 | 12 | 6 | 16 | 17 | 3 | - | 1-2 | 11 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 24 | Jessica Stone | 45:00 | 20 | L | 1 | 6 | 1 | 0 | 8 |
| 25 | Marissa Long | 15:00 | 2 | 0 | 0 | 0 | 5 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| American Int'l | 4 | 4 | 2 | 2 | 12 |
| Adelphi | 9 | 16 | 8 | 12 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| American Int'l | 1 | 6 | 1 | 5 | 13 |
| Adelphi | 2 | 2 | 1 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| American Int'l | 2 | 2 | 0 | 2 | 6 |
| Adelphi | 6 | 4 | 3 | 6 | 19 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| American Int'l | 3 | 2 | 2 | 4 | 11 |
| Adelphi | 4 | 1 | 0 | 2 | 7 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| American Int'l | 8 | 3 | 4 | 1 | 16 |
| Adelphi | 3 | 7 | 1 | 2 | 13 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| American Int'l | 6 | 3 | 4 | 4 | 17 |
| Adelphi | 3 | 2 | 0 | 2 | 7 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| American Int'l | 0 | 0 | 0 | 0 | 0 |
| Adelphi | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| American Int'l | 2-2 | 3-4 | 1-3 | 4-6 | 10-15 |
| Adelphi | 6-7 | 5-5 | 4-4 | 4-4 | 19-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| American Int'l | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Adelphi | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| American Int'l | 1-1 | 0-1 | 0-0 | 0-0 | 1-2 |
| Adelphi | 1-1 | 0-0 | 0-1 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:28 | ADEW | EVEN | Keener,Megan (6) | Kallansrude,Kristina (2) | 1-0 |
| 2. | 13:39 | AIC | EVEN | Kathryn Moody | Antonella Mikolyuk | 1-1 | |
| 3. | 12:16 | ADEW | EVEN | Bifulco,Gianna (16) | Kallansrude,Kristina (3) | 2-1 | |
| 4. | 10:57 | ADEW | EVEN | Kallansrude,Kristina (10) | Mccabe,Christina (25) | 3-1 | |
| 5. | 10:13 | ADEW | EVEN | Keener,Megan (7) | Unassisted | 4-1 | |
| 6. | 9:36 | ADEW | EVEN | Keener,Megan (8) | Bifulco,Gianna (4) | 5-1 | |
| 7. | 5:51 | AIC | EVEN | Sam Giordano | Free position shot | 5-2 | |
| 8. | 2:11 | ADEW | EVEN | Schweitzer,Kristina (13) | Mccabe,Christina (26) | 6-2 | |
| 9. | 0:33 | ADEW | EVEN | Bifulco,Gianna (17) | Free position shot | 7-2 | |
| 10. | 0:01 | ADEW | EVEN | Mccabe,Christina (30) | Unassisted | 8-2 | |
| 11. | 2nd | 14:19 | AIC | EVEN | Kathryn Moody | Antonella Mikolyuk | 8-3 |
| 12. | 12:46 | ADEW | EVEN | Keener,Megan (9) | Unassisted | 9-3 | |
| 13. | 12:00 | ADEW | EVEN | Bifulco,Gianna (18) | Keener,Megan (3) | 10-3 | |
| 14. | 9:20 | ADEW | DN | Mccabe,Christina (31) | Schweitzer,Kristina (10) | 11-3 | |
| 15. | 8:30 | AIC | EVEN | Antonella Mikolyuk | Unassisted | 11-4 | |
| 16. | 7:09 | ADEW | EVEN | Mccabe,Christina (32) | Schweitzer,Kristina (11) | 12-4 | |
| 17. | 4:45 | ADEW | EVEN | Mccabe,Christina (33) | Beier,Emily (22) | 13-4 | |
| 18. | 3:11 | ADEW | EVEN | Beier,Emily (24) | Unassisted | 14-4 | |
| 19. | 1:42 | ADEW | EVEN | Schweitzer,Kristina (14) | Beier,Emily (23) | 15-4 | |
| 20. | 3rd | 11:37 | ADEW | EVEN | Mccabe,Christina (34) | Unassisted | 16-4 |
| 21. | 9:36 | ADEW | EVEN | Grant,Izzy (32) | Beier,Emily (24) | 17-4 | |
| 22. | 7:05 | ADEW | EVEN | Zapparrata,Giovanna (3) | Unassisted | 18-4 | |
| 23. | 4:20 | ADEW | EVEN | Lawson,Tamia (5) | Unassisted | 19-4 | |
| 24. | 0:34 | ADEW | EVEN | Lawson,Tamia (6) | Mecca,Jamie (7) | 20-4 | |
| 25. | 4th | 9:18 | ADEW | EVEN | Pappas,Madison (1) | Unassisted | 21-4 |
| 26. | 3:06 | ADEW | EVEN | Rafferty,Fiona (3) | Unassisted | 22-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:43 | AIC | 13 | Liz Day | N/A | YELLOW CARD | |
| 2nd | 11:15 | ADEW | 3 | Broderick,Kailey | N/A | YELLOW CARD |