Lacrosse Box Score |
Summary |
Franklin Pierce (4-11, 4-9 NE10) vs. Adelphi (14-1, 11-1 NE10) Date: Apr 27, 2022 Attendance: 178 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Franklin Pierce | 1 | 3 | 2 | 0 | 6 |
Adelphi | 3 | 4 | 2 | 4 | 13 |
Franklin Pierce SCORING: GOALS: Caroline Lounsbury 2; Jenna Cimbron 2; Savannah
Ernst 2.
ASSISTS: Caroline Lounsbury 1.
Adelphi SCORING: GOALS: Kallansrude,Kristina 4; Mccabe,Christina 2; Grant,Izzy 2; Beier,Emily 1; Heuser,Kerrin 1; Mecca,Jamie 1; Turner,Alison 1; Rafferty,Fiona 1. ASSISTS: Mccabe,Christina 3; Beier,Emily 1. Penalties - Franklin Pierce 0/0:00; Adelphi 0/0:00. Shot clock violations - Franklin Pierce 0; Adelphi 1. Officials: Thomas Pellicano; Michael Chebetar; Brian Coyle. Scorer: Emily Dorko. |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
A | 29 | Mccabe,Christina | 2 | 3 | 8 | 2 | 0 | 4 | 0 | - | 0-1 | - |
A | 7 | Grant,Izzy | 2 | 0 | 8 | 1 | 4 | 0 | 0 | - | 1-1 | - |
A | 20 | Schweitzer,Kristina | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - |
A | 5 | Beier,Emily | 1 | 1 | 4 | 3 | 0 | 6 | 0 | - | - | - |
M | 18 | Heuser,Kerrin | 1 | 0 | 7 | 2 | 1 | 1 | 1 | - | 0-1 | - |
M | 6 | Kallansrude,Kristina | 4 | 0 | 6 | 4 | 4 | 0 | 1 | - | 1-3 | - |
M | 4 | Bifulco,Gianna | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | 0-1 | - |
D | 21 | Beebe,Alexandra | 0 | 0 | 0 | 4 | 0 | 1 | 5 | - | - | - |
D | 22 | Dugan,Casey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
D | 24 | Flavin,Kasey | 0 | 0 | 0 | 8 | 0 | 0 | 5 | - | - | - |
D | 14 | Kolodinsky,Lillian | 0 | 0 | 0 | 1 | 0 | 1 | 3 | - | - | - |
GK | 17 | Lemanski,Emma | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - |
1 | Zapparrata,Giovanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
2 | Mecca,Jamie | 1 | 0 | 2 | 1 | 0 | 2 | 0 | - | 1-1 | - | |
9 | Lawson,Tamia | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | - | |
10 | Rafferty,Fiona | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | - | |
27 | Mcgrath,Kelly-Ann | 0 | 0 | 2 | 1 | 5 | 3 | 1 | - | - | - | |
32 | Turner,Alison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
42 | Keener,Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | - | 7 | |
Totals......... | 13 | 4 | 43 | 33 | 18 | 23 | 16 | - | 3-8 | 7 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
17 | Lemanski,Emma | 60:00 | 6 | W | 1 | 0 | 2 | 1 | 4 |
Franklin Pierce |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
2 | Kaitlyn Daly | 0 | 0 | 2 | 1 | 1 | 1 | 0 | - | - | - | |
3 | Gabrielle Oswald | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - | |
7 | Caroline Lounsbury | 2 | 1 | 4 | 3 | 0 | 6 | 1 | - | 2-2 | - | |
8 | Jacklyn Keane | 0 | 0 | 0 | 6 | 0 | 1 | 1 | - | - | - | |
10 | Megyn Ayotte | 0 | 0 | 1 | 2 | 0 | 4 | 1 | - | - | - | |
14 | Madisyn Van Horn | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | - | |
16 | Jenna Cimbron | 2 | 0 | 4 | 4 | 2 | 9 | 4 | - | 0-1 | - | |
17 | Morgan Baxendale | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - | |
19 | Riley Lynch | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - | |
22 | Savannah Ernst | 2 | 0 | 3 | 0 | 2 | 0 | 0 | - | - | - | |
25 | Madison Leslie | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - | |
GK | 27 | Erin Blake | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - |
11 | Katelyn Hadden | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | - | |
12 | Hayley Hermsdorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
24 | Megan Bacik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | 21 | |
Totals......... | 6 | 1 | 15 | 24 | 5 | 34 | 11 | - | 2-3 | 21 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
27 | Erin Blake | 35:43 | 7 | L | 1 | 5 | 0 | 0 | 6 |
24 | Megan Bacik | 24:17 | 6 | 0 | 0 | 6 | 4 | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Franklin Pierce | 2 | 4 | 7 | 2 | 15 |
Adelphi | 9 | 12 | 11 | 11 | 43 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Franklin Pierce | 1 | 5 | 6 | 4 | 16 |
Adelphi | 1 | 0 | 2 | 1 | 4 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Franklin Pierce | 5 | 7 | 6 | 6 | 24 |
Adelphi | 8 | 10 | 6 | 9 | 33 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Franklin Pierce | 2 | 7 | 4 | 8 | 21 |
Adelphi | 0 | 2 | 5 | 0 | 7 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Franklin Pierce | 2 | 2 | 0 | 1 | 5 |
Adelphi | 3 | 6 | 5 | 4 | 18 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Franklin Pierce | 9 | 9 | 8 | 8 | 34 |
Adelphi | 7 | 6 | 3 | 7 | 23 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Franklin Pierce | 0 | 0 | 0 | 0 | 0 |
Adelphi | 0 | 0 | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Franklin Pierce | 6-9 | 6-9 | 9-9 | 2-5 | 23-32 |
Adelphi | 7-7 | 4-4 | 5-7 | 3-6 | 19-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Franklin Pierce | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Adelphi | 0-0 | 0-0 | 1-0 | 2-0 | 3-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Franklin Pierce | 0-0 | 1-1 | 1-2 | 0-0 | 2-3 |
Adelphi | 0-1 | 1-2 | 1-2 | 1-3 | 3-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:16 | ADEW | EVEN | Heuser,Kerrin (32) | Unassisted | 1-0 |
2. | 9:20 | ADEW | EVEN | Beier,Emily (24) | Unassisted | 2-0 | |
3. | 8:01 | ADEW | EVEN | Mccabe,Christina (30) | Unassisted | 3-0 | |
4. | 6:35 | FRANKLIN | EVEN | Savannah Ernst | Unassisted | 3-1 | |
5. | 2nd | 12:31 | ADEW | EVEN | Turner,Alison (1) | Unassisted | 4-1 |
6. | 10:27 | ADEW | EVEN | Grant,Izzy (32) | Unassisted | 5-1 | |
7. | 9:34 | ADEW | EVEN | Grant,Izzy (33) | Free position shot | 6-1 | |
8. | 8:56 | FRANKLIN | EVEN | Jenna Cimbron | Caroline Lounsbury | 6-2 | |
9. | 6:32 | FRANKLIN | EVEN | Savannah Ernst | Unassisted | 6-3 | |
10. | 5:25 | FRANKLIN | EVEN | Caroline Lounsbury | Free position shot | 6-4 | |
11. | 2:33 | ADEW | EVEN | Rafferty,Fiona (3) | Mccabe,Christina (25) | 7-4 | |
12. | 3rd | 8:10 | ADEW | UP | Kallansrude,Kristina (10) | Beier,Emily (22) | 8-4 |
13. | 4:46 | FRANKLIN | EVEN | Caroline Lounsbury | Free position shot | 8-5 | |
14. | 1:48 | FRANKLIN | EVEN | Jenna Cimbron | Unassisted | 8-6 | |
15. | 1:03 | ADEW | EVEN | Mecca,Jamie (11) | Free position shot | 9-6 | |
16. | 4th | 11:19 | ADEW | EVEN | Kallansrude,Kristina (11) | Mccabe,Christina (26) | 10-6 |
17. | 8:39 | ADEW | UP | Kallansrude,Kristina (12) | Free position shot | 11-6 | |
18. | 4:15 | ADEW | UP | Kallansrude,Kristina (13) | Mccabe,Christina (27) | 12-6 | |
19. | 1:13 | ADEW | EVEN | Mccabe,Christina (31) | Unassisted | 13-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 12:13 | FRANKLIN | 22 | Savannah Ernst | N/A | YELLOW CARD | |
00:55 | FRANKLIN | 25 | Madison Leslie | N/A | YELLOW CARD | ||
3rd | 08:49 | FRANKLIN | 22 | Savannah Ernst | N/A | YELLOW CARD | |
4th | 10:34 | FRANKLIN | 16 | Jenna Cimbron | N/A | YELLOW CARD | |
09:56 | FRANKLIN | 19 | Riley Lynch | N/A | YELLOW CARD | ||
06:16 | FRANKLIN | 16 | Jenna Cimbron | N/A | YELLOW CARD |