Lacrosse Box Score |
Summary |
Le Moyne (9-4, 6-3 NE10) vs. Adelphi (12-0, 9-0 NE10) Date: Apr 16, 2022 Attendance: 433 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Le Moyne | 2 | 1 | 0 | 2 | 5 |
Adelphi | 1 | 2 | 4 | 4 | 11 |
Le Moyne SCORING: GOALS: Jessica Meneilly 2; Adrianna Nojaim 1; Sydney Meagher
1; Sarah Hutchings 1.
ASSISTS: Grace Detor 1; Reagan McQuade 1; Adrianna Nojaim 1.
Adelphi SCORING: GOALS: Heuser,Kerrin 3; Mccabe,Christina 2; Beier,Emily 2; Bifulco,Gianna 2; Mecca,Jamie 1; Grant,Izzy 1. ASSISTS: Mccabe,Christina 3; Beier,Emily 1; Heuser,Kerrin 1. Penalties - Le Moyne 0/0:00; Adelphi 0/0:00. Shot clock violations - Le Moyne 3; Adelphi 3. Officials: Maureen Allmendinger; Alric Williams; Daniel Caron. Scorer: Emily Dorko. |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
A | 29 | Mccabe,Christina | 2 | 3 | 6 | 0 | 0 | 1 | 0 | - | 0-2 | - |
A | 7 | Grant,Izzy | 1 | 0 | 1 | 0 | 3 | 0 | 1 | - | - | - |
A | 20 | Schweitzer,Kristina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
A | 5 | Beier,Emily | 2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | - |
M | 18 | Heuser,Kerrin | 3 | 1 | 6 | 3 | 0 | 2 | 1 | - | - | - |
M | 6 | Kallansrude,Kristina | 0 | 0 | 2 | 2 | 3 | 0 | 2 | - | - | - |
M | 4 | Bifulco,Gianna | 2 | 0 | 3 | 2 | 0 | 3 | 1 | - | - | - |
D | 21 | Beebe,Alexandra | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
D | 3 | Broderick,Kailey | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | - |
D | 24 | Flavin,Kasey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
D | 14 | Kolodinsky,Lillian | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
GK | 17 | Lemanski,Emma | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
2 | Mecca,Jamie | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | - | |
9 | Lawson,Tamia | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
10 | Rafferty,Fiona | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | - | |
22 | Dugan,Casey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | |
27 | Mcgrath,Kelly-Ann | 0 | 0 | 2 | 1 | 0 | 2 | 1 | - | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 3 | - | - | 11 | |
Totals......... | 11 | 5 | 25 | 18 | 7 | 20 | 14 | - | 0-2 | 11 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
17 | Lemanski,Emma | 60:00 | 5 | W | 2 | 1 | 0 | 0 | 3 |
Le Moyne |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
1 | Grace Walker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
3 | Reilly Geer | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | - | |
4 | Gemma Addonizio | 0 | 0 | 2 | 2 | 0 | 2 | 0 | - | - | - | |
6 | Sydney Meagher | 1 | 0 | 3 | 3 | 2 | 3 | 0 | - | - | - | |
12 | Grace Brinza | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
20 | Lilly Locastro | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | - | |
25 | Sarah Hutchings | 1 | 0 | 1 | 1 | 0 | 1 | 1 | - | - | - | |
27 | Taylor Reich | 0 | 0 | 0 | 0 | 5 | 1 | 0 | - | - | - | |
28 | Jessica Meneilly | 2 | 0 | 4 | 0 | 3 | 3 | 1 | - | - | - | |
29 | Adrianna Nojaim | 1 | 1 | 2 | 2 | 2 | 5 | 2 | - | 1-1 | - | |
34 | Savannah Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
GK | 22 | Paige Crandall | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
7 | Grace Detor | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0-1 | - | |
9 | Reagan McQuade | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
16 | Katelyn Karleski | 0 | 0 | 1 | 0 | 0 | 5 | 0 | - | 0-1 | - | |
32 | Molly Hall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | 19 | |
Totals......... | 5 | 3 | 16 | 14 | 12 | 28 | 8 | - | 1-3 | 19 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
22 | Paige Crandall | 60:00 | 11 | L | 1 | 2 | 0 | 1 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Le Moyne | 5 | 4 | 2 | 5 | 16 |
Adelphi | 2 | 7 | 9 | 7 | 25 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Le Moyne | 1 | 2 | 0 | 1 | 4 |
Adelphi | 2 | 1 | 0 | 0 | 3 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Le Moyne | 2 | 3 | 3 | 6 | 14 |
Adelphi | 5 | 3 | 7 | 3 | 18 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Le Moyne | 5 | 6 | 3 | 5 | 19 |
Adelphi | 4 | 2 | 2 | 3 | 11 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Le Moyne | 3 | 3 | 4 | 2 | 12 |
Adelphi | 0 | 1 | 1 | 5 | 7 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Le Moyne | 8 | 3 | 10 | 7 | 28 |
Adelphi | 5 | 3 | 6 | 6 | 20 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Le Moyne | 0 | 0 | 0 | 0 | 0 |
Adelphi | 0 | 0 | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Le Moyne | 6-6 | 3-3 | 4-5 | 2-4 | 15-18 |
Adelphi | 4-6 | 3-3 | 6-7 | 4-5 | 17-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Le Moyne | 1-0 | 1-0 | 0-0 | 0-0 | 2-0 |
Adelphi | 0-0 | 0-0 | 2-0 | 1-0 | 3-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Le Moyne | 0-0 | 0-0 | 0-1 | 1-2 | 1-3 |
Adelphi | 0-0 | 0-2 | 0-0 | 0-0 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:44 | LEM | EVEN | Jessica Meneilly (43) | Grace Detor (6) | 0-1 |
2. | 12:13 | ADEW | EVEN | Bifulco,Gianna (11) | Unassisted | 1-1 | |
3. | 0:05 | LEM | UP | Sarah Hutchings (20) | Adrianna Nojaim (12) | 1-2 | |
4. | 2nd | 13:33 | ADEW | EVEN | Heuser,Kerrin (26) | Unassisted | 2-2 |
5. | 8:43 | ADEW | EVEN | Beier,Emily (19) | Unassisted | 3-2 | |
6. | 6:51 | LEM | UP | Sydney Meagher (22) | Unassisted | 3-3 | |
7. | 3rd | 14:45 | ADEW | EVEN | Mccabe,Christina (22) | Heuser,Kerrin (4) | 4-3 |
8. | 8:33 | ADEW | EVEN | Bifulco,Gianna (12) | Unassisted | 5-3 | |
9. | 4:50 | ADEW | UP | Mccabe,Christina (23) | Unassisted | 6-3 | |
10. | 0:35 | ADEW | UP | Heuser,Kerrin (27) | Mccabe,Christina (18) | 7-3 | |
11. | 4th | 13:47 | ADEW | EVEN | Heuser,Kerrin (28) | Unassisted | 8-3 |
12. | 11:18 | LEM | EVEN | Adrianna Nojaim (19) | Free position shot | 8-4 | |
13. | 7:39 | ADEW | EVEN | Beier,Emily (20) | Mccabe,Christina (19) | 9-4 | |
14. | 6:29 | ADEW | EVEN | Grant,Izzy (28) | Mccabe,Christina (20) | 10-4 | |
15. | 1:43 | LEM | EVEN | Jessica Meneilly (44) | Reagan McQuade (1) | 10-5 | |
16. | 0:25 | ADEW | UP | Mecca,Jamie (8) | Beier,Emily (13) | 11-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:52 | ADEW | 14 | Kolodinsky,Lillian | N/A | YELLOW CARD | |
2nd | 07:26 | ADEW | 3 | Broderick,Kailey | N/A | GREEN CARD | |
3rd | 05:29 | LEM | 4 | Gemma Addonizio | N/A | YELLOW CARD | |
01:02 | LEM | 34 | Savannah Fish | N/A | YELLOW CARD | ||
4th | 00:50 | LEM | 27 | Taylor Reich | N/A | YELLOW CARD |