Lacrosse Box Score |
| Summary |
|
Mercy (1-1) vs. Adelphi (2-0) Date: Mar 09, 2022 Attendance: 155 Weather: Snow accumulating and chilly |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy | 1 | 1 | 0 | 4 | 6 |
| Adelphi | 3 | 2 | 3 | 3 | 11 |
|
Mercy SCORING: GOALS: Bishop, Taylor 3; Keenan, Juliana 2; Grzelaczyk, Kaitlyn
1.
ASSISTS: Bishop, Taylor 1; Corace, Briana 1; Hansen, Leah 1.
Adelphi SCORING: GOALS: Grant,Izzy 3; Marino,Danielle 3; Mccabe,Christina 2; Beier,Emily 1; Heuser,Kerrin 1; Bifulco,Gianna 1. ASSISTS: Mccabe,Christina 3; Beier,Emily 1; Grant,Izzy 1; Lawson,Tamia 1; Mcgrath,Kelly-Ann 1. Penalties - Mercy 0/0:00; Adelphi 0/0:00. Shot clock violations - Mercy 1; Adelphi 2. Officials: Brian Coyle; Thomas Pellicano; Steven Kudebeh. Scorer: Emily Dorko. |
| Adelphi |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 17 | Lemanski,Emma | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - | - | - |
| 14 | Kolodinsky,Lillian | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | 3 | |
| 3 | Broderick,Kailey | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | 1 | |
| 24 | Flavin,Kasey | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | - | - | |
| 4 | Bifulco,Gianna | 1 | 0 | 2 | 2 | 0 | 3 | 1 | - | - | - | |
| 18 | Heuser,Kerrin | 1 | 0 | 2 | 2 | 0 | 1 | 1 | - | 0-1 | - | |
| 6 | Kallansrude,Kristina | 0 | 0 | 1 | 1 | 1 | 2 | 1 | - | - | 2 | |
| 5 | Beier,Emily | 1 | 1 | 2 | 0 | 0 | 2 | 1 | - | - | - | |
| 29 | Mccabe,Christina | 2 | 3 | 3 | 1 | 0 | 0 | 0 | - | - | - | |
| 7 | Grant,Izzy | 3 | 1 | 5 | 2 | 2 | 2 | 0 | - | - | - | |
| 19 | Marino,Danielle | 3 | 0 | 6 | 3 | 0 | 0 | 0 | - | 2-5 | - | |
| 21 | Beebe,Alexandra | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | 1 | |
| 9 | Lawson,Tamia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 10 | Rafferty,Fiona | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
| 20 | Schweitzer,Kristina | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 27 | Mcgrath,Kelly-Ann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 4 | 0 | - | - | 8 | |
| Totals......... | 11 | 7 | 26 | 25 | 4 | 14 | 12 | - | 2-7 | 16 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 17 | Lemanski,Emma | 60:00 | 6 | W | 1 | 4 | 3 | 1 | 9 |
| Mercy |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 8 | Corace, Briana | 0 | 1 | 4 | 0 | 0 | 1 | 0 | - | - | - | |
| 23 | Keenan, Juliana | 2 | 0 | 6 | 2 | 0 | 2 | 0 | - | 0-2 | - | |
| 11 | Grzelaczyk, Kaitlyn | 1 | 0 | 4 | 0 | 0 | 2 | 0 | - | 0-1 | - | |
| 13 | Lopreato, Christina | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | - | |
| 1 | Shimborske, Lindsey | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - | 2 | |
| 14 | Brady, Micayla | 0 | 0 | 0 | 0 | 8 | 3 | 2 | - | - | 4 | |
| 26 | Savino, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | |
| 20 | Bigilin, Alexandra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 1 | |
| 27 | Jelliffe, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
| 7 | Rosenfeld, Kelly | 0 | 0 | 0 | 2 | 1 | 2 | 1 | - | - | - | |
| GK | 39 | Garvalosa, Madeline | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| 3 | Cummings, Kerri | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| 5 | Bishop, Taylor | 3 | 1 | 4 | 0 | 0 | 2 | 0 | - | 2-2 | - | |
| 10 | Shimborske, Erin | 0 | 0 | 2 | 1 | 0 | 2 | 1 | - | - | - | |
| 18 | Hansen, Leah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - | - | 5 | |
| Totals......... | 6 | 3 | 22 | 10 | 16 | 19 | 5 | - | 2-5 | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 39 | Garvalosa, Madeline | 60:00 | 11 | L | 1 | 2 | 1 | 0 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy | 3 | 6 | 4 | 9 | 22 |
| Adelphi | 8 | 6 | 9 | 3 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy | 1 | 2 | 1 | 0 | 4 |
| Adelphi | 1 | 4 | 3 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercy | 2 | 4 | 1 | 3 | 10 |
| Adelphi | 5 | 7 | 7 | 6 | 25 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy | 6 | 4 | 4 | 1 | 15 |
| Adelphi | 3 | 3 | 4 | 6 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercy | 3 | 4 | 3 | 6 | 16 |
| Adelphi | 1 | 0 | 1 | 2 | 4 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercy | 7 | 4 | 4 | 4 | 19 |
| Adelphi | 4 | 2 | 4 | 4 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercy | 0 | 0 | 0 | 0 | 0 |
| Adelphi | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy | 5-6 | 4-5 | 4-4 | 3-3 | 16-18 |
| Adelphi | 6-6 | 5-6 | 8-8 | 3-4 | 22-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mercy | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| Adelphi | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Mercy | 0-0 | 0-0 | 0-1 | 2-4 | 2-5 |
| Adelphi | 1-3 | 0-2 | 0-1 | 1-1 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 5:35 | MERW | EVEN | Grzelaczyk, Kaitlyn | Corace, Briana | 0-1 |
| 2. | 3:47 | ADEW | EVEN | Grant,Izzy (5) | Lawson,Tamia (2) | 1-1 | |
| 3. | 1:43 | ADEW | EVEN | Heuser,Kerrin (5) | Mccabe,Christina (3) | 2-1 | |
| 4. | 0:00 | ADEW | EVEN | Marino,Danielle (2) | Free position shot | 3-1 | |
| 5. | 2nd | 12:47 | ADEW | EVEN | Grant,Izzy (6) | Mccabe,Christina (4) | 4-1 |
| 6. | 10:20 | MERW | UP | Bishop, Taylor | Unassisted | 4-2 | |
| 7. | 3:23 | ADEW | EVEN | Grant,Izzy (7) | Mccabe,Christina (5) | 5-2 | |
| 8. | 3rd | 11:11 | ADEW | DN | Mccabe,Christina (6) | Grant,Izzy (1) | 6-2 |
| 9. | 3:40 | ADEW | EVEN | Beier,Emily (2) | Mcgrath,Kelly-Ann (1) | 7-2 | |
| 10. | 2:52 | ADEW | EVEN | Bifulco,Gianna (1) | Unassisted | 8-2 | |
| 11. | 4th | 14:01 | ADEW | EVEN | Marino,Danielle (3) | Beier,Emily (6) | 9-2 |
| 12. | 12:43 | MERW | EVEN | Bishop, Taylor | Free position shot | 9-3 | |
| 13. | 9:41 | ADEW | UP | Mccabe,Christina (7) | Unassisted | 10-3 | |
| 14. | 7:45 | MERW | EVEN | Bishop, Taylor | Free position shot | 10-4 | |
| 15. | 5:38 | ADEW | EVEN | Marino,Danielle (4) | Free position shot | 11-4 | |
| 16. | 2:19 | MERW | DN | Keenan, Juliana | Bishop, Taylor | 11-5 | |
| 17. | 0:55 | MERW | EVEN | Keenan, Juliana | Hansen, Leah | 11-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:02 | MERW | 10 | Shimborske, Erin | N/A | YELLOW CARD | |
| 2nd | 11:14 | ADEW | 18 | Heuser,Kerrin | N/A | YELLOW CARD | |
| 3rd | 12:30 | ADEW | 18 | Heuser,Kerrin | N/A | YELLOW CARD | |
| 4th | 10:32 | MERW | 1 | Shimborske, Lindsey | N/A | YELLOW CARD | |
| 03:50 | MERW | 13 | Lopreato, Christina | N/A | YELLOW CARD |