Lacrosse Box Score |
Summary |
Pace (5-3, 2-2 NE10) vs. Adelphi (7-0, 4-0 NE10) Date: Mar 30, 2022 Attendance: 156 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Pace | 1 | 3 | 0 | 0 | 4 |
Adelphi | 2 | 2 | 5 | 2 | 11 |
Pace SCORING: GOALS: Angelina Porcello 2; Sydney Juvelier 1; Nikki Mottes 1.
ASSISTS: Jolie Urraro 1.
Adelphi SCORING: GOALS: Heuser,Kerrin 3; Mccabe,Christina 2; Grant,Izzy 2; Schweitzer,Kristina 2; Mecca,Jamie 1; Beier,Emily 1. ASSISTS: Mccabe,Christina 3; Mecca,Jamie 2; Beier,Emily 1; Grant,Izzy 1. Penalties - Pace 0/0:00; Adelphi 0/0:00. Shot clock violations - Pace 1; Adelphi 3. Officials: Greg Bitsko; Steven Kudebeh; Francis Gavin. Scorer: Emily Dorko. |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
A | 29 | Mccabe,Christina | 2 | 3 | 3 | 3 | 0 | - | - |
A | 7 | Grant,Izzy | 2 | 1 | 4 | 2 | 5 | - | 1-1 |
A | 20 | Schweitzer,Kristina | 2 | 0 | 2 | 1 | 0 | - | - |
A | 5 | Beier,Emily | 1 | 1 | 2 | 1 | 0 | - | - |
M | 18 | Heuser,Kerrin | 3 | 0 | 5 | 3 | 3 | - | 0-1 |
M | 6 | Kallansrude,Kristina | 0 | 0 | 4 | 3 | 2 | - | 0-1 |
M | 4 | Bifulco,Gianna | 0 | 0 | 6 | 2 | 0 | - | 0-1 |
D | 21 | Beebe,Alexandra | 0 | 0 | 0 | 2 | 0 | - | - |
D | 3 | Broderick,Kailey | 0 | 0 | 0 | 4 | 0 | - | - |
D | 24 | Flavin,Kasey | 0 | 0 | 0 | 2 | 0 | - | - |
D | 14 | Kolodinsky,Lillian | 0 | 0 | 0 | 0 | 0 | - | - |
GK | 17 | Lemanski,Emma | 0 | 0 | 0 | 1 | 0 | - | - |
2 | Mecca,Jamie | 1 | 2 | 1 | 0 | 0 | - | - | |
9 | Lawson,Tamia | 0 | 0 | 0 | 0 | 0 | - | - | |
10 | Rafferty,Fiona | 0 | 0 | 1 | 0 | 0 | - | 0-1 | |
27 | Mcgrath,Kelly-Ann | 0 | 0 | 0 | 0 | 1 | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 11 | 7 | 28 | 24 | 11 | - | 1-5 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
17 | Lemanski,Emma | 60:00 | 4 | W | 3 | 1 | 3 | 1 | 8 |
Pace |
Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
2 | Jaimie Bell | 0 | 0 | 2 | 1 | 2 | - | - | |
3 | Jolie Urraro | 0 | 1 | 0 | 0 | 0 | - | - | |
6 | Allison Brady | 0 | 0 | 0 | 2 | 0 | - | - | |
9 | Delilah Doyle | 0 | 0 | 0 | 3 | 0 | - | - | |
14 | Sydney Juvelier | 1 | 0 | 8 | 1 | 0 | - | 1-5 | |
16 | Ali Quinn | 0 | 0 | 0 | 0 | 2 | - | - | |
18 | Taylor Rossi | 0 | 0 | 0 | 1 | 0 | - | - | |
19 | Kayla Conway | 0 | 0 | 2 | 0 | 2 | - | - | |
25 | Julia Burton | 0 | 0 | 0 | 2 | 0 | - | - | |
28 | Nikki Mottes | 1 | 0 | 1 | 2 | 0 | - | 1-1 | |
34 | Angelina Porcello | 2 | 0 | 2 | 1 | 2 | - | - | |
GK | 35 | Ashley Belfiore | 0 | 0 | 0 | 0 | 0 | - | - |
11 | Isabella Piccola | 0 | 0 | 1 | 0 | 0 | - | - | |
20 | Avery Gales | 0 | 0 | 1 | 0 | 0 | - | 0-1 | |
27 | Gigi Genovese | 0 | 0 | 0 | 1 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 4 | 1 | 17 | 14 | 8 | - | 2-7 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
35 | Ashley Belfiore | 60:00 | 11 | L | 4 | 3 | 1 | 0 | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Pace | 4 | 5 | 4 | 4 | 17 |
Adelphi | 6 | 7 | 11 | 4 | 28 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Pace | 4 | 3 | 1 | 0 | 8 |
Adelphi | 3 | 1 | 3 | 1 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Pace | 4 | 4 | 3 | 3 | 14 |
Adelphi | 5 | 6 | 6 | 7 | 24 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Pace | 2 | 3 | 1 | 2 | 8 |
Adelphi | 2 | 3 | 5 | 1 | 11 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Pace | 0 | 0 | 0 | 0 | 0 |
Adelphi | 0 | 0 | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Pace | 5-7 | 6-9 | 3-3 | 2-3 | 16-22 |
Adelphi | 6-7 | 3-4 | 2-2 | 5-7 | 16-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Pace | 0-0 | 2-0 | 0-0 | 0-0 | 2-0 |
Adelphi | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Pace | 0-0 | 2-3 | 0-2 | 0-2 | 2-7 |
Adelphi | 0-1 | 1-2 | 0-2 | 0-0 | 1-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:12 | ADEW | EVEN | Beier,Emily (11) | Mccabe,Christina (10) | 1-0 |
2. | 7:47 | PACE | EVEN | Angelina Porcello | Unassisted | 1-1 | |
3. | 1:15 | ADEW | EVEN | Schweitzer,Kristina (7) | Unassisted | 2-1 | |
4. | 2nd | 12:28 | PACE | EVEN | Angelina Porcello | Jolie Urraro | 2-2 |
5. | 9:26 | ADEW | EVEN | Grant,Izzy | Free position shot | 3-2 | |
6. | 6:00 | ADEW | EVEN | Schweitzer,Kristina (8) | Mccabe,Christina (11) | 4-2 | |
7. | 1:06 | PACE | UP | Sydney Juvelier | Free position shot | 4-3 | |
8. | 0:21 | PACE | UP | Nikki Mottes | Free position shot | 4-4 | |
9. | 3rd | 13:39 | ADEW | EVEN | Heuser,Kerrin (18) | Mccabe,Christina (12) | 5-4 |
10. | 13:00 | ADEW | EVEN | Heuser,Kerrin (19) | Mecca,Jamie (2) | 6-4 | |
11. | 9:03 | ADEW | EVEN | Heuser,Kerrin (20) | Unassisted | 7-4 | |
12. | 3:28 | ADEW | EVEN | Mccabe,Christina (13) | Unassisted | 8-4 | |
13. | 2:19 | ADEW | EVEN | Mccabe,Christina (14) | Beier,Emily (9) | 9-4 | |
14. | 4th | 11:32 | ADEW | EVEN | Grant,Izzy (17) | Mecca,Jamie (3) | 10-4 |
15. | 1:46 | ADEW | EVEN | Mecca,Jamie (3) | Grant,Izzy (4) | 11-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:23 | PACE | 19 | Kayla Conway | N/A | YELLOW CARD | |
2nd | 11:42 | PACE | 19 | Kayla Conway | N/A | YELLOW CARD | |
02:41 | ADEW | 4 | Bifulco,Gianna | N/A | YELLOW CARD | ||
01:08 | ADEW | 3 | Broderick,Kailey | N/A | YELLOW CARD | ||
3rd | 10:05 | PACE | 2 | Jaimie Bell | N/A | YELLOW CARD | |
07:24 | PACE | 27 | Gigi Genovese | N/A | YELLOW CARD | ||
05:51 | ADEW | 29 | Mccabe,Christina | N/A | YELLOW CARD | ||
00:55 | ADEW | 2 | Mecca,Jamie | N/A | YELLOW CARD |