So. Connecticut vs Adelphi (Apr 05, 2022)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2022 Adelphi Women's Lacrosse
So. Connecticut vs #3 Adelphi (Apr 05, 2022 at Garden City, N.Y.)

 Summary 
So. Connecticut (3-6, 2-4 NE10) vs. Adelphi (9-0, 6-0 NE10)
Date: Apr 05, 2022  Attendance: 175
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
So. Connecticut  1  3  2  4  10 
Adelphi  5  6  5  2  18 

So. Connecticut SCORING: GOALS: Karlie Rowe 3; Bayleigh Takacs 3; Alexandra Ruel 2; Brianna Shaw 1; Kelly Jagodzinski 1. ASSISTS: Karlie Rowe 2; Bayleigh Takacs 1.

Adelphi SCORING: GOALS: Grant,Izzy 4; Mccabe,Christina 2; Schweitzer,Kristina 2; Beier,Emily 2; Heuser,Kerrin 2; Kallansrude,Kristina 2; Keener,Megan 1; Zapparrata,Giovanna 1; Rafferty,Fiona 1; Mecca,Jamie 1. ASSISTS: Keener,Megan 2; Mccabe,Christina 2; Schweitzer,Kristina 2; Beier,Emily 1; Grant,Izzy 1; Heuser,Kerrin 1; Turner,Alison 1.

Penalties - So. Connecticut 0/0:00; Adelphi 0/0:00.

Shot clock violations - So. Connecticut 0; Adelphi 0.

Officials: Pete Mandell; Jim McDermott; John Trotta. Scorer: Emily Dorko.


 Adelphi  

Pos ## Player G A Sh GB DC TO CT Penalties FPS Fouls
A   29  Mccabe,Christina   2  2  5  0  0  4  0  -  -  - 
A   7   Grant,Izzy   4  1  6  4  9  1  4  -  2-2  - 
A   20  Schweitzer,Kristina   2  2  4  2  0  3  0  -  -  - 
A   5   Beier,Emily   2  1  4  1  0  0  0  -  1-2  - 
M   18  Heuser,Kerrin   2  1  2  1  3  0  0  -  1-1  - 
M   6   Kallansrude,Kristina  2  0  2  2  4  1  1  -  1-1  - 
M   4   Bifulco,Gianna   0  0  0  1  0  1  0  -  -  - 
D   21  Beebe,Alexandra   0  0  0  0  0  0  2  -  -  - 
D   3   Broderick,Kailey   0  0  0  3  0  0  1  -  -  - 
D   24  Flavin,Kasey   0  0  0  1  0  0  2  -  -  - 
D   14  Kolodinsky,Lillian   0  0  0  1  0  2  2  -  -  - 
GK   17  Lemanski,Emma   0  0  0  1  0  0  0  -  -  - 
  1   Zapparrata,Giovanna   1  0  2  1  0  3  0  -  -  - 
  2   Mecca,Jamie   1  0  1  0  0  1  0  -  -  - 
  9   Lawson,Tamia   0  0  1  1  0  1  0  -  -  - 
  10  Rafferty,Fiona   1  0  1  1  2  0  0  -  -  - 
  11  Giordano,Nicolette   0  0  0  0  1  0  0  -  -  - 
  12  Birney,Kristen   0  0  0  0  1  1  0  -  -  - 
  13  Pugh,Samantha   0  0  0  0  0  0  0  -  -  - 
  15  Miller,Lily   0  0  0  0  0  0  0  -  -  - 
  16  Marchetta,Madison   0  0  0  0  0  0  0  -  -  - 
  22  Dugan,Casey   0  0  0  0  0  0  0  -  -  - 
  23  Becker,Danielle   0  0  0  0  0  0  1  -  -  - 
  26  Pappas,Madison   0  0  0  0  0  0  0  -  -  - 
  27  Mcgrath,Kelly-Ann   0  0  1  0  1  0  0  -  -  - 
  28  Pickel,Meghan   0  0  0  0  0  1  0  -  -  - 
  30  Iavaroni,Jenna   0  0  0  0  0  0  0  -  -  - 
  32  Turner,Alison   0  1  0  0  0  3  0  -  -  - 
  42  Keener,Megan   1  2  2  1  0  1  0  -  -  - 
  TM  Team   0  0  0  0  0  0  0  -  -  15 
    Totals.........  18  10  31  21  21  23  13  -  5-6  15 

## Goalie Minutes GA Dec 1 2 3 4 Saves
17  Lemanski,Emma   41:50  6  W  0  0  0  0  0 
16  Marchetta,Madison   18:10  4    0  0  0  1  1 


 So. Connecticut  

Pos ## Player G A Sh GB DC TO CT Penalties FPS Fouls
D   1   Hannah Holmes   0  0  0  0  0  0  0  -  -  - 
A   3   Karlie Rowe   3  2  5  0  0  4  0  -  2-2  - 
M   4   Alexandra Ruel   2  0  2  0  0  1  0  -  1-1  - 
A   7   Bayleigh Takacs   3  1  6  0  0  1  0  -  0-1  - 
M   8   Brianna Shaw   1  0  1  1  3  1  2  -  -  - 
M   12  Kelly Jagodzinski   1  0  1  0  3  3  0  -  1-1  - 
M   14  Mia Pulisciano   0  0  0  3  2  1  1  -  -  - 
D   16  Cece Khan   0  0  0  1  0  2  0  -  -  1 
M   17  Maggie Kallinich   0  0  0  4  0  0  2  -  -  1 
A   19  Savannah Feinberg   0  0  1  0  0  1  0  -  -  - 
D   24  Sarah Robbins   0  0  0  2  0  0  3  -  -  - 
GK   30  Sophie Kurtz   0  0  0  1  0  0  1  -  -  - 
  2   Amelia Mansfield   0  0  0  1  0  2  1  -  -  - 
  5   Morgan Reilly   0  0  0  0  0  0  0  -  -  - 
  10  Ailis Wargin   0  0  0  1  0  1  1  -  -  - 
  11  Michela Rutigliano   0  0  0  2  2  0  1  -  -  - 
  18  Liney White   0  0  0  0  0  1  0  -  -  - 
  21  Jordan Fisher   0  0  0  0  0  0  2  -  -  - 
  23  Tess McIntosh   0  0  0  0  0  2  1  -  -  - 
  29  Alexa Alchimio   0  0  0  0  0  0  0  -  -  - 
  TM  TEAM   0  0  0  0  0  1  0  -  -  14 
    Totals.........  10  3  16  16  10  21  15  -  4-5  16 

## Goalie Minutes GA Dec 1 2 3 4 Saves
30  Sophie Kurtz   60:00  18  L  1  0  3  1  5 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
So. Connecticut  3  4  4  5  16 
Adelphi  7  6  13  5  31 

SAVES BY PERIOD   1  2  3  4  Total 
So. Connecticut  1  0  3  1  5 
Adelphi  0  0  0  1  1 

GROUND BALLS BY PRD   1  2  3  4  Total 
So. Connecticut  5  4  2  5  16 
Adelphi  9  5  5  2  21 

FOULS BY PERIOD   1  2  3  4  Total 
So. Connecticut  7  5  2  2  16 
Adelphi  6  3  4  2  15 

DRAW CONTROLS BY PRD   1  2  3  4  Total 
So. Connecticut  2  4  1  3  10 
Adelphi  5  6  6  4  21 

TURNOVERS BY PRD   1  2  3  4  Total 
So. Connecticut  10  6  3  2  21 
Adelphi  9  5  4  5  23 

F/O VIOLATION BY PRD   1  2  3  4  Total 
So. Connecticut  0  0  0  0  0 
Adelphi  0  0  0  0  0 

CLEARS BY PERIOD   1  2  3  4  Total 
So. Connecticut  4-9  3-5  5-6  3-5  15-25 
Adelphi  4-5  3-3  4-4  0-1  11-13 

EXTRA-MAN OPPS   1  2  3  4  Total 
So. Connecticut  0-0  0-0  0-0  0-0  0-0 
Adelphi  0-0  1-0  2-0  0-0  3-0 

FREE-POSITION SHOTS   1  2  3  4  Total 
So. Connecticut  1-2  1-1  1-1  1-1  4-5 
Adelphi  2-2  3-3  0-1  0-0  5-6 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:40  ADEW   EVEN  Kallansrude,Kristina (5)  Mccabe,Christina (14)  1-0 
2.    9:17  ADEW   EVEN  Grant,Izzy (22)  Free position shot  2-0 
3.    5:55  ADEW   EVEN  Grant,Izzy (23)  Beier,Emily (11)  3-0 
4.    3:16  ADEW   EVEN  Beier,Emily (15)  Free position shot  4-0 
5.    2:32  ADEW   EVEN  Mccabe,Christina (17)  Unassisted  5-0 
6.    0:12  SCSW   EVEN  Karlie Rowe  Free position shot  5-1 
7.  2nd  13:41  SCSW   DN   Bayleigh Takacs  Unassisted  5-2 
8.    13:07  ADEW   EVEN  Zapparrata,Giovanna (2)  Unassisted  6-2 
9.    10:34  ADEW   EVEN  Kallansrude,Kristina (6)  Free position shot  7-2 
10.    8:43  ADEW   EVEN  Heuser,Kerrin (22)  Free position shot  8-2 
11.    6:52  SCSW   EVEN  Karlie Rowe  Bayleigh Takacs  8-3 
12.    3:32  ADEW   UP   Grant,Izzy (24)  Keener,Megan (1)  9-3 
13.    1:19  SCSW   EVEN  Kelly Jagodzinski  Free position shot  9-4 
14.    1:07  ADEW   EVEN  Keener,Megan (5)  Heuser,Kerrin (3)  10-4 
15.    0:04  ADEW   EVEN  Grant,Izzy (25)  Free position shot  11-4 
16.  3rd  12:08  SCSW   EVEN  Alexandra Ruel  Unassisted  11-5 
17.    9:33  SCSW   DN   Karlie Rowe  Free position shot  11-6 
18.    3:10  ADEW   UP   Heuser,Kerrin (23)  Mccabe,Christina (15)  12-6 
19.    2:59  ADEW   UP   Mccabe,Christina (18)  Schweitzer,Kristina (6)  13-6 
20.    2:01  ADEW   EVEN  Beier,Emily (16)  Schweitzer,Kristina (7)  14-6 
21.    1:35  ADEW   EVEN  Schweitzer,Kristina (9)  Unassisted  15-6 
22.    0:00  ADEW   EVEN  Schweitzer,Kristina (10)  Grant,Izzy (5)  16-6 
23.  4th  14:22  ADEW   EVEN  Rafferty,Fiona (2)  Keener,Megan (2)  17-6 
24.    11:24  SCSW   EVEN  Bayleigh Takacs  Karlie Rowe  17-7 
25.    7:34  SCSW   EVEN  Alexandra Ruel  Free position shot  17-8 
26.    6:56  ADEW   EVEN  Mecca,Jamie (5)  Turner,Alison (1)  18-8 
27.    3:47  SCSW   EVEN  Bayleigh Takacs  Karlie Rowe  18-9 
28.    3:09  SCSW   EVEN  Brianna Shaw  Unassisted  18-10 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  00:07  SCSW   12  Kelly Jagodzinski   N/A    YELLOW CARD 
2nd  04:18  SCSW   19  Savannah Feinberg   N/A    YELLOW CARD 
3rd  11:21  SCSW   12  Kelly Jagodzinski   N/A    YELLOW CARD 
  04:29  SCSW   16  Cece Khan   N/A    YELLOW CARD 
4th  12:03  ADEW   42  Keener,Megan   N/A    YELLOW CARD