Lacrosse Box Score |
Summary |
Saint Mike's (1-9, 0-7 NE10) vs. Adelphi (10-0, 7-0 NE10) Date: Apr 09, 2022 Attendance: 222 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Mike's | 0 | 1 | 0 | 0 | 1 |
Adelphi | 5 | 4 | 5 | 3 | 17 |
Saint Mike's SCORING: GOALS: Paige Fleming 1.
ASSISTS: None.
Adelphi SCORING: GOALS: Mccabe,Christina 3; Beier,Emily 2; Mcgrath,Kelly-Ann 2; Bifulco,Gianna 2; Heuser,Kerrin 2; Grant,Izzy 2; Mecca,Jamie 2; Lawson,Tamia 1; Kallansrude,Kristina 1. ASSISTS: Mccabe,Christina 2; Beier,Emily 1; Mcgrath,Kelly-Ann 1; Schweitzer,Kristina 1; Zapparrata,Giovanna 1. Penalties - Saint Mike's 0/0:00; Adelphi 0/0:00. Shot clock violations - Saint Mike's 1; Adelphi 0. Officials: John Mallon; Stephanie Finke; Nick Galasso. Scorer: Emily Dorko. |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
A | 29 | Mccabe,Christina | 3 | 2 | 7 | 0 | 0 | 2 | 1 | - | 1-2 | - |
A | 7 | Grant,Izzy | 2 | 0 | 3 | 2 | 3 | 2 | 0 | - | - | - |
A | 20 | Schweitzer,Kristina | 0 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | - |
M | 5 | Beier,Emily | 2 | 1 | 3 | 2 | 0 | 0 | 1 | - | 1-2 | - |
M | 18 | Heuser,Kerrin | 2 | 0 | 5 | 1 | 2 | 2 | 1 | - | - | - |
M | 6 | Kallansrude,Kristina | 1 | 0 | 1 | 0 | 3 | 0 | 0 | - | - | - |
M | 4 | Bifulco,Gianna | 2 | 0 | 7 | 3 | 0 | 1 | 1 | - | - | - |
D | 21 | Beebe,Alexandra | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | - |
D | 3 | Broderick,Kailey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
D | 24 | Flavin,Kasey | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | - |
D | 14 | Kolodinsky,Lillian | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | - | - |
GK | 17 | Lemanski,Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
1 | Zapparrata,Giovanna | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
2 | Mecca,Jamie | 2 | 0 | 2 | 1 | 0 | 0 | 1 | - | - | - | |
9 | Lawson,Tamia | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
10 | Rafferty,Fiona | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
11 | Giordano,Nicolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
12 | Birney,Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
13 | Pugh,Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
15 | Miller,Lily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
16 | Marchetta,Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
22 | Dugan,Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
23 | Becker,Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
27 | Mcgrath,Kelly-Ann | 2 | 1 | 2 | 1 | 1 | 0 | 0 | - | - | - | |
28 | Pickel,Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
32 | Turner,Alison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
42 | Keener,Megan | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 8 | |
Totals......... | 17 | 6 | 33 | 18 | 10 | 13 | 14 | - | 2-4 | 8 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
17 | Lemanski,Emma | 45:00 | 1 | W | 0 | 0 | 0 | 0 | 0 |
16 | Marchetta,Madison | 15:00 | 0 | 0 | 0 | 0 | 1 | 1 |
Saint Mike's |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
GK | 0 | Abby Cole | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
3 | Hope Alto | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - | - | |
5 | Hannah Bishop | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | |
6 | Kelsey Bush | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - | |
13 | Jillian Perry | 0 | 0 | 0 | 3 | 0 | 3 | 1 | - | - | - | |
15 | Jane Leys | 0 | 0 | 1 | 0 | 7 | 1 | 0 | - | 0-1 | - | |
16 | Molly Carroll | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
17 | Mackenzie Costello | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
18 | Shannon Murray | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - | - | - | |
20 | Jordy Fenton | 0 | 0 | 1 | 1 | 0 | 3 | 0 | - | - | - | |
23 | Addy Fenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
24 | Amanda Drislane | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
2 | Peyton Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
9 | Molly Gannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
11 | Emilie Webster | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | - | |
21 | Darby Rich | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
22 | Paige Fleming | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | 1-1 | - | |
25 | Allie Schofield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
29 | Erin Stolz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | 15 | |
Totals......... | 1 | 0 | 4 | 9 | 12 | 27 | 3 | - | 1-2 | 15 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
0 | Abby Cole | 60:00 | 17 | L | 3 | 4 | 0 | 3 | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Mike's | 0 | 3 | 0 | 1 | 4 |
Adelphi | 11 | 10 | 6 | 6 | 33 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Mike's | 3 | 4 | 0 | 3 | 10 |
Adelphi | 0 | 0 | 0 | 1 | 1 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Saint Mike's | 4 | 3 | 0 | 2 | 9 |
Adelphi | 6 | 7 | 5 | 0 | 18 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Mike's | 5 | 3 | 3 | 4 | 15 |
Adelphi | 2 | 2 | 2 | 2 | 8 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Saint Mike's | 4 | 3 | 2 | 3 | 12 |
Adelphi | 2 | 3 | 4 | 1 | 10 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Saint Mike's | 9 | 8 | 5 | 5 | 27 |
Adelphi | 5 | 3 | 3 | 2 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Saint Mike's | 0 | 0 | 0 | 0 | 0 |
Adelphi | 0 | 0 | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Saint Mike's | 1-6 | 3-5 | 1-2 | 1-3 | 6-16 |
Adelphi | 3-3 | 5-5 | 2-3 | 3-3 | 13-14 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Saint Mike's | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Adelphi | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Saint Mike's | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
Adelphi | 1-2 | 1-2 | 0-0 | 0-0 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:59 | ADEW | EVEN | Grant,Izzy (26) | Mccabe,Christina (16) | 1-0 |
2. | 9:23 | ADEW | EVEN | Mccabe,Christina (19) | Unassisted | 2-0 | |
3. | 4:17 | ADEW | EVEN | Grant,Izzy (27) | Beier,Emily (12) | 3-0 | |
4. | 0:29 | ADEW | EVEN | Mccabe,Christina (20) | Free position shot | 4-0 | |
5. | 0:08 | ADEW | EVEN | Bifulco,Gianna (9) | Schweitzer,Kristina (8) | 5-0 | |
6. | 2nd | 13:29 | STM | EVEN | Paige Fleming (3) | Free position shot | 5-1 |
7. | 7:22 | ADEW | EVEN | Beier,Emily (17) | Free position shot | 6-1 | |
8. | 6:30 | ADEW | EVEN | Mecca,Jamie (6) | Unassisted | 7-1 | |
9. | 6:03 | ADEW | EVEN | Beier,Emily (18) | Mccabe,Christina (17) | 8-1 | |
10. | 0:50 | ADEW | EVEN | Mcgrath,Kelly-Ann (7) | Unassisted | 9-1 | |
11. | 3rd | 13:25 | ADEW | EVEN | Heuser,Kerrin (24) | Unassisted | 10-1 |
12. | 12:28 | ADEW | EVEN | Bifulco,Gianna (10) | Unassisted | 11-1 | |
13. | 10:43 | ADEW | EVEN | Mccabe,Christina (21) | Unassisted | 12-1 | |
14. | 8:39 | ADEW | EVEN | Kallansrude,Kristina (7) | Zapparrata,Giovanna (3) | 13-1 | |
15. | 6:59 | ADEW | EVEN | Heuser,Kerrin (25) | Mcgrath,Kelly-Ann (2) | 14-1 | |
16. | 4th | 11:54 | ADEW | UP | Mecca,Jamie (7) | Unassisted | 15-1 |
17. | 9:04 | ADEW | EVEN | Lawson,Tamia (3) | Unassisted | 16-1 | |
18. | 2:16 | ADEW | EVEN | Mcgrath,Kelly-Ann (8) | Unassisted | 17-1 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 03:12 | STM | 24 | Amanda Drislane | N/A | YELLOW CARD | |
3rd | 02:23 | ADEW | 27 | Mcgrath,Kelly-Ann | N/A | YELLOW CARD | |
4th | 12:51 | STM | 16 | Molly Carroll | N/A | YELLOW CARD | |
12:38 | STM | 13 | Jillian Perry | N/A | YELLOW CARD |