Lacrosse Box Score |
Summary |
SNHU (2-1, 0-1 NE10) vs. Adelphi (3-1, 1-0 NE10) Date: Mar 19, 2022 Attendance: 233 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
SNHU | 1 | 3 | 1 | 2 | 7 |
Adelphi | 4 | 4 | 10 | 4 | 22 |
SNHU SCORING: GOALS: Cole, Shelby 2; Graziano, Angelina 1; Keating, Madison 1;
Walther, Layne 1; Renaud, Skylar 1; Gorton, Erin 1.
ASSISTS: Cole, Shelby 2; Graziano, Angelina 1; Keating, Madison 1; Walther,
Layne 1.
Adelphi SCORING: GOALS: Heuser,Kerrin 4; Grant,Izzy 3; Mcgrath,Kelly-Ann 3; Bifulco,Gianna 2; Beier,Emily 2; Schweitzer,Kristina 1; Mccabe,Christina 1; Lawson,Tamia 1; Zapparrata,Giovanna 1; Mecca,Jamie 1; Rafferty,Fiona 1; Kallansrude,Kristina 1; Lamonica,Kaylee 1. ASSISTS: Heuser,Kerrin 2; Mccabe,Christina 2; Schweitzer,Kristina 2; Beier,Emily 1; Bifulco,Gianna 1; Lawson,Tamia 1; Mecca,Jamie 1; Zapparrata,Giovanna 1. Penalties - SNHU 0/0:00; Adelphi 0/0:00. Shot clock violations - SNHU 0; Adelphi 1. Officials: Daniel Caron; Michael Chebetar; Thomas Pellicano. Scorer: Emily Dorko. |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
A | 29 | Mccabe,Christina | 1 | 2 | 3 | 2 | 0 | - | 1-3 |
A | 7 | Grant,Izzy | 3 | 0 | 4 | 0 | 6 | - | 1-2 |
A | 5 | Beier,Emily | 2 | 1 | 2 | 1 | 0 | - | 1-1 |
M | 18 | Heuser,Kerrin | 4 | 2 | 7 | 2 | 3 | - | - |
M | 6 | Kallansrude,Kristina | 1 | 0 | 2 | 1 | 4 | - | - |
M | 4 | Bifulco,Gianna | 2 | 1 | 4 | 1 | 0 | - | - |
D | 21 | Beebe,Alexandra | 0 | 0 | 0 | 2 | 0 | - | - |
D | 3 | Broderick,Kailey | 0 | 0 | 1 | 0 | 0 | - | - |
D | 24 | Flavin,Kasey | 0 | 0 | 0 | 2 | 0 | - | - |
D | 14 | Kolodinsky,Lillian | 0 | 0 | 0 | 1 | 0 | - | - |
GK | 17 | Lemanski,Emma | 0 | 0 | 0 | 0 | 0 | - | - |
A | 20 | Schweitzer,Kristina | 1 | 2 | 4 | 1 | 0 | - | 0-2 |
1 | Zapparrata,Giovanna | 1 | 1 | 2 | 0 | 0 | - | 0-1 | |
2 | Mecca,Jamie | 1 | 1 | 1 | 0 | 0 | - | - | |
9 | Lawson,Tamia | 1 | 1 | 3 | 1 | 0 | - | 0-1 | |
10 | Rafferty,Fiona | 1 | 0 | 3 | 0 | 0 | - | - | |
11 | Giordano,Nicolette | 0 | 0 | 1 | 0 | 0 | - | 0-1 | |
13 | Pugh,Samantha | 0 | 0 | 0 | 1 | 0 | - | - | |
15 | Miller,Lily | 0 | 0 | 0 | 1 | 0 | - | - | |
16 | Marchetta,Madison | 0 | 0 | 0 | 0 | 0 | - | - | |
22 | Dugan,Casey | 0 | 0 | 0 | 0 | 1 | - | - | |
23 | Becker,Danielle | 0 | 0 | 0 | 1 | 0 | - | - | |
25 | Lamonica,Kaylee | 1 | 0 | 1 | 0 | 0 | - | - | |
26 | Pappas,Madison | 0 | 0 | 0 | 0 | 0 | - | - | |
27 | Mcgrath,Kelly-Ann | 3 | 0 | 3 | 1 | 3 | - | 1-1 | |
28 | Pickel,Meghan | 0 | 0 | 0 | 0 | 0 | - | - | |
32 | Turner,Alison | 0 | 0 | 0 | 0 | 0 | - | - | |
42 | Keener,Megan | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 4 | - | - | |
Totals......... | 22 | 11 | 41 | 18 | 21 | - | 4-12 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
17 | Lemanski,Emma | 45:00 | 5 | W | 1 | 1 | 0 | 0 | 2 |
16 | Marchetta,Madison | 14:18 | 2 | 0 | 0 | 0 | 0 | 0 |
SNHU |
Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS |
1 | Renaud, Skylar | 1 | 0 | 3 | 0 | 1 | - | - | |
10 | Gorton, Erin | 1 | 0 | 2 | 0 | 0 | - | - | |
12 | Graziano, Angelina | 1 | 1 | 2 | 0 | 1 | - | - | |
14 | Cronin, Courtney | 0 | 0 | 0 | 2 | 0 | - | - | |
16 | Walther, Layne | 1 | 1 | 1 | 1 | 1 | - | - | |
20 | Todd, Sydney | 0 | 0 | 0 | 0 | 0 | - | - | |
21 | Keating, Madison | 1 | 1 | 1 | 1 | 1 | - | 1-1 | |
23 | Delucia, Marissa | 0 | 0 | 0 | 1 | 1 | - | - | |
28 | Peredna, Madison | 0 | 0 | 0 | 0 | 0 | - | - | |
29 | Cole, Shelby | 2 | 2 | 2 | 0 | 0 | - | 1-1 | |
30 | Delucia, Alexis | 0 | 0 | 0 | 1 | 3 | - | - | |
GK | 19 | McCartney, Caela | 0 | 0 | 0 | 4 | 0 | - | - |
4 | Theriault, Joeclyn | 0 | 0 | 0 | 0 | 0 | - | - | |
6 | Crowther, Kathleen | 0 | 0 | 0 | 0 | 0 | - | - | |
40 | Ashford, Hayle | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | - | - | |
Totals......... | 7 | 5 | 11 | 10 | 10 | - | 2-2 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
19 | McCartney, Caela | 41:30 | 16 | L | 1 | 2 | 1 | 0 | 4 |
40 | Ashford, Hayle | 17:48 | 6 | 0 | 0 | 1 | 1 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SNHU | 3 | 4 | 1 | 3 | 11 |
Adelphi | 13 | 9 | 14 | 5 | 41 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
SNHU | 1 | 2 | 2 | 1 | 6 |
Adelphi | 1 | 1 | 0 | 0 | 2 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
SNHU | 3 | 5 | 1 | 1 | 10 |
Adelphi | 5 | 6 | 3 | 4 | 18 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
SNHU | 1 | 2 | 2 | 5 | 10 |
Adelphi | 5 | 6 | 8 | 2 | 21 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
SNHU | 0 | 0 | 0 | 0 | 0 |
Adelphi | 0 | 0 | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SNHU | 3-5 | 4-5 | 0-2 | 1-1 | 8-13 |
Adelphi | 2-2 | 2-3 | 1-1 | 3-4 | 8-10 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
SNHU | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Adelphi | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
SNHU | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 |
Adelphi | 0-5 | 0-2 | 2-2 | 2-3 | 4-12 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:17 | ADEW | EVEN | Grant,Izzy (8) | Unassisted | 1-0 |
2. | 6:42 | ADEW | EVEN | Bifulco,Gianna (3) | Schweitzer,Kristina (2) | 2-0 | |
3. | 1:58 | ADEW | EVEN | Mcgrath,Kelly-Ann (3) | Heuser,Kerrin (1) | 3-0 | |
4. | 1:02 | ADEW | EVEN | Bifulco,Gianna (4) | Mecca,Jamie (1) | 4-0 | |
5. | 0:23 | SNHUW | EVEN | Cole, Shelby | Keating, Madison | 4-1 | |
6. | 2nd | 13:23 | SNHUW | EVEN | Cole, Shelby | Free position shot | 4-2 |
7. | 12:05 | ADEW | EVEN | Heuser,Kerrin (8) | Unassisted | 5-2 | |
8. | 10:53 | ADEW | EVEN | Heuser,Kerrin (9) | Mccabe,Christina (6) | 6-2 | |
9. | 9:46 | ADEW | EVEN | Mcgrath,Kelly-Ann (4) | Zapparrata,Giovanna (1) | 7-2 | |
10. | 4:41 | ADEW | EVEN | Beier,Emily (3) | Unassisted | 8-2 | |
11. | 3:20 | SNHUW | UP | Keating, Madison | Free position shot | 8-3 | |
12. | 2:46 | SNHUW | EVEN | Graziano, Angelina (1) | Cole, Shelby (7) | 8-4 | |
13. | 3rd | 13:37 | ADEW | EVEN | Grant,Izzy (9) | Unassisted | 9-4 |
14. | 12:25 | ADEW | EVEN | Heuser,Kerrin (10) | Schweitzer,Kristina (3) | 10-4 | |
15. | 11:13 | ADEW | EVEN | Kallansrude,Kristina (3) | Bifulco,Gianna (1) | 11-4 | |
16. | 10:09 | ADEW | EVEN | Grant,Izzy (10) | Free position shot | 12-4 | |
17. | 9:39 | ADEW | EVEN | Lawson,Tamia (1) | Beier,Emily (7) | 13-4 | |
18. | 8:50 | SNHUW | EVEN | Gorton, Erin | Cole, Shelby | 13-5 | |
19. | 7:28 | ADEW | EVEN | Schweitzer,Kristina (5) | Unassisted | 14-5 | |
20. | 6:14 | ADEW | EVEN | Beier,Emily (4) | Free position shot | 15-5 | |
21. | 4:38 | ADEW | EVEN | Mecca,Jamie (1) | Unassisted | 16-5 | |
22. | 1:19 | ADEW | EVEN | Heuser,Kerrin (11) | Unassisted | 17-5 | |
23. | 0:10 | ADEW | EVEN | Rafferty,Fiona (1) | Heuser,Kerrin (2) | 18-5 | |
24. | 4th | 13:58 | ADEW | EVEN | Mccabe,Christina (8) | Free position shot | 19-5 |
25. | 12:16 | ADEW | EVEN | Zapparrata,Giovanna (1) | Mccabe,Christina (7) | 20-5 | |
26. | 10:02 | SNHUW | EVEN | Walther, Layne | Graziano, Angelina | 20-6 | |
27. | 8:14 | SNHUW | EVEN | Renaud, Skylar | Walther, Layne | 20-7 | |
28. | 5:43 | ADEW | EVEN | Mcgrath,Kelly-Ann (5) | Free position shot | 21-7 | |
29. | 1:51 | ADEW | UP | Lamonica,Kaylee (1) | Lawson,Tamia (3) | 22-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 03:25 | ADEW | 14 | Kolodinsky,Lillian | N/A | YELLOW CARD | |
4th | 02:21 | SNHUW | 1 | Renaud, Skylar | N/A | YELLOW CARD |