Indianapolis vs Adelphi (Mar 16, 2022)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2022 Adelphi Women's Lacrosse
#1 Indianapolis vs #8 Adelphi (Mar 16, 2022 at Garden City, N.Y.)

 Summary 
Indianapolis (5-1) vs. Adelphi (3-0)
Date: Mar 16, 2022  Attendance: 215
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Indianapolis  2  2  0  1  5 
Adelphi  3  2  1  1  7 

Indianapolis SCORING: GOALS: Lagos, Abigail 3; Soenen, Jess 1; Malcolm, Quinn 1. ASSISTS: Klein, Sarah 2.

Adelphi SCORING: GOALS: Schweitzer,Kristina 3; Heuser,Kerrin 2; Bifulco,Gianna 1; Mcgrath,Kelly-Ann 1. ASSISTS: Kallansrude,Kristina 1.

Penalties - Indianapolis 0/0:00; Adelphi 0/0:00.

Shot clock violations - Indianapolis 0; Adelphi 1.

Officials: Bill Mulhall; Samuel Oakes; Brian Coyle. Scorer: Emily Dorko.


 Adelphi  

Pos ## Player G A Sh GB DC TO CT Penalties FPS Fouls
A   29  Mccabe,Christina   0  0  2  0  0  1  0  -  -  - 
A   7   Grant,Izzy   0  0  3  1  1  0  1  -  0-1  - 
A   19  Marino,Danielle   0  0  0  0  0  1  0  -  -  - 
A   5   Beier,Emily   0  0  2  1  0  2  0  -  -  - 
M   18  Heuser,Kerrin   2  0  5  3  1  0  1  -  0-1  - 
M   6   Kallansrude,Kristina  0  1  2  3  2  1  5  -  0-1  - 
M   4   Bifulco,Gianna   1  0  3  0  0  0  0  -  1-1  2 
D   21  Beebe,Alexandra   0  0  0  1  0  0  2  -  -  2 
D   3   Broderick,Kailey   0  0  0  4  0  1  3  -  -  - 
D   24  Flavin,Kasey   0  0  0  1  0  0  3  -  -  - 
D   14  Kolodinsky,Lillian   0  0  0  3  0  0  1  -  -  1 
GK   17  Lemanski,Emma   0  0  0  0  0  0  0  -  -  - 
  9   Lawson,Tamia   0  0  0  0  0  0  0  -  -  - 
  10  Rafferty,Fiona   0  0  0  0  0  1  0  -  -  - 
  20  Schweitzer,Kristina   3  0  3  0  0  2  0  -  -  - 
  22  Dugan,Casey   0  0  0  0  0  0  0  -  -  - 
  27  Mcgrath,Kelly-Ann   1  0  1  2  0  2  1  -  -  - 
  TM  Team   0  0  0  0  0  3  0  -  -  6 
    Totals.........  7  1  21  19  4  14  17  -  1-4  11 

## Goalie Minutes GA Dec 1 2 3 4 Saves
17  Lemanski,Emma   60:00  5  W  1  1  1  3  6 


 Indianapolis  

Pos ## Player G A Sh GB DC TO CT Penalties FPS Fouls
  10  Lagos, Abigail   3  0  6  2  1  4  0  -  2-2  - 
  22  Klein, Sarah   0  2  5  2  0  3  0  -  0-3  - 
  7   Malcolm, Quinn   1  0  1  1  0  1  0  -  -  - 
  20  Romig, Peyton   0  0  1  2  8  2  1  -  -  - 
  11  Sato, Christina   0  0  2  0  0  1  0  -  -  2 
  6   Winn, Mackenzie   0  0  1  0  0  1  0  -  -  - 
  4   Antonucci, Kara   0  0  0  0  0  0  0  -  -  1 
  15  Schorr, Bella   0  0  0  0  0  0  0  -  -  - 
  16  Montgomery, Mekayla   0  0  0  1  0  3  2  -  -  - 
  14  Vegh, Amy   0  0  0  0  0  0  1  -  -  1 
  5   Phillips, Madison   0  0  0  1  0  0  1  -  -  - 
GK   31  Moran, Audrey   0  0  0  0  0  0  0  -  -  - 
  3   Lambert, Rachel   0  0  0  0  0  1  0  -  -  - 
  8   Manser, Kylee   0  0  0  0  0  2  0  -  -  - 
  13  Soenen, Jess   1  0  1  1  0  1  0  -  -  - 
  23  King, Cassidy   0  0  0  1  0  1  1  -  -  - 
  60  Ziemba, Anna   0  0  0  0  0  1  0  -  -  - 
  77  Fowler, Joey   0  0  0  0  0  1  0  -  -  - 
  91  Taylor, Riley   0  0  0  1  0  0  0  -  -  - 
  TM  TEAM   0  0  0  0  3  1  0  -  -  12 
    Totals.........  5  2  17  12  12  23  6  -  2-5  16 

## Goalie Minutes GA Dec 1 2 3 4 Saves
31  Moran, Audrey   30:00  5  L  2  2  0  0  4 
23  King, Cassidy   30:00  2    0  0  2  1  3 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Indianapolis  4  5  2  6  17 
Adelphi  5  7  6  3  21 

SAVES BY PERIOD   1  2  3  4  Total 
Indianapolis  2  2  2  1  7 
Adelphi  1  1  1  3  6 

GROUND BALLS BY PRD   1  2  3  4  Total 
Indianapolis  2  2  1  7  12 
Adelphi  3  5  6  5  19 

FOULS BY PERIOD   1  2  3  4  Total 
Indianapolis  2  3  7  4  16 
Adelphi  2  5  1  3  11 

DRAW CONTROLS BY PRD   1  2  3  4  Total 
Indianapolis  5  4  1  2  12 
Adelphi  1  1  1  1  4 

TURNOVERS BY PRD   1  2  3  4  Total 
Indianapolis  7  5  6  5  23 
Adelphi  4  4  2  4  14 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Indianapolis  0  0  0  0  0 
Adelphi  0  0  0  0  0 

CLEARS BY PERIOD   1  2  3  4  Total 
Indianapolis  4-4  3-3  4-5  4-5  15-17 
Adelphi  5-5  5-5  5-5  5-6  20-21 

EXTRA-MAN OPPS   1  2  3  4  Total 
Indianapolis  0-0  0-0  0-0  0-0  0-0 
Adelphi  0-0  0-0  1-0  0-0  1-0 

FREE-POSITION SHOTS   1  2  3  4  Total 
Indianapolis  0-0  1-3  0-0  1-2  2-5 
Adelphi  0-0  0-1  0-2  1-1  1-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:05  UINDY   EVEN  Soenen, Jess  Klein, Sarah  0-1 
2.    9:19  ADEW   EVEN  Heuser,Kerrin (6)  Unassisted  1-1 
3.    5:52  ADEW   EVEN  Schweitzer,Kristina (2)  Unassisted  2-1 
4.    5:00  UINDY   EVEN  Lagos, Abigail  Unassisted  2-2 
5.    0:29  ADEW   EVEN  Mcgrath,Kelly-Ann (2)  Unassisted  3-2 
6.  2nd  12:10  UINDY   EVEN  Lagos, Abigail  Free position shot  3-3 
7.    8:05  ADEW   EVEN  Schweitzer,Kristina (3)  Kallansrude,Kristina (1)  4-3 
8.    6:13  ADEW   EVEN  Heuser,Kerrin (7)  Unassisted  5-3 
9.    3:18  UINDY   EVEN  Malcolm, Quinn  Klein, Sarah  5-4 
10.  3rd  6:35  ADEW   UP   Schweitzer,Kristina (4)  Unassisted  6-4 
11.  4th  13:00  UINDY   EVEN  Lagos, Abigail  Free position shot  6-5 
12.    6:09  ADEW   EVEN  Bifulco,Gianna (2)  Free position shot  7-5 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  04:26  UINDY   91  Taylor, Riley   N/A    GREEN CARD 
2nd  03:09  UINDY   11  Sato, Christina   N/A    YELLOW CARD 
  -2:39  ADEW   20  Schweitzer,Kristina   N/A    YELLOW CARD 
3rd  12:03  ADEW   7   Grant,Izzy   N/A    GREEN CARD 
  06:50  UINDY   16  Montgomery, Mekayla   N/A    YELLOW CARD 
4th  08:30  ADEW   4   Bifulco,Gianna   N/A    YELLOW CARD 
  01:34  UINDY   16  Montgomery, Mekayla   N/A    YELLOW CARD 
  00:01  UINDY   13  Soenen, Jess   N/A    YELLOW CARD