Lacrosse Box Score |
| Summary |
|
Bentley (8-8) vs. Adelphi (16-1) Date: May 04, 2022 Attendance: 198 Weather: Cloudy at the start, sunny at the end |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bentley | 1 | 1 | 2 | 2 | 6 |
| Adelphi | 3 | 3 | 2 | 0 | 8 |
|
Bentley SCORING: GOALS: Cara McCarthy 2; Caroline Affolter 1; Sydney Lynch 1;
Maeve Johnson 1; Kenzie Lupton 1.
ASSISTS: Sandrine Heller 1; Cara McCarthy 1.
Adelphi SCORING: GOALS: Mccabe,Christina 3; Beier,Emily 2; Grant,Izzy 2; Schweitzer,Kristina 1. ASSISTS: Beier,Emily 1; Mecca,Jamie 1. Penalties - Bentley 0/0:00; Adelphi 0/0:00. Shot clock violations - Bentley 1; Adelphi 0. Officials: Daniel Caron; Bill Mulhall; John Trotta. Scorer: Emily Dorko. |
| Adelphi |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 29 | Mccabe,Christina | 3 | 0 | 9 | 1 | 0 | 1 | 0 | - | 0-1 | - |
| A | 7 | Grant,Izzy | 2 | 0 | 4 | 3 | 0 | 2 | 1 | - | - | - |
| A | 20 | Schweitzer,Kristina | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - |
| A | 5 | Beier,Emily | 2 | 1 | 4 | 0 | 0 | 1 | 0 | - | - | - |
| M | 18 | Heuser,Kerrin | 0 | 0 | 2 | 1 | 2 | 1 | 0 | - | - | - |
| M | 6 | Kallansrude,Kristina | 0 | 0 | 1 | 1 | 1 | 0 | 1 | - | - | - |
| M | 4 | Bifulco,Gianna | 0 | 0 | 1 | 2 | 0 | 0 | 2 | - | - | - |
| D | 21 | Beebe,Alexandra | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | - | 1 |
| D | 3 | Broderick,Kailey | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - | 1 |
| D | 24 | Flavin,Kasey | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | - | - |
| D | 14 | Kolodinsky,Lillian | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
| GK | 17 | Lemanski,Emma | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 1 | Zapparrata,Giovanna | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
| 2 | Mecca,Jamie | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
| 9 | Lawson,Tamia | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | - | - | |
| 10 | Rafferty,Fiona | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 22 | Dugan,Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 27 | Mcgrath,Kelly-Ann | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 12 | |
| Totals......... | 8 | 2 | 26 | 18 | 6 | 13 | 12 | - | 0-1 | 14 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 17 | Lemanski,Emma | 60:00 | 6 | W | 1 | 2 | 1 | 4 | 8 |
| Bentley |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 8 | Christine Fish | 0 | 0 | 0 | 2 | 0 | 2 | 3 | - | - | - | |
| 11 | Hannah Aronowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 12 | Glenna Gies | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | - | |
| 14 | Katherine Hesslink | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | - | - | |
| 17 | Kat Slattery | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 19 | Maeve Johnson | 1 | 0 | 3 | 0 | 0 | 3 | 1 | - | 0-2 | - | |
| 22 | Cara McCarthy | 2 | 1 | 4 | 0 | 4 | 4 | 0 | - | 1-2 | - | |
| 25 | Caroline Affolter | 1 | 0 | 4 | 1 | 6 | 1 | 1 | - | - | - | |
| 27 | Courtney Dermody | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | - | |
| 28 | Emma Jadul | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - | - | |
| 32 | Caroline Aufiero | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| GK | 00 | Maya Rose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| 2 | Kayli Keenan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 3 | Sydney Lynch | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
| 7 | Sandrine Heller | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 10 | Caroline Boudreau | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 13 | Stephanie McAuliffe | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 15 | Amber Kiricoples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | Kenzie Lupton | 1 | 0 | 2 | 1 | 0 | 2 | 0 | - | 1-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 9 | |
| Totals......... | 6 | 2 | 20 | 15 | 12 | 20 | 8 | - | 2-6 | 9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 00 | Maya Rose | 60:00 | 8 | L | 2 | 4 | 1 | 2 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bentley | 3 | 5 | 4 | 8 | 20 |
| Adelphi | 9 | 8 | 3 | 6 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bentley | 2 | 4 | 1 | 2 | 9 |
| Adelphi | 1 | 2 | 1 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bentley | 4 | 1 | 5 | 5 | 15 |
| Adelphi | 3 | 4 | 6 | 5 | 18 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bentley | 2 | 3 | 2 | 2 | 9 |
| Adelphi | 3 | 1 | 3 | 7 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bentley | 3 | 3 | 3 | 3 | 12 |
| Adelphi | 2 | 2 | 2 | 0 | 6 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bentley | 8 | 3 | 6 | 3 | 20 |
| Adelphi | 2 | 2 | 5 | 4 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Bentley | 0 | 0 | 0 | 0 | 0 |
| Adelphi | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bentley | 4-6 | 4-4 | 4-6 | 5-6 | 17-22 |
| Adelphi | 4-5 | 7-7 | 4-4 | 5-6 | 20-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Bentley | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
| Adelphi | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Bentley | 1-1 | 0-1 | 0-1 | 1-3 | 2-6 |
| Adelphi | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:29 | ADEW | EVEN | Beier,Emily (28) | Unassisted | 1-0 |
| 2. | 10:32 | ADEW | EVEN | Mccabe,Christina (39) | Unassisted | 2-0 | |
| 3. | 9:20 | BEN | EVEN | Cara McCarthy | Free position shot | 2-1 | |
| 4. | 5:21 | ADEW | EVEN | Mccabe,Christina (40) | Mecca,Jamie (8) | 3-1 | |
| 5. | 2nd | 11:16 | BEN | EVEN | Maeve Johnson | Sandrine Heller | 3-2 |
| 6. | 9:28 | ADEW | EVEN | Mccabe,Christina (41) | Unassisted | 4-2 | |
| 7. | 7:40 | ADEW | EVEN | Beier,Emily (29) | Unassisted | 5-2 | |
| 8. | 3:12 | ADEW | EVEN | Grant,Izzy (38) | Unassisted | 6-2 | |
| 9. | 3rd | 13:55 | ADEW | EVEN | Grant,Izzy (39) | Unassisted | 7-2 |
| 10. | 11:40 | ADEW | EVEN | Schweitzer,Kristina (17) | Beier,Emily (31) | 8-2 | |
| 11. | 10:50 | BEN | EVEN | Caroline Affolter | Unassisted | 8-3 | |
| 12. | 5:35 | BEN | EVEN | Sydney Lynch | Cara McCarthy | 8-4 | |
| 13. | 4th | 7:57 | BEN | UP | Cara McCarthy | Unassisted | 8-5 |
| 14. | 7:12 | BEN | EVEN | Kenzie Lupton | Free position shot | 8-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 4th | 08:17 | ADEW | 14 | Kolodinsky,Lillian | N/A | YELLOW CARD | |
| 00:44 | ADEW | 24 | Flavin,Kasey | N/A | YELLOW CARD |