Overall Team Statistics |
Overall: 19-4 Conf: 10-1 Home: 9-1 Away: 9-2 Neut: 1-1 |
TEAM STATISTICS | ADEW | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 363-803 | 196-486 |
Goals scored per game | 15.78 | 8.52 |
Shot pct. | .452 | .403 |
Shots on goal-Attempts | 564-803 | 351-486 |
SOG pct. | .702 | .722 |
Shots/Game | 34.9 | 21.1 |
Assists | 215 | 97 |
Free position Made-Att | 53-110 | 44-109 |
Free position pct. | .482 | .404 |
GOAL BREAKDOWN | ||
Total Goals | 363 | 196 |
Free-position | 53 | 44 |
Unassisted | 148 | 99 |
Overtime | 1 | 1 |
Goals scored average | 15.69 | 8.47 |
GROUND BALLS | 403 | 302 |
DRAW CONTROLS | 384 | 243 |
TURNOVERS | 334 | 380 |
CAUSED TURNOVERS | 222 | 165 |
CLEARS | 360-406 | 324-431 |
Clear Pct. | .887 | .752 |
SHOT CLOCK VIOLATIONS | 26 | 4 |
ATTENDANCE | ||
Total | 2332 | 1830 |
Dates/Avg Per Date | 10/233 | 11/166 |
Neutral Site #/Avg | 2/544 |
|
Overall Individual Statistics |
Overall: 19-4 Conf: 10-1 Home: 9-1 Away: 9-2 Neut: 1-1 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
19 | Danielle Marino | 22-22 | 53 | 42 | 95 | 141 | .376 | 83 | .589 | 2 | 8-22 | 39 | 6 | 24 | 14 | 2 | 0 | 6 | 5 |
27 | Kelly-Ann McGrath | 23-23 | 52 | 27 | 79 | 126 | .413 | 72 | .571 | 1 | 15-27 | 55 | 130 | 41 | 31 | 17 | 0 | 3 | 9 |
18 | Kerrin Heuser | 22-22 | 59 | 9 | 68 | 116 | .509 | 89 | .767 | 1 | 8-14 | 34 | 57 | 28 | 23 | 18 | 0 | 5 | 8 |
29 | Alexandra Leggio | 20-15 | 31 | 36 | 67 | 64 | .484 | 44 | .688 | 1 | 4-10 | 19 | 0 | 27 | 6 | 4 | 0 | 0 | 2 |
7 | Ashley Kolomechuk | 23-10 | 38 | 19 | 57 | 79 | .481 | 63 | .797 | 4 | 5-9 | 5 | 0 | 13 | 2 | 2 | 0 | 0 | 2 |
6 | Marielle Colalillo | 17-10 | 29 | 26 | 55 | 58 | .500 | 45 | .776 | 3 | 5-7 | 17 | 4 | 17 | 14 | 1 | 0 | 2 | 3 |
9 | Tamia Lawson | 23-23 | 42 | 6 | 48 | 88 | .477 | 70 | .795 | 4 | 3-9 | 28 | 8 | 16 | 10 | 24 | 0 | 3 | 1 |
15 | Payson Hedges | 14-10 | 19 | 13 | 32 | 34 | .559 | 28 | .824 | 2 | 1-2 | 14 | 5 | 8 | 2 | 0 | 0 | 0 | 1 |
32 | Alison Turner | 20-1 | 14 | 15 | 29 | 25 | .560 | 18 | .720 | 0 | 0-1 | 4 | 0 | 17 | 2 | 0 | 0 | 0 | 2 |
4 | Rita Sefransky | 21-1 | 14 | 11 | 25 | 31 | .452 | 25 | .806 | 0 | 3-5 | 7 | 5 | 22 | 7 | 6 | 0 | 2 | 2 |
8 | Courtney Carollo | 23-23 | 3 | 5 | 8 | 10 | .300 | 7 | .700 | 0 | 0-0 | 8 | 125 | 6 | 6 | 4 | 0 | 1 | 1 |
26 | Madison Pappas | 17-1 | 6 | 1 | 7 | 13 | .462 | 10 | .769 | 1 | 0-2 | 5 | 1 | 6 | 1 | 2 | 0 | 0 | 0 |
12 | Kristen Birney | 8-0 | 3 | 1 | 4 | 13 | .231 | 7 | .538 | 0 | 1-1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2 | Julia Foppiano | 3-1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Danielle Becker | 23-22 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-1 | 21 | 1 | 5 | 18 | 21 | 0 | 1 | 0 |
10 | Fiona Rafferty | 23-23 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 40 | 1 | 18 | 35 | 20 | 0 | 1 | 2 |
28 | Meghan Pickel | 23-23 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 31 | 23 | 9 | 26 | 33 | 0 | 5 | 0 |
42 | Sonny Lionetti | 23-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | 3 | 7 | 10 | 27 | 0 | 4 | 2 |
30 | Jenna Iavaroni | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Madison Nicolosi | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Sophia Tsintsadze | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Jillian McFadden | 23-23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 32 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
16 | Madison Marchetta | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
14 | Meghan Lorenzen | 19-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 0 | 0 | 8 | 4 | 0 | 1 | 0 |
11 | Nicolette Giordano | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Total............... | 23 | 363 | 215 | 578 | 803 | .452 | 564 | .702 | 19 | 53-110 | 403 | 384 | 334 | 222 | 201 | 0 | 36 | 40 | |
Opponents........... | 23 | 196 | 97 | 293 | 486 | .403 | 351 | .722 | 4 | 44-109 | 302 | 243 | 380 | 165 | 232 | 0 | 36 | 53 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
16 | Madison Marchetta | 8-0 | 211:38 | 16 | 4.54 | 17 | .515 | 2 | 0 | 0 | 47 |
17 | Jillian McFadden | 23-22 | 1176:02 | 180 | 9.18 | 138 | .434 | 17 | 4 | 0 | 439 |
Total............... | 23 | 1387:57 | 196 | 8.47 | 155 | .442 | 19 | 4 | 0 | 486 | |
Opponents........... | 23 | 1387:57 | 363 | 15.69 | 201 | .356 | 4 | 19 | 0 | 803 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 19-4 Conf: 10-1 Home: 9-1 Away: 9-2 Neut: 1-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 19 Danielle Marino 22-22 53 42 95 141 .376 83 .589 24 14 2 39 10-10 30 17 47 56 .536 40 .714 10 7 1 18 27 Kelly-Ann McGrath 23-23 52 27 79 126 .413 72 .571 41 31 1 55 11-11 24 16 40 55 .436 33 .600 20 13 1 17 18 Kerrin Heuser 22-22 59 9 68 116 .509 89 .767 28 23 1 34 10-10 27 5 32 49 .551 36 .735 14 10 1 11 29 Alexandra Leggio 20-15 31 36 67 64 .484 44 .688 27 6 1 19 10-6 20 21 41 36 .556 27 .750 14 3 1 10 7 Ashley Kolomechuk 23-10 38 19 57 79 .481 63 .797 13 2 4 5 11-3 18 12 30 42 .429 33 .786 5 2 1 2 6 Marielle Colalillo 17-10 29 26 55 58 .500 45 .776 17 14 3 17 6-3 10 6 16 17 .588 13 .765 5 2 1 7 9 Tamia Lawson 23-23 42 6 48 88 .477 70 .795 16 10 4 28 11-11 24 3 27 44 .545 38 .864 6 6 3 10 15 Payson Hedges 14-10 19 13 32 34 .559 28 .824 8 2 2 14 9-9 13 7 20 25 .520 21 .840 2 1 1 6 32 Alison Turner 20-1 14 15 29 25 .560 18 .720 17 2 0 4 9-1 7 10 17 16 .438 11 .688 8 2 0 1 4 Rita Sefransky 21-1 14 11 25 31 .452 25 .806 22 7 0 7 10-1 3 3 6 15 .200 11 .733 11 2 0 4 8 Courtney Carollo 23-23 3 5 8 10 .300 7 .700 6 6 0 8 11-11 3 5 8 10 .300 7 .700 4 3 0 6 26 Madison Pappas 17-1 6 1 7 13 .462 10 .769 6 1 1 5 8-1 5 1 6 10 .500 7 .700 2 0 0 3 12 Kristen Birney 8-0 3 1 4 13 .231 7 .538 4 1 0 1 5-0 2 1 3 12 .167 6 .500 4 1 0 1 2 Julia Foppiano 3-1 0 2 2 1 .000 1 1.000 2 0 0 2 1-1 0 2 2 1 .000 1 1.000 2 0 0 1 23 Danielle Becker 23-22 0 1 1 1 .000 0 .000 5 18 0 21 11-10 0 1 1 0 .000 0 .000 0 9 0 9 10 Fiona Rafferty 23-23 0 1 1 0 .000 0 .000 18 35 0 40 11-11 0 0 0 0 .000 0 .000 7 17 0 25 28 Meghan Pickel 23-23 0 0 0 3 .000 2 .667 9 26 0 31 11-11 0 0 0 0 .000 0 .000 3 13 0 15 42 Sonny Lionetti 23-21 0 0 0 0 .000 0 .000 7 10 0 23 11-9 0 0 0 0 .000 0 .000 2 4 0 6 30 Jenna Iavaroni 7-1 0 0 0 0 .000 0 .000 0 1 0 2 6-1 0 0 0 0 .000 0 .000 0 1 0 2 22 Madison Nicolosi 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 20 Sophia Tsintsadze 6-0 0 0 0 0 .000 0 .000 0 1 0 1 4-0 0 0 0 0 .000 0 .000 0 1 0 1 17 Jillian McFadden 23-23 0 0 0 0 .000 0 .000 6 1 0 32 11-11 0 0 0 0 .000 0 .000 2 1 0 12 16 Madison Marchetta 11-0 0 0 0 0 .000 0 .000 6 0 0 0 7-0 0 0 0 0 .000 0 .000 5 0 0 0 14 Meghan Lorenzen 19-1 0 0 0 0 .000 0 .000 0 8 0 8 9-1 0 0 0 0 .000 0 .000 0 3 0 7 11 Nicolette Giordano 7-0 0 0 0 0 .000 0 .000 2 2 0 7 7-0 0 0 0 0 .000 0 .000 2 2 0 7 Total............... 23 363 215 578 803 .452 564 .702 334 222 19 403 11 186 110 296 388 .479 284 .732 146 104 10 181 Opponents........... 23 196 97 293 486 .403 351 .722 380 165 4 302 11 87 44 131 211 .412 157 .744 189 67 1 127 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 16 Madison Marchetta 8-0 211:38 16 4.54 17 .515 2 0 0 47 6-0 174:36 12 4.12 11 .478 2 0 0 36 17 Jillian McFadden 23-22 1176:02 180 9.18 138 .434 17 4 0 439 11-11 488:47 75 9.21 59 .440 8 1 0 175 Total............... 23 1387:57 196 8.47 155 .442 19 4 0 486 11 663:23 87 7.87 70 .446 10 1 0 211 Opponents........... 23 1387:57 363 15.69 201 .356 4 19 0 803 11 663:23 186 16.82 98 .345 1 10 0 388 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 19-4 | 9-1 | 9-2 | 1-1 |
CONFERENCE | 10-1 | 4-1 | 6-0 | 0-0 |
NON-CONFERENCE | 9-3 | 5-0 | 3-2 | 1-1 |
|