Adelphi University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 17-2-2 Conf: 10-0-1 Home: 9-1-2 Away: 7-1-0 Neut: 1-0-0 

    TEAM STATISTICS  ADELPHI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  63-332  10-156 
       Goals scored per game  3.00  0.48 
       Shot pct.  .190  .064 
       Shots on goal-Attempts  189-332  87-156 
       SOG pct.  .569  .558 
       Shots/Game  15.8  7.4 
       Assists  31  4 
    CORNER KICKS  114  38 
    PENALTY KICKS  2-2  0-0 
    PENALTIES     
       Yellow cards  6  5 
       Red cards  0  1 
    ATTENDANCE     
       Total  1100  615 
       Dates/Avg Per Date  12/92  8/77 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi University  34  27  1  0  1  63 
    Opponents  5  6  0  0  0  11 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi University  214  156  6  5  0  381 
    Opponents  99  86  6  4  0  195 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi University  58  47  4  1  0  110 
    Opponents  94  75  2  3  0  174 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi University  71  40  3  0  0  114 
    Opponents  21  16  0  1  0  38 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi University  85  89  4  6  0  184 
    Opponents  78  85  2  6  0  171 


     

    Overall Individual Statistics

     

    Overall: 17-2-2 Conf: 10-0-1 Home: 9-1-2 Away: 7-1-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    5   Josephine Coiro   19-17  18  7  43  68  .265  30  .441  6  2-2 
    9   Luciana Pace   21-19  13  4  30  52  .250  36  .692  1  0-0 
    12  Jennifer Garone   21-19  6  3  15  38  .158  23  .605  1  0-0 
    7   Domonique Riccardo   21-19  5  3  13  32  .156  17  .531  2  0-0 
    10  Marissa Cotilletta   21-19  2  7  11  21  .095  10  .476  1  0-0 
    19  Lena Dunning   21-19  4  2  10  24  .167  18  .750  0  0-0 
    6   Dina Cali   21-19  4  1  9  16  .250  10  .625  0  0-0 
    4   Jaime Parrella   16-2   3  1  7  11  .273  8  .727  0  0-0 
    13  Shannon McEntee   19-0   2  0  4  17  .118  8  .471  2  0-0 
    3   Jessica Marra   10-0   2  0  4  10  .200  4  .400  0  0-0 
    8   Karen Sulinski   21-19  1  2  4  10  .100  3  .300  1  0-0 
    20  Jessica Meyer   9-0   1  1  3  2  .500  2  1.000  0  0-0 
    24  Mary Cannata   9-0   1  0  2  7  .143  5  .714  0  0-0 
    11  Dawn Curran   17-0   0  0  0  7  .000  4  .571  0  0-0 
    17  Josefa Pace   21-19  0  0  0  6  .000  3  .500  0  0-0 
    22  Maya Ramnath   4-0   0  0  0  5  .000  5  1.000  0  0-0 
    14  Eveline Velasquez   4-0   0  0  0  2  .000  1  .500  0  0-0 
    2   Rachel McDermott   5-0   0  0  0  2  .000  0  .000  0  0-0 
    38  Hilliary Horn   21-19  0  0  0  1  .000  1  1.000  0  0-0 
    18  Jessica Montgomery   4-0   0  0  0  1  .000  1  1.000  0  0-0 
    23  Heather Munzer   3-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Sara Giaimo   2-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Melissa Tramontano   3-0   0  0  0  0  .000  0  .000  0  0-0 
    00  00   1-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Andrea Fasano   21-19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   63  31  157  332  .190  189  .569  14  2-2 
      Opponents...........  21   10  4  24  156  .064  87  .558  2  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    23  Heather Munzer   3-0   81:50  0  0.00  3  1.000  0  0  0  0 
    1   Melissa Tramontano   3-0   76:00  0  0.00  2  1.000  0  0  0  0 
    0   Andrea Fasano   21-14  1758:21  10  0.51  104  .912  14  1  2  7 
    21  Sara Giaimo   2-0   27:33  1  3.27  1  .500  0  0  0  0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  4 
      Total...............  21  1943:44  11  0.51  110  .909  14  1  2  13 
      Opponents...........  19  1762:41  58  2.96  158  .731  1  6  0  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi University  34  27  1  0  1  63 
    Opponents  5  6  0  0  0  11 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi University  214  156  6  5  0  381 
    Opponents  99  86  6  4  0  195 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi University  58  47  4  1  0  110 
    Opponents  94  75  2  3  0  174 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi University  71  40  3  0  0  114 
    Opponents  21  16  0  1  0  38 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi University  85  89  4  6  0  184 
    Opponents  78  85  2  6  0  171 

    ATTENDANCE SUMMARY  ADELPHI  OPP 
    Total  1100  615 
    Dates/Avg Per Date  12/92  8/77 
    Neutral Site #/Avg  1/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    5   Josephine Coiro   19  18  7  43  68 
    9   Luciana Pace   21  13  4  30  52 
    12  Jennifer Garone   21  6  3  15  38 
    7   Domonique Riccardo   21  5  3  13  32 
    10  Marissa Cotilletta   21  2  7  11  21 
    19  Lena Dunning   21  4  2  10  24 
    6   Dina Cali   21  4  1  9  16 
    4   Jaime Parrella   16  3  1  7  11 
    13  Shannon McEntee   19  2  0  4  17 
    3   Jessica Marra   10  2  0  4  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    5   Josephine Coiro   19  18  7  43  68 
    9   Luciana Pace   21  13  4  30  52 
    12  Jennifer Garone   21  6  3  15  38 
    7   Domonique Riccardo   21  5  3  13  32 
    19  Lena Dunning   21  4  2  10  24 
    6   Dina Cali   21  4  1  9  16 
    4   Jaime Parrella   16  3  1  7  11 
    10  Marissa Cotilletta   21  2  7  11  21 
    3   Jessica Marra   10  2  0  4  10 
    13  Shannon McEntee   19  2  0  4  17 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    5   Josephine Coiro   19  18  7  43  68 
    10  Marissa Cotilletta   21  2  7  11  21 
    9   Luciana Pace   21  13  4  30  52 
    7   Domonique Riccardo   21  5  3  13  32 
    12  Jennifer Garone   21  6  3  15  38 
    8   Karen Sulinski   21  1  2  4  10 
    19  Lena Dunning   21  4  2  10  24 
    4   Jaime Parrella   16  3  1  7  11 
    20  Jessica Meyer   9  1  1  3  2 
    6   Dina Cali   21  4  1  9  16 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    5   Josephine Coiro   19  18  7  68  .265 
    9   Luciana Pace   21  13  4  52  .250 
    12  Jennifer Garone   21  6  3  38  .158 
    7   Domonique Riccardo   21  5  3  32  .156 
    19  Lena Dunning   21  4  2  24  .167 
    10  Marissa Cotilletta   21  2  7  21  .095 
    13  Shannon McEntee   19  2  0  17  .118 
    6   Dina Cali   21  4  1  16  .250 
    4   Jaime Parrella   16  3  1  11  .273 
    3   Jessica Marra   10  2  0  10  .200 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Luciana Pace   21  13  4  52  36  .692 
    5   Josephine Coiro   19  18  7  68  30  .441 
    12  Jennifer Garone   21  6  3  38  23  .605 
    19  Lena Dunning   21  4  2  24  18  .750 
    7   Domonique Riccardo   21  5  3  32  17  .531 
    10  Marissa Cotilletta   21  2  7  21  10  .476 
    6   Dina Cali   21  4  1  16  10  .625 
    13  Shannon McEntee   19  2  0  17  8  .471 
    4   Jaime Parrella   16  3  1  11  8  .727 
    24  Mary Cannata   9  1  0  7  5  .714 

    ##  GAME WINNING GOALS  GP  No. 
    5   Josephine Coiro   19  6 
    13  Shannon McEntee   19  2 
    7   Domonique Riccardo   21  2 
    10  Marissa Cotilletta   21  1 
    8   Karen Sulinski   21  1 
    12  Jennifer Garone   21  1 
    9   Luciana Pace   21  1 


     

    Soccer Statistics

     

          Overall: 17-2-2  Conf: 10-0-1  Home: 9-1-2  Away: 7-1-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    5  Josephine Coiro      19-17  18   7  43  68  .265  30  .441  6  2            9-9   10   4  24  30  .333  14  .467  3  1
    9  Luciana Pace         21-19  13   4  30  52  .250  36  .692  1  0           11-11  11   2  24  35  .314  26  .743  1  0
    12 Jennifer Garone      21-19   6   3  15  38  .158  23  .605  1  0           11-11   4   2  10  26  .154  16  .615  1  0
    7  Domonique Riccardo   21-19   5   3  13  32  .156  17  .531  2  0           11-11   5   3  13  22  .227  14  .636  2  0
    10 Marissa Cotilletta   21-19   2   7  11  21  .095  10  .476  1  0           11-11   2   4   8  16  .125   9  .562  1  0
    19 Lena Dunning         21-19   4   2  10  24  .167  18  .750  0  0           11-11   1   1   3  16  .062  14  .875  0  0
    6  Dina Cali            21-19   4   1   9  16  .250  10  .625  0  0           11-11   3   1   7   9  .333   8  .889  0  0
    4  Jaime Parrella       16-2    3   1   7  11  .273   8  .727  0  0           11-2    3   1   7  10  .300   7  .700  0  0
    13 Shannon McEntee      19-0    2   0   4  17  .118   8  .471  2  0           11-0    1   0   2  10  .100   4  .400  1  0
    3  Jessica Marra        10-0    2   0   4  10  .200   4  .400  0  0            8-0    2   0   4   9  .222   4  .444  0  0
    8  Karen Sulinski       21-19   1   2   4  10  .100   3  .300  1  0           11-11   1   2   4  10  .100   3  .300  1  0
    20 Jessica Meyer         9-0    1   1   3   2  .500   2 1.000  0  0            8-0    1   1   3   2  .500   2 1.000  0  0
    24 Mary Cannata          9-0    1   0   2   7  .143   5  .714  0  0            6-0    1   0   2   6  .167   4  .667  0  0
    11 Dawn Curran          17-0    0   0   0   7  .000   4  .571  0  0           10-0    0   0   0   7  .000   4  .571  0  0
    17 Josefa Pace          21-19   0   0   0   6  .000   3  .500  0  0           11-11   0   0   0   4  .000   2  .500  0  0
    22 Maya Ramnath          4-0    0   0   0   5  .000   5 1.000  0  0            4-0    0   0   0   5  .000   5 1.000  0  0
    14 Eveline Velasquez     4-0    0   0   0   2  .000   1  .500  0  0            4-0    0   0   0   2  .000   1  .500  0  0
    2  Rachel McDermott      5-0    0   0   0   2  .000   0  .000  0  0            5-0    0   0   0   2  .000   0  .000  0  0
    38 Hilliary Horn        21-19   0   0   0   1  .000   1 1.000  0  0           11-11   0   0   0   1  .000   1 1.000  0  0
    18 Jessica Montgomery    4-0    0   0   0   1  .000   1 1.000  0  0            4-0    0   0   0   1  .000   1 1.000  0  0
    23 Heather Munzer        3-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    21 Sara Giaimo           2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    1  Melissa Tramontano    3-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    0  Andrea Fasano        21-19   0   0   0   0  .000   0  .000  0  0           11-11   0   0   0   0  .000   0  .000  0  0
    00 00                    1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 21     63  31 157 332  .190 189  .569 14  2           11     45  21 111 223  .202 139  .623 10  1
       Opponents........... 21     10   4  24 156  .064  87  .558  2  0           11      2   0   4  66  .030  44  .667  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    23 Heather Munzer        3-0    81:50   0  0.00   3 1.000  0  0  0    0        3-0    81:50   0  0.00   3 1.000  0  0  0    0
    1  Melissa Tramontano    3-0    76:00   0  0.00   2 1.000  0  0  0    0        3-0    76:00   0  0.00   2 1.000  0  0  0    0
    0  Andrea Fasano        21-14 1758:21  10  0.51 104  .912 14  1  2    7       11-7   817:18   1  0.11  34  .971  8  0  1    3
    21 Sara Giaimo           2-0    27:33   1  3.27   1  .500  0  0  0    0        2-0    27:33   1  3.27   1  .500  0  0  0    0
       Total............... 21    1943:44  11  0.51 110  .909 14  1  2   13       11    1002:41   2  0.18  40  .952  8  0  1    9
       Opponents........... 19    1762:41  58  2.96 158  .731  1  6  0    3       11    1002:41  45  4.04  98  .685  0  4  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Adelphi University..  214 156   6   5   0  -   381                            Adelphi University..  126  93   3   1  -   223
    Opponents...........   99  86   6   4   0  -   195                            Opponents...........   30  32   2   2  -    66
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Adelphi University..   34  27   1   0   1  -    63                            Adelphi University..   25  20   0   0  -    45
    Opponents...........    5   6   0   0   0  -    11                            Opponents...........    1   1   0   0  -     2
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Adelphi University..   58  47   4   1   0  -   110                            Adelphi University..   19  21   0   0  -    40
    Opponents...........   94  75   2   3   0  -   174                            Opponents...........   57  40   2   0  -    99
    
    ATTENDANCE SUMMARY             ADELPHI          OPP                           ATTENDANCE SUMMARY             ADELPHI          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1100          615                           Total....................          350          300
    Dates/Avg Per Date.......        12/92         8/77                           Dates/Avg Per Date.......         7/50         4/75
    Neutral Site #/Avg.......          1/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     17-2-2        9-1-2        7-1        1-0    
    CONFERENCE     10-0-1        6-0-1        4-0        0-0    
    NON-CONFERENCE     7-2-1        3-1-1        3-1        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug. 31    at Stonehill University   W     2-0      -
      Sep 1      vs Merrimack University   W     2-1      -
      Sep 08        EAST STROUDSBURG U.    W     4-1    100
     *Sep 11        MOLLOY                 W     6-0    100
     *Sep 18        NYIT                   W     5-0      -
      Sep 23     at BLOOMS                 W     3-0      -
     *Sep 25     at St. Thomas Aquinas     W     2-0      -
     *Sept 28 20    BRIDGEPORT             W     4-0      -
     *Oct 02     at CW Post University     W     1-0    300
     *Oct 06     at Concordia College      W     4-0      -
      Oct 09        WCU                     T O2 0-0    100
     *Oct 12        PHILA                   T O2 0-0      -
      Oct 19     at Lock Haven               L   0-2    115
      Oct 23        SNHU                   W     3-2     50
     *Oct 26        MERCY                  W     9-1      -
     *Oct 30        QUEENS                 W     6-0      -
     *Nov 02     at New Haven              W     3-0      -
     *Nov 09        SOUTHAMP               W     5-1    250
      Nov 13        BLOOMS                 W     2-1      -
      Nov 17     at Lock Haven             W  O3 1-0    200
      Nov 24        FPC                      L   1-2    500
    

    TEAM STATISTICS  ADELPHI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  63-332  10-156 
       Goals scored per game  3.00  0.48 
       Shot pct.  .190  .064 
       Shots on goal-Attempts  189-332  87-156 
       SOG pct.  .569  .558 
       Shots/Game  15.8  7.4 
    CORNER KICKS  114  38 
    PENALTY KICKS  2-2  0-0 
    PENALTIES     
       Yellow cards  6  5 
       Red cards  0  1 
    ATTENDANCE     
       Total  1100  615 
       Dates/Avg Per Date  12/92  8/77 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    5   Josephine Coiro   19-17  18  7  43  68  .265  30  .441  6  2-2 
    9   Luciana Pace   21-19  13  4  30  52  .250  36  .692  1  0-0 
    12  Jennifer Garone   21-19  6  3  15  38  .158  23  .605  1  0-0 
    7   Domonique Riccardo   21-19  5  3  13  32  .156  17  .531  2  0-0 
    10  Marissa Cotilletta   21-19  2  7  11  21  .095  10  .476  1  0-0 
    19  Lena Dunning   21-19  4  2  10  24  .167  18  .750  0  0-0 
    6   Dina Cali   21-19  4  1  9  16  .250  10  .625  0  0-0 
    4   Jaime Parrella   16-2   3  1  7  11  .273  8  .727  0  0-0 
    13  Shannon McEntee   19-0   2  0  4  17  .118  8  .471  2  0-0 
    3   Jessica Marra   10-0   2  0  4  10  .200  4  .400  0  0-0 
    8   Karen Sulinski   21-19  1  2  4  10  .100  3  .300  1  0-0 
    20  Jessica Meyer   9-0   1  1  3  2  .500  2  1.000  0  0-0 
    24  Mary Cannata   9-0   1  0  2  7  .143  5  .714  0  0-0 
    11  Dawn Curran   17-0   0  0  0  7  .000  4  .571  0  0-0 
    17  Josefa Pace   21-19  0  0  0  6  .000  3  .500  0  0-0 
    22  Maya Ramnath   4-0   0  0  0  5  .000  5  1.000  0  0-0 
    14  Eveline Velasquez   4-0   0  0  0  2  .000  1  .500  0  0-0 
    2   Rachel McDermott   5-0   0  0  0  2  .000  0  .000  0  0-0 
    38  Hilliary Horn   21-19  0  0  0  1  .000  1  1.000  0  0-0 
    18  Jessica Montgomery   4-0   0  0  0  1  .000  1  1.000  0  0-0 
    23  Heather Munzer   3-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Sara Giaimo   2-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Melissa Tramontano   3-0   0  0  0  0  .000  0  .000  0  0-0 
    00  00   1-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Andrea Fasano   21-19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   63  31  157  332  .190  189  .569  14  2-2 
      Opponents...........  21   10  4  24  156  .064  87  .558  2  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    23  Heather Munzer   3-0   81:50  0  0.00  3  1.000  0  0  0  0 
    1   Melissa Tramontano   3-0   76:00  0  0.00  2  1.000  0  0  0  0 
    0   Andrea Fasano   21-14  1758:21  10  0.51  104  .912  14  1  2  7 
    21  Sara Giaimo   2-0   27:33  1  3.27  1  .500  0  0  0  0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  4 
      Total...............  21  1943:44  11  0.51  110  .909  14  1  2  13 
      Opponents...........  19  1762:41  58  2.96  158  .731  1  6  0  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi University  34  27  1  0  1  63 
    Opponents  5  6  0  0  0  11 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi University  214  156  6  5  0  381 
    Opponents  99  86  6  4  0  195 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi University  58  47  4  1  0  110 
    Opponents  94  75  2  3  0  174 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi University  71  40  3  0  0  114 
    Opponents  21  16  0  1  0  38 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Adelphi University  85  89  4  6  0  184 
    Opponents  78  85  2  6  0  171