Adelphi University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 20-4-1 Conf: 9-2-0 Home: 11-2-1 Away: 7-1-0 Neut: 2-1-0 

    TEAM STATISTICS  ADELPHI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  77-443  20-185 
       Goals scored per game  3.08  0.80 
       Shot pct.  .174  .108 
       Shots on goal-Attempts  230-443  96-185 
       SOG pct.  .519  .519 
       Shots/Game  17.7  7.4 
       Assists  42  14 
    CORNER KICKS  155  66 
    PENALTY KICKS  2-3  1-1 
    PENALTIES     
       Yellow cards  14  16 
       Red cards  0  0 
    ATTENDANCE     
       Total  2634  746 
       Dates/Avg Per Date  14/188  8/93 
       Neutral Site #/Avg  3/323   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  37  37  3  0  77 
    Opponents  12  8  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  218  212  10  3  443 
    Opponents  92  90  2  1  185 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  32  37  2  1  72 
    Opponents  87  75  2  1  165 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  80  70  3  2  155 
    Opponents  37  27  2  0  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  118  117  0  0  235 
    Opponents  139  127  1  1  268 


     

    Overall Individual Statistics

     

    Overall: 20-4-1 Conf: 9-2-0 Home: 11-2-1 Away: 7-1-0 Neut: 2-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    5   Coiro, Josephine   23-22  19  10  48  105  .181  56  .533  1-0  5  2-3 
    20  Brady, Lea   24-24  13  1  27  77  .169  40  .519  1-0  5  0-0 
    13  McEntee, Shannon   25-25  9  7  25  43  .209  24  .558  0-0  3  0-0 
    11  Auer, Denise   25-18  5  8  18  37  .135  18  .486  0-0  0  0-0 
    25  Lopez, Lauren   24-24  8  0  16  33  .242  13  .394  7-0  2  0-0 
    14  Grodotzke, Tara   25-5   5  0  10  15  .333  11  .733  0-0  2  0-0 
    23  Bowman, Lauren   21-1   4  1  9  16  .250  11  .688  0-0  0  0-0 
    6   Cali, Dina   24-23  4  0  8  16  .250  8  .500  1-0  1  0-0 
    9   Wyndham, Catherine   25-25  2  4  8  22  .091  9  .409  0-0  1  0-0 
    17  Pace, Josefa   25-25  1  3  5  10  .100  4  .400  0-0  0  0-0 
    8   Giovanniello, Michel  25-25  2  0  4  20  .100  15  .750  1-0  0  0-0 
    29  Walsh, Jacki   8-0   2  0  4  7  .286  4  .571  0-0  0  0-0 
    19  Waldman, Kristin   14-0   1  2  4  3  .333  1  .333  0-0  0  0-0 
    4   Parrella, Jaime   14-0   1  1  3  3  .333  1  .333  0-0  0  0-0 
    18  Montgomery, Jessica   7-0   1  0  2  5  .200  2  .400  0-0  0  0-0 
    3   Marra, Jessica   18-9   0  2  2  11  .000  5  .455  1-0  0  0-0 
    7   Lopez, Diana   25-25  0  1  1  11  .000  6  .545  1-0  0  0-0 
    24  Cannata, Mary   10-0   0  1  1  4  .000  1  .250  0-0  0  0-0 
    10  Schmidt, Kelli   10-0   0  1  1  3  .000  1  .333  0-0  0  0-0 
    16  Horn, Whitney   8-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    15  Piccolo, Jessica   14-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    31  Munzer, Heather   6-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Alcalde, Eileen   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   McDermott, Rachel   8-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Conway, Christine   25-5   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  25   77  42  196  443  .174  230  .519  14-0  19  2-3 
      Opponents...........  25   20  14  54  185  .108  96  .519  16-0  4  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    31  Munzer, Heather   5-0   191:18  0  0.00  1  1.000  0  0  0  0 
    0   Conway, Christine   25-24  2096:09  20  0.86  69  .775  20  4  1  8 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  4 
      Total...............  25  2287:27  20  0.79  72  .783  20  4  1  12 
      Opponents...........  25  2286:43  77  3.03  165  .682  4  19  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  37  37  3  0  77 
    Opponents  12  8  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  218  212  10  3  443 
    Opponents  92  90  2  1  185 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  32  37  2  1  72 
    Opponents  87  75  2  1  165 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  80  70  3  2  155 
    Opponents  37  27  2  0  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  118  117  0  0  235 
    Opponents  139  127  1  1  268 

    ATTENDANCE SUMMARY  ADELPHI  OPP 
    Total  2634  746 
    Dates/Avg Per Date  14/188  8/93 
    Neutral Site #/Avg  3/323   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    5   Coiro, Josephine   23  19  10  48  105 
    20  Brady, Lea   24  13  1  27  77 
    13  McEntee, Shannon   25  9  7  25  43 
    11  Auer, Denise   25  5  8  18  37 
    25  Lopez, Lauren   24  8  0  16  33 
    14  Grodotzke, Tara   25  5  0  10  15 
    23  Bowman, Lauren   21  4  1  9  16 
    6   Cali, Dina   24  4  0  8  16 
    9   Wyndham, Catherine   25  2  4  8  22 
    17  Pace, Josefa   25  1  3  5  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    5   Coiro, Josephine   23  19  10  48  105 
    20  Brady, Lea   24  13  1  27  77 
    13  McEntee, Shannon   25  9  7  25  43 
    25  Lopez, Lauren   24  8  0  16  33 
    14  Grodotzke, Tara   25  5  0  10  15 
    11  Auer, Denise   25  5  8  18  37 
    23  Bowman, Lauren   21  4  1  9  16 
    6   Cali, Dina   24  4  0  8  16 
    8   Giovanniello, Michel  25  2  0  4  20 
    29  Walsh, Jacki   8  2  0  4  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    5   Coiro, Josephine   23  19  10  48  105 
    11  Auer, Denise   25  5  8  18  37 
    13  McEntee, Shannon   25  9  7  25  43 
    9   Wyndham, Catherine   25  2  4  8  22 
    17  Pace, Josefa   25  1  3  5  10 
    19  Waldman, Kristin   14  1  2  4  3 
    3   Marra, Jessica   18  0  2  2  11 
    4   Parrella, Jaime   14  1  1  3  3 
    20  Brady, Lea   24  13  1  27  77 
    23  Bowman, Lauren   21  4  1  9  16 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    5   Coiro, Josephine   23  19  10  105  .181 
    20  Brady, Lea   24  13  1  77  .169 
    13  McEntee, Shannon   25  9  7  43  .209 
    11  Auer, Denise   25  5  8  37  .135 
    25  Lopez, Lauren   24  8  0  33  .242 
    9   Wyndham, Catherine   25  2  4  22  .091 
    8   Giovanniello, Michel  25  2  0  20  .100 
    23  Bowman, Lauren   21  4  1  16  .250 
    6   Cali, Dina   24  4  0  16  .250 
    14  Grodotzke, Tara   25  5  0  15  .333 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    5   Coiro, Josephine   23  19  10  105  56  .533 
    20  Brady, Lea   24  13  1  77  40  .519 
    13  McEntee, Shannon   25  9  7  43  24  .558 
    11  Auer, Denise   25  5  8  37  18  .486 
    8   Giovanniello, Michel  25  2  0  20  15  .750 
    25  Lopez, Lauren   24  8  0  33  13  .394 
    23  Bowman, Lauren   21  4  1  16  11  .688 
    14  Grodotzke, Tara   25  5  0  15  11  .733 
    9   Wyndham, Catherine   25  2  4  22  9  .409 
    6   Cali, Dina   24  4  0  16  8  .500 

    ##  GAME WINNING GOALS  GP  No. 
    20  Brady, Lea   24  5 
    5   Coiro, Josephine   23  5 
    13  McEntee, Shannon   25  3 
    14  Grodotzke, Tara   25  2 
    25  Lopez, Lauren   24  2 
    6   Cali, Dina   24  1 
    9   Wyndham, Catherine   25  1 


     

    Soccer Statistics

     

          Overall: 20-4-1  Conf: 9-2-0  Home: 11-2-1  Away: 7-1-0  Neut: 2-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    5  Coiro, Josephine     23-22  19  10  48 105  .181  56  .533   1-0   5  2    10-10   8   5  21  46  .174  27  .587   0-0   2  1
    20 Brady, Lea           24-24  13   1  27  77  .169  40  .519   1-0   5  0    10-10   9   1  19  35  .257  20  .571   0-0   3  0
    13 McEntee, Shannon     25-25   9   7  25  43  .209  24  .558   0-0   3  0    11-11   6   4  16  17  .353   9  .529   0-0   1  0
    11 Auer, Denise         25-18   5   8  18  37  .135  18  .486   0-0   0  0    11-8    3   5  11  21  .143  11  .524   0-0   0  0
    25 Lopez, Lauren        24-24   8   0  16  33  .242  13  .394   7-0   2  0    10-10   5   0  10  17  .294  10  .588   0-0   0  0
    14 Grodotzke, Tara      25-5    5   0  10  15  .333  11  .733   0-0   2  0    11-3    4   0   8  10  .400   8  .800   0-0   2  0
    23 Bowman, Lauren       21-1    4   1   9  16  .250  11  .688   0-0   0  0    10-1    3   1   7  13  .231   9  .692   0-0   0  0
    6  Cali, Dina           24-23   4   0   8  16  .250   8  .500   1-0   1  0    10-9    1   0   2   6  .167   3  .500   1-0   0  0
    9  Wyndham, Catherine   25-25   2   4   8  22  .091   9  .409   0-0   1  0    11-11   1   0   2  10  .100   6  .600   0-0   1  0
    17 Pace, Josefa         25-25   1   3   5  10  .100   4  .400   0-0   0  0    11-11   1   1   3   4  .250   3  .750   0-0   0  0
    8  Giovanniello, Michel 25-25   2   0   4  20  .100  15  .750   1-0   0  0    11-11   2   0   4  12  .167   8  .667   1-0   0  0
    29 Walsh, Jacki          8-0    2   0   4   7  .286   4  .571   0-0   0  0     7-0    2   0   4   7  .286   4  .571   0-0   0  0
    19 Waldman, Kristin     14-0    1   2   4   3  .333   1  .333   0-0   0  0     8-0    1   2   4   3  .333   1  .333   0-0   0  0
    4  Parrella, Jaime      14-0    1   1   3   3  .333   1  .333   0-0   0  0     9-0    1   1   3   3  .333   1  .333   0-0   0  0
    18 Montgomery, Jessica   7-0    1   0   2   5  .200   2  .400   0-0   0  0     6-0    1   0   2   5  .200   2  .400   0-0   0  0
    3  Marra, Jessica       18-9    0   2   2  11  .000   5  .455   1-0   0  0    11-5    0   2   2   9  .000   4  .444   0-0   0  0
    7  Lopez, Diana         25-25   0   1   1  11  .000   6  .545   1-0   0  0    11-11   0   1   1   8  .000   6  .750   0-0   0  0
    24 Cannata, Mary        10-0    0   1   1   4  .000   1  .250   0-0   0  0     6-0    0   1   1   4  .000   1  .250   0-0   0  0
    10 Schmidt, Kelli       10-0    0   1   1   3  .000   1  .333   0-0   0  0     6-0    0   0   0   2  .000   1  .500   0-0   0  0
    16 Horn, Whitney         8-0    0   0   0   1  .000   0  .000   0-0   0  0     6-0    0   0   0   1  .000   0  .000   0-0   0  0
    15 Piccolo, Jessica     14-0    0   0   0   1  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    31 Munzer, Heather       6-0    0   0   0   0  .000   0  .000   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    26 Alcalde, Eileen       1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    2  McDermott, Rachel     8-0    0   0   0   0  .000   0  .000   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    0  Conway, Christine    25-5    0   0   0   0  .000   0  .000   0-0   0  0    11-2    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 25     77  42 196 443  .174 230  .519  14-0  19  2    11     48  24 120 233  .206 134  .575   3-0   9  1
       Opponents........... 25     20  14  54 185  .108  96  .519  16-0   4  1    11      7   5  19  68  .103  37  .544   2-0   2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    31 Munzer, Heather       5-0   191:18   0  0.00   1 1.000  0  0  0    0        5-0   191:18   0  0.00   1 1.000  0  0  0    0
    0  Conway, Christine    25-24 2096:09  20  0.86  69  .775 20  4  1    8       11-11  798:42   7  0.79  29  .806  9  2  0    2
       Total............... 25    2287:27  20  0.79  72  .783 20  4  1   12       11     990:00   7  0.64  30  .811  9  2  0    6
       Opponents........... 25    2286:43  77  3.03 165  .682  4 19  1    3       11     989:16  48  4.37  86  .642  2  8  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Adelphi University..  218 212  10   3  -   443                                Adelphi University..  131 102  -   233
    Opponents...........   92  90   2   1  -   185                                Opponents...........   30  38  -    68
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Adelphi University..   37  37   3   0  -    77                                Adelphi University..   26  22  -    48
    Opponents...........   12   8   0   0  -    20                                Opponents...........    5   2  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Adelphi University..   32  37   2   1  -    72                                Adelphi University..   10  20  -    30
    Opponents...........   87  75   2   1  -   165                                Opponents...........   52  34  -    86
    
    ATTENDANCE SUMMARY             ADELPHI          OPP                           ATTENDANCE SUMMARY             ADELPHI          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2634          746                           Total....................         1240          348
    Dates/Avg Per Date.......       14/188         8/93                           Dates/Avg Per Date.......        7/177         4/87
    Neutral Site #/Avg.......        3/323                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     20-4-1        11-2-1        7-1        2-1    
    CONFERENCE     9-2        6-1        3-1        0-0    
    NON-CONFERENCE     11-2-1        5-1-1        4-0        2-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 28        SOUTHERN CONN            L   0-2    213
      Sep 01     at American Int'l         W  OT 3-2     75
      Sep 05     at Bloomsburg             W     1-0    125
      Sep 11     at Lock Haven             W     2-0     73
     *Sep 15        MERCY                  W     7-0     97
     *Sep 22        QUEENS COLLEGE         W     4-1    100
     *Sep 25     at U. of New Haven        W     3-1    100
     *9/29/04    at C.W. Post              W     1-0    123
     *Oct 02     at St. Thomas Aquinas     W     8-1      -
     *Oct 04        UNIV. OF BRIDGEPORT      L   0-1     95
     *Oct 09        PHILAU                 W     3-0    671
     *10/12/04   at #4 Southampton           L   0-3    125
      Oct 16        SHIP-W                 W  OT 1-0     76
     *Oct 19        NYITW                  W     5-0    112
      Oct 23        WCU-WS                 W     2-1    147
      Oct 27        SO. NEW HAMPSHIRE      W     2-0     50
     *Oct 30        MOLLOY                 W     7-0    115
     *Nov 01        CONCORDIA COLLEGE      W    10-0     50
      Nov 05        U. OF NEW HAVEN        W     3-0    267
      Nov 07        SOUTHAMPTON            W  OT 2-1    130
      11/12/04   vs Indiana Univ. of PA.   W     2-0    125
      11/14/04   at Southampton            W     5-1    125
      Nov 20        #4 FPC                  T O2 2-2    511
      Dec 02     vs Carson-Newman          W     2-1    460
      Dec 04     vs Metropolitan State       L   2-3    384
    

    TEAM STATISTICS  ADELPHI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  77-443  20-185 
       Goals scored per game  3.08  0.80 
       Shot pct.  .174  .108 
       Shots on goal-Attempts  230-443  96-185 
       SOG pct.  .519  .519 
       Shots/Game  17.7  7.4 
    CORNER KICKS  155  66 
    PENALTY KICKS  2-3  1-1 
    PENALTIES     
       Yellow cards  14  16 
       Red cards  0  0 
    ATTENDANCE     
       Total  2634  746 
       Dates/Avg Per Date  14/188  8/93 
       Neutral Site #/Avg  3/323   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    5   Coiro, Josephine   23-22  19  10  48  105  .181  56  .533  1-0  5  2-3 
    20  Brady, Lea   24-24  13  1  27  77  .169  40  .519  1-0  5  0-0 
    13  McEntee, Shannon   25-25  9  7  25  43  .209  24  .558  0-0  3  0-0 
    11  Auer, Denise   25-18  5  8  18  37  .135  18  .486  0-0  0  0-0 
    25  Lopez, Lauren   24-24  8  0  16  33  .242  13  .394  7-0  2  0-0 
    14  Grodotzke, Tara   25-5   5  0  10  15  .333  11  .733  0-0  2  0-0 
    23  Bowman, Lauren   21-1   4  1  9  16  .250  11  .688  0-0  0  0-0 
    6   Cali, Dina   24-23  4  0  8  16  .250  8  .500  1-0  1  0-0 
    9   Wyndham, Catherine   25-25  2  4  8  22  .091  9  .409  0-0  1  0-0 
    17  Pace, Josefa   25-25  1  3  5  10  .100  4  .400  0-0  0  0-0 
    8   Giovanniello, Michel  25-25  2  0  4  20  .100  15  .750  1-0  0  0-0 
    29  Walsh, Jacki   8-0   2  0  4  7  .286  4  .571  0-0  0  0-0 
    19  Waldman, Kristin   14-0   1  2  4  3  .333  1  .333  0-0  0  0-0 
    4   Parrella, Jaime   14-0   1  1  3  3  .333  1  .333  0-0  0  0-0 
    18  Montgomery, Jessica   7-0   1  0  2  5  .200  2  .400  0-0  0  0-0 
    3   Marra, Jessica   18-9   0  2  2  11  .000  5  .455  1-0  0  0-0 
    7   Lopez, Diana   25-25  0  1  1  11  .000  6  .545  1-0  0  0-0 
    24  Cannata, Mary   10-0   0  1  1  4  .000  1  .250  0-0  0  0-0 
    10  Schmidt, Kelli   10-0   0  1  1  3  .000  1  .333  0-0  0  0-0 
    16  Horn, Whitney   8-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    15  Piccolo, Jessica   14-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    31  Munzer, Heather   6-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Alcalde, Eileen   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   McDermott, Rachel   8-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Conway, Christine   25-5   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  25   77  42  196  443  .174  230  .519  14-0  19  2-3 
      Opponents...........  25   20  14  54  185  .108  96  .519  16-0  4  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    31  Munzer, Heather   5-0   191:18  0  0.00  1  1.000  0  0  0  0 
    0   Conway, Christine   25-24  2096:09  20  0.86  69  .775  20  4  1  8 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  4 
      Total...............  25  2287:27  20  0.79  72  .783  20  4  1  12 
      Opponents...........  25  2286:43  77  3.03  165  .682  4  19  1  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  37  37  3  0  77 
    Opponents  12  8  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  218  212  10  3  443 
    Opponents  92  90  2  1  185 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  32  37  2  1  72 
    Opponents  87  75  2  1  165 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  80  70  3  2  155 
    Opponents  37  27  2  0  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  118  117  0  0  235 
    Opponents  139  127  1  1  268