| #23 Alison Gronenthal |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 10, 2010 | at Merrimack | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 04, 2010 | at PHILADELPHIA UNIV. | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/12/10 | STONEHIL | 2-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | |
| Sep 15, 2010 | at American Int'l | 0-1 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | |
| 09/17/10 | UMLW | 3-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
| 09/21/10 | at Saint Rose | 0-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
| 10/02/10 | at Bentley | 4-0 | * | 1 | 0 | 2 | 4 | .333 | 3 | .667 | 0 | 0-0 | |
| Oct 05, 2010 | SCSU | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| 10/08/10 | FPU | 2-0 | * | 1 | 0 | 2 | 1 | .429 | 1 | .714 | 0 | 0-0 | |
| 10/10/10 | at So. New Hampshire | 2-3 | * | 0 | 0 | 0 | 1 | .375 | 1 | .750 | 0 | 0-0 | |
| Oct 13, 2010 | ASM | 3-1 | * | 0 | 0 | 0 | 1 | .333 | 1 | .778 | 0 | 0-0 | |
| 10/16/10 | at Saint Michael's | 2-1 | * | 0 | 0 | 0 | 1 | .300 | 0 | .700 | 0 | 0-0 | |
| 10/18/10 | at Pace | 1-0 | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0-0 | |
| 10/23/10 | STA | 3-0 | * | 0 | 0 | 0 | 1 | .273 | 0 | .636 | 0 | 0-0 | |
| Oct 21, 2010 | vs LEM | 0-1 | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0 | 0-0 | |
| Oct 27, 2010 | at New Haven | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .667 | 0 | 0-0 | |
| 10/31/2010 | at FPU | 1-3 | * | 0 | 0 | 0 | 1 | .231 | 0 | .615 | 0 | 0-0 | |
| Totals | 25-21 | 17 | 0 | 3 | 0 | 6 | 13 | .231 | 8 | .615 | 1 | 0-0 |
|
Games played: 17 Shots per game: 0.76 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.35 |