#11 Donna Liotine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/03/11   PHILADELPHI U.   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  82 
09/09/2011   MER   0-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  74 
9/14/2011   AIC   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  90 
Sep 17, 2011  at UMass Lowell   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  95 
09/20/11   ST. ROSE   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  90 
09/24/11   at Le Moyne   2-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  90 
10/1/2011   BENTLEY UNIVERSITY   3-0  *  *  1  1  3  1  .333  1  .667  0-0  1  1-1  1  0  90 
10/4/2011   at Southern Connecticut  0-1  *  *  0  0  0  1  .250  1  .750  0-0  0  0-0  0  0  90 
10/8/2011   SNH   1-4  *  *  1  0  2  1  .400  1  .800  0-0  0  1-1  1  0  90 
10/12/11   at Assumption   2-1  *  *  0  0  0  1  .333  1  .833  0-0  0  0-0  0  0  90 
10/15/2011   SAINT MICHAEL'S   2-0  *  *  0  0  0  0  .333  0  .833  0-0  0  0-0  0  0  87 
10/18/2011   PACE UNIVERSITY   1-2  *  *  0  0  0  1  .286  0  .714  0-0  0  0-0  0  0  100 
10/22/11   at Saint Anselm   2-1  *  *  1  0  2  3  .300  2  .700  0-0  1  0-0  0  0  69 
10/26/2011   NEW HAVEN   0-1  *  *  0  0  0  0  .300  0  .700  0-0  0  0-0  0  0  73 
10/29/2011   at Franklin Pierce   0-0  *  *  0  0  0  1  .273  0  .636  0-0  0  0-0  0  0  100 
11/01/11   at St. Rose   0-4  *  *  0  0  0  1  .250  1  .667  0-0  0  0-0  0  0  77 
Totals     20-21  16  16  3  1  7  12  .250  8  .667  0-0  2  2-2  2  0  1387 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.19
Assists per game: 0.06
Points per game: 0.44