#15 Aimee Goldstein  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/03/11   PHILADELPHI U.   3-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  24 
09/09/2011   MER   0-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  90 
Sep 11, 2011  at Stonehill College   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
9/14/2011   AIC   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  31 
Sep 17, 2011  at UMass Lowell   2-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  42 
09/20/11   ST. ROSE   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  13 
09/24/11   at Le Moyne   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  61 
10/1/2011   BENTLEY UNIVERSITY   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  59 
10/4/2011   at Southern Connecticut  0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  84 
10/8/2011   SNH   1-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  31 
10/12/11   at Assumption   2-1  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0  0  0  75 
10/15/2011   SAINT MICHAEL'S   2-0  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  0  0  70 
10/18/2011   PACE UNIVERSITY   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  35 
10/22/11   at Saint Anselm   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  45 
10/26/2011   NEW HAVEN   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  17 
10/29/2011   at Franklin Pierce   0-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  100 
11/01/11   at St. Rose   0-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  15 
Totals     20-22  17  8  0  2  2  4  .000  2  .500  1-0  0  0-0  0  0  792 

 
Games played: 17
Shots per game: 0.24
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12