#16 Cathleen Reardon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/03/11   PHILADELPHI U.   3-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  90 
09/09/2011   MER   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  90 
Sep 11, 2011  at Stonehill College   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
9/14/2011   AIC   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  90 
Sep 17, 2011  at UMass Lowell   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  95 
09/20/11   ST. ROSE   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  65 
09/24/11   at Le Moyne   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  16 
10/1/2011   BENTLEY UNIVERSITY   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  21 
10/12/11   at Assumption   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  73 
10/18/2011   PACE UNIVERSITY   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  8 
10/22/11   at Saint Anselm   2-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  19 
10/26/2011   NEW HAVEN   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  56 
10/29/2011   at Franklin Pierce   0-0  *    0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  0 
11/01/11   at St. Rose   0-4  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  27 
Totals     17-17  14  7  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  650 

 
Games played: 14
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00