# 2 Chali Beard  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/03/11   PHILADELPHI U.   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  61 
09/09/2011   MER   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  22 
Sep 11, 2011  at Stonehill College   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
9/14/2011   AIC   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  6 
Sep 17, 2011  at UMass Lowell   2-1  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  1  68 
09/20/11   ST. ROSE   0-3  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  77 
09/24/11   at Le Moyne   2-0  *  *  0  0  0  1  .500  1  1.000  1-0  0  0-0  0  0  70 
10/1/2011   BENTLEY UNIVERSITY   3-0  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  24 
10/4/2011   at Southern Connecticut  0-1  *  *  0  0  0  1  .333  0  .667  0-0  0  0-0  0  0  90 
10/8/2011   SNH   1-4  *  *  0  0  0  1  .250  1  .750  0-0  0  0-0  0  0  72 
10/12/11   at Assumption   2-1  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  40 
10/15/2011   SAINT MICHAEL'S   2-0  *    0  0  0  0  .250  0  .750  1-0  0  0-0  0  0  22 
10/18/2011   PACE UNIVERSITY   1-2  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  8 
10/22/11   at Saint Anselm   2-1  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  45 
10/29/2011   at Franklin Pierce   0-0  *    0  0  0  1  .200  1  .800  0-0  0  0-0  0  0  25 
Totals     20-17  15  5  1  0  2  5  .200  4  .800  2-0  1  0-0  0  1  630 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13