| #20 Kim Volinski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/03/11 | PHILADELPHI U. | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 66 | |
| 09/09/2011 | MER | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
| Sep 11, 2011 | at Stonehill College | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/14/2011 | AIC | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Sep 17, 2011 | at UMass Lowell | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 27 |
| 09/20/11 | ST. ROSE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 28 |
| 09/24/11 | at Le Moyne | 2-0 | * | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 58 | |
| 10/1/2011 | BENTLEY UNIVERSITY | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 80 |
| 10/4/2011 | at Southern Connecticut | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/8/2011 | SNH | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| 10/12/11 | at Assumption | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 17 |
| 10/15/2011 | SAINT MICHAEL'S | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 42 | |
| 10/18/2011 | PACE UNIVERSITY | 1-2 | * | 1 | 0 | 2 | 2 | .062 | 1 | .562 | 0-0 | 0 | 0-0 | 1 | 0 | 71 | |
| 10/22/11 | at Saint Anselm | 2-1 | * | * | 0 | 2 | 2 | 1 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/26/2011 | NEW HAVEN | 0-1 | * | * | 0 | 0 | 0 | 3 | .050 | 2 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/29/2011 | at Franklin Pierce | 0-0 | * | * | 0 | 0 | 0 | 4 | .042 | 3 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
| 11/01/11 | at St. Rose | 0-4 | * | * | 0 | 0 | 0 | 2 | .038 | 1 | .577 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Totals | 20-22 | 17 | 13 | 1 | 3 | 5 | 26 | .038 | 15 | .577 | 0-0 | 0 | 0-0 | 1 | 0 | 1042 |
|
Games played: 17 Shots per game: 1.53 Goals per game: 0.06 Assists per game: 0.18 Points per game: 0.29 |