#23 Alison Gronenthal  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/03/11   PHILADELPHI U.   3-1  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0  0  0  90 
09/09/2011   MER   0-2  *  *  0  0  0  3  .200  1  .600  0-0  0  0-0  0  0  90 
Sep 11, 2011  at Stonehill College   0-1  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  0 
9/14/2011   AIC   2-0  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  65 
Sep 17, 2011  at UMass Lowell   2-1  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  25 
09/20/11   ST. ROSE   0-3  *    0  0  0  1  .167  0  .500  0-0  0  0-0  0  0  62 
09/24/11   at Le Moyne   2-0  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  38 
10/1/2011   BENTLEY UNIVERSITY   3-0  *  *  1  0  2  6  .167  5  .667  0-0  0  0-0  0  0  80 
10/4/2011   at Southern Connecticut  0-1  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  78 
10/8/2011   SNH   1-4  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  29 
10/12/11   at Assumption   2-1  *  *  0  0  0  1  .154  1  .692  0-0  0  0-0  0  0  90 
10/18/2011   PACE UNIVERSITY   1-2  *    0  0  0  1  .143  0  .643  0-0  0  0-0  0  0  45 
10/22/11   at Saint Anselm   2-1  *    0  0  0  0  .143  0  .643  0-0  0  0-0  0  0  31 
10/26/2011   NEW HAVEN   0-1  *    0  0  0  2  .125  1  .625  0-0  0  0-0  0  0  34 
11/01/11   at St. Rose   0-4  *    0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  32 
Totals     18-22  15  10  2  0  4  16  .125  10  .625  0-0  0  0-0  0  0  789 

 
Games played: 15
Shots per game: 1.07
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27