# 3 Meghan Carey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/03/11   PHILADELPHI U.   3-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  75 
09/09/2011   MER   0-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  47 
Sep 11, 2011  at Stonehill College   0-1  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  0 
9/14/2011   AIC   2-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  31 
Sep 17, 2011  at UMass Lowell   2-1  *    1  0  2  2  .200  1  .600  0-0  0  0-0  0  0  42 
09/20/11   ST. ROSE   0-3  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  57 
09/24/11   at Le Moyne   2-0  *    0  0  0  1  .167  0  .500  0-0  0  0-0  0  0  18 
10/1/2011   BENTLEY UNIVERSITY   3-0  *  *  0  1  1  0  .167  0  .500  0-0  0  0-0  0  0  72 
10/4/2011   at Southern Connecticut  0-1  *    0  0  0  1  .143  0  .429  0-0  0  0-0  0  0  65 
10/8/2011   SNH   1-4  *    0  0  0  1  .125  1  .500  0-0  0  0-0  0  0  61 
10/12/11   at Assumption   2-1  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0  0 
10/15/2011   SAINT MICHAEL'S   2-0  *  *  0  0  0  1  .111  0  .444  0-0  0  0-0  0  0  83 
10/18/2011   PACE UNIVERSITY   1-2  *  *  0  0  0  2  .091  0  .364  0-0  0  0-0  0  0  92 
10/22/11   at Saint Anselm   2-1  *  *  0  0  0  1  .083  0  .333  0-0  0  0-0  0  0  51 
10/26/2011   NEW HAVEN   0-1  *  *  0  0  0  2  .071  1  .357  0-0  0  0-0  0  0  43 
10/29/2011   at Franklin Pierce   0-0  *  *  0  0  0  0  .071  0  .357  0-0  0  0-0  0  0  100 
11/01/11   at St. Rose   0-4  *  *  0  0  0  0  .071  0  .357  0-0  0  0-0  0  0  63 
Totals     20-22  17  9  1  1  3  14  .071  5  .357  0-0  0  0-0  0  0  900 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18