Adelphi University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-8-1 Conf: 7-7-1 Home: 4-5-0 Away: 4-3-1 Neut: 0-0-0 

    TEAM STATISTICS  ADE  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  20-159  22-213 
       Goals scored per game  1.18  1.29 
       Shot pct.  .126  .103 
       Shots on goal-Attempts  90-159  106-213 
       SOG pct.  .566  .498 
       Shots/Game  9.4  12.5 
       Assists  14  16 
    GOAL BREAKDOWN     
       Total Goals  20  22 
       Penalty  2  0 
       Unassisted  6  7 
       Overtime  1  1 
       Goals scored average  1.16  1.27 
    CORNER KICKS  59  75 
       Goals off corners  1  0 
    PENALTY KICKS  2-2  0-0 
    OFFSIDES  21  18 
    PENALTIES     
       Fouls  91  102 
       Yellow cards  3  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  2949  1088 
       Dates/Avg Per Date  9/328  8/136 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Adelphi University  8  11  1  20 
    Opponents  10  11  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Adelphi University  75  81  3  159 
    Opponents  108  101  4  213 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Adelphi University  45  36  3  84 
    Opponents  30  39  1  70 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Adelphi University  29  29  1  59 
    Opponents  31  39  5  75 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Adelphi University  40  50  1  91 
    Opponents  58  44  0  102 

    OFFSIDES BY PERIOD  1st  2nd  OT  Total 
    Adelphi University  6  15  0  21 
    Opponents  8  10  0  18 


     

    Overall Individual Statistics

     

    Overall: 8-8-1 Conf: 7-7-1 Home: 4-5-0 Away: 4-3-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    14  Emily Masiello   17-17  1287  4  2  10  28  .143  15  .536  0-0  3  0-0  2  0  0  1  1 
    29  Kaitlin Monteith   11-7   507  3  1  7  13  .231  7  .538  0-0  1  0-0  2  0  0  0  1 
    11  Donna Liotine   16-16  1390  3  1  7  12  .250  8  .667  0-0  2  2-2  1  0  0  0  0 
    13  Sarah Cote   14-5   535  2  1  5  11  .182  10  .909  0-0  0  0-0  0  0  0  1  0 
    20  Kim Volinski   17-13  1042  1  3  5  26  .038  15  .577  0-0  0  0-0  0  0  0  1  1 
    23  Alison Gronenthal   15-10  789  2  0  4  16  .125  10  .625  0-0  0  0-0  0  0  0  0  0 
    3   Meghan Carey   17-9   900  1  1  3  14  .071  5  .357  0-0  0  0-0  1  0  0  0  0 
    28  Michelle Hennessy   10-4   349  1  1  3  5  .200  2  .400  0-0  0  0-0  0  0  0  0  0 
    7   Lauren Lucas   16-16  1363  1  0  2  6  .167  2  .333  0-0  0  0-0  0  0  0  0  0 
    18  Danielle Bottaro   17-17  1302  1  0  2  5  .200  3  .600  0-0  1  0-0  0  0  0  0  0 
    2   Chali Beard   15-5   630  1  0  2  5  .200  4  .800  2-0  1  0-0  0  1  0  0  2 
    15  Aimee Goldstein   17-8   796  0  2  2  4  .000  2  .500  1-0  0  0-0  0  0  0  0  0 
    24  Heather Leonhardt   11-7   536  0  1  1  5  .000  3  .600  0-0  0  0-0  0  0  0  0  0 
    5   Amber Ingargiola   17-12  920  0  1  1  4  .000  2  .500  0-0  0  0-0  0  0  0  0  0 
    16  Cathleen Reardon   14-7   650  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  0 
    9   Alicia Gibbons   7-2   176  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    4   Sally Leahy   15-11  1037  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  1 
    33  Rachael Cohen   1-0   12  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    21  Chelsea Wollman   11-3   217  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Stephanie Dawber   3-0   26  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    17  Ashley Winter   3-0   32  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    10  Julianne Roy   5-0   67  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1 
    8   Samantha Jehle   2-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    6   Erin Carey   2-0   57  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Sam Whitney   16-15  1277  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  17   -  20  14  54  159  .126  90  .566  3-0  8  2-2  6  1  0  3  84 
      Opponents...........  17   -  22  16  60  213  .103  106  .498  3-0  8  0-0  9  1  0  1  94 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Sam Whitney   15-13  1374:41  19  1.24  74  .796  7  7  0  5.0  176 
    0   Dorothy Connolly   2-1   180:00  3  1.50  9  .750  1  1  0  0.0  23 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0  0 
      Total...............  17  1554:41  22  1.27  84  .792  8  8  0  5  199 
      Opponents...........  17  1554:41  20  1.16  70  .778  8  8  0  7  151 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Adelphi University  8  11  1  20 
    Opponents  10  11  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Adelphi University  75  81  3  159 
    Opponents  108  101  4  213 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Adelphi University  45  36  3  84 
    Opponents  30  39  1  70 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Adelphi University  29  29  1  59 
    Opponents  31  39  5  75 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Adelphi University  40  50  1  91 
    Opponents  58  44  0  102 

    ATTENDANCE SUMMARY  ADE  OPP 
    Total  2949  1088 
    Dates/Avg Per Date  9/328  8/136 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Emily Masiello   17  4  2  10  28 
    29  Kaitlin Monteith   11  3  1  7  13 
    11  Donna Liotine   16  3  1  7  12 
    13  Sarah Cote   14  2  1  5  11 
    20  Kim Volinski   17  1  3  5  26 
    23  Alison Gronenthal   15  2  0  4  16 
    3   Meghan Carey   17  1  1  3  14 
    28  Michelle Hennessy   10  1  1  3  5 
    7   Lauren Lucas   16  1  0  2  6 
    18  Danielle Bottaro   17  1  0  2  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Emily Masiello   17  4  2  10  28 
    29  Kaitlin Monteith   11  3  1  7  13 
    11  Donna Liotine   16  3  1  7  12 
    23  Alison Gronenthal   15  2  0  4  16 
    13  Sarah Cote   14  2  1  5  11 
    20  Kim Volinski   17  1  3  5  26 
    3   Meghan Carey   17  1  1  3  14 
    28  Michelle Hennessy   10  1  1  3  5 
    7   Lauren Lucas   16  1  0  2  6 
    2   Chali Beard   15  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    20  Kim Volinski   17  1  3  5  26 
    14  Emily Masiello   17  4  2  10  28 
    15  Aimee Goldstein   17  0  2  2  4 
    11  Donna Liotine   16  3  1  7  12 
    28  Michelle Hennessy   10  1  1  3  5 
    3   Meghan Carey   17  1  1  3  14 
    13  Sarah Cote   14  2  1  5  11 
    24  Heather Leonhardt   11  0  1  1  5 
    5   Amber Ingargiola   17  0  1  1  4 
    29  Kaitlin Monteith   11  3  1  7  13 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    14  Emily Masiello   17  4  2  28  .143 
    20  Kim Volinski   17  1  3  26  .038 
    23  Alison Gronenthal   15  2  0  16  .125 
    3   Meghan Carey   17  1  1  14  .071 
    29  Kaitlin Monteith   11  3  1  13  .231 
    11  Donna Liotine   16  3  1  12  .250 
    13  Sarah Cote   14  2  1  11  .182 
    7   Lauren Lucas   16  1  0  6  .167 
    2   Chali Beard   15  1  0  5  .200 
    24  Heather Leonhardt   11  0  1  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    14  Emily Masiello   17  4  2  28  15  .536 
    20  Kim Volinski   17  1  3  26  15  .577 
    23  Alison Gronenthal   15  2  0  16  10  .625 
    13  Sarah Cote   14  2  1  11  10  .909 
    11  Donna Liotine   16  3  1  12  8  .667 
    29  Kaitlin Monteith   11  3  1  13  7  .538 
    3   Meghan Carey   17  1  1  14  5  .357 
    2   Chali Beard   15  1  0  5  4  .800 
    18  Danielle Bottaro   17  1  0  5  3  .600 
    24  Heather Leonhardt   11  0  1  5  3  .600 

    ##  GAME WINNING GOALS  GP  No. 
    14  Emily Masiello   17  3 
    11  Donna Liotine   16  2 
    18  Danielle Bottaro   17  1 
    29  Kaitlin Monteith   11  1 
    2   Chali Beard   15  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-8-1        4-5        4-3-1        0-0    
    CONFERENCE     7-7-1        3-5        4-2-1        0-0    
    NON-CONFERENCE     1-1        1-0        0-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/03/11      PHILADELPHI U.         W     3-1    472
     *09/09/2011    MER                      L   0-2    433
     *Sep 11     at Stonehill College        L   0-1    100
     *9/14/2011     AIC                    W     2-0    139
     *Sep 17     at UMass Lowell           W  OT 2-1    187
     *09/20/11      #9 ST. ROSE              L   0-3    287
     *09/24/11   at Le Moyne               W     2-0    302
     *10/1/2011     BENTLEY UNIVERSITY     W     3-0    250
     *10/4/2011  at Southern Connecticut     L   0-1    100
     *10/8/2011     SNH                      L   1-4    375
     *10/12/11   at Assumption             W     2-1    111
     *10/15/2011    SAINT MICHAEL'S        W     2-0    488
     *10/18/2011    PACE UNIVERSITY          LOT 1-2    322
     *10/22/11   at Saint Anselm           W     2-1    144
     *10/26/2011    NEW HAVEN                L   0-1    183
     *10/29/2011 at Franklin Pierce         T OT 0-0     87
     A11/01/11   at #15 St. Rose             L   0-4     57
    

    TEAM STATISTICS  ADE  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  20-159  22-213 
       Goals scored per game  1.18  1.29 
       Shot pct.  .126  .103 
       Shots on goal-Attempts  90-159  106-213 
       SOG pct.  .566  .498 
       Shots/Game  9.4  12.5 
    GOAL BREAKDOWN     
       Penalty  2  0 
       Unassisted  6  7 
       Overtime  1  1 
    CORNER KICKS  59  75 
       Goals off corners  1  0 
    PENALTY KICKS  2-2  0-0 
    OFFSIDES  21  18 
    PENALTIES     
       Fouls  91  102 
       Yellow cards  3  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  2949  1088 
       Dates/Avg Per Date  9/328  8/136 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    14  Emily Masiello   17-17  1287  4  2  10  28  .143  15  .536  0-0  3  0-0  2  0  0  1  1 
    29  Kaitlin Monteith   11-7   507  3  1  7  13  .231  7  .538  0-0  1  0-0  2  0  0  0  1 
    11  Donna Liotine   16-16  1390  3  1  7  12  .250  8  .667  0-0  2  2-2  1  0  0  0  0 
    13  Sarah Cote   14-5   535  2  1  5  11  .182  10  .909  0-0  0  0-0  0  0  0  1  0 
    20  Kim Volinski   17-13  1042  1  3  5  26  .038  15  .577  0-0  0  0-0  0  0  0  1  1 
    23  Alison Gronenthal   15-10  789  2  0  4  16  .125  10  .625  0-0  0  0-0  0  0  0  0  0 
    3   Meghan Carey   17-9   900  1  1  3  14  .071  5  .357  0-0  0  0-0  1  0  0  0  0 
    28  Michelle Hennessy   10-4   349  1  1  3  5  .200  2  .400  0-0  0  0-0  0  0  0  0  0 
    7   Lauren Lucas   16-16  1363  1  0  2  6  .167  2  .333  0-0  0  0-0  0  0  0  0  0 
    18  Danielle Bottaro   17-17  1302  1  0  2  5  .200  3  .600  0-0  1  0-0  0  0  0  0  0 
    2   Chali Beard   15-5   630  1  0  2  5  .200  4  .800  2-0  1  0-0  0  1  0  0  2 
    15  Aimee Goldstein   17-8   796  0  2  2  4  .000  2  .500  1-0  0  0-0  0  0  0  0  0 
    24  Heather Leonhardt   11-7   536  0  1  1  5  .000  3  .600  0-0  0  0-0  0  0  0  0  0 
    5   Amber Ingargiola   17-12  920  0  1  1  4  .000  2  .500  0-0  0  0-0  0  0  0  0  0 
    16  Cathleen Reardon   14-7   650  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  0 
    9   Alicia Gibbons   7-2   176  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    4   Sally Leahy   15-11  1037  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  1 
    33  Rachael Cohen   1-0   12  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    21  Chelsea Wollman   11-3   217  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Stephanie Dawber   3-0   26  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    17  Ashley Winter   3-0   32  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    10  Julianne Roy   5-0   67  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1 
    8   Samantha Jehle   2-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    6   Erin Carey   2-0   57  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Sam Whitney   16-15  1277  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  17   -  20  14  54  159  .126  90  .566  3-0  8  2-2  6  1  0  3  84 
      Opponents...........  17   -  22  16  60  213  .103  106  .498  3-0  8  0-0  9  1  0  1  94 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Sam Whitney   15-13  1374:41  19  1.24  74  .796  7  7  0  5.0  176 
    0   Dorothy Connolly   2-1   180:00  3  1.50  9  .750  1  1  0  0.0  23 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0  0 
      Total...............  17  1554:41  22  1.27  84  .792  8  8  0  5  199 
      Opponents...........  17  1554:41  20  1.16  70  .778  8  8  0  7  151 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Adelphi University  8  11  1  20 
    Opponents  10  11  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Adelphi University  75  81  3  159 
    Opponents  108  101  4  213 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Adelphi University  45  36  3  84 
    Opponents  30  39  1  70 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Adelphi University  29  29  1  59 
    Opponents  31  39  5  75 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Adelphi University  40  50  1  91 
    Opponents  58  44  0  102