| # 2 Melissa Rubin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 8/30/2012 | CALDWELL | 6-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 02, 2012 | at Bloomsburg | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| 9/5/2012 | NYIT | 5-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0-0 | 0 | 0-0 |
| 09/08/12 | at So. New Hampshire | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 |
| 9/12/12 | SOUTHERN CONN. ST. | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| 9/15/2012 | UMASS LOWELL | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 |
| 09/19/12 | at Saint Rose | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 |
| 09/22/12 | at Saint Michael's | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
| 09/26/2012 | ASSUMPTION COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| 09/29/2012 | FRANKLIN PIERCE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| 10/02/12 | at Pace | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| 10/6/12 | at Bentley | 4-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .385 | 0-0 | 0 | 0-0 |
| 10/10/12 | at New Haven | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .385 | 0-0 | 0 | 0-0 |
| Oct 13, 2012 | STA | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 |
| 10/16/2012 | LE MOYNE | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
| 10/20/12 | at Merrimack | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
| 10/24/2012 | at American Int'l | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
| 10/27/2012 | STONEHILL COLLEGE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | |
| 10/31/12 | at American Int'l | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .389 | 0-0 | 0 | 0-0 |
| 11/02/12 | at Merrimack | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .368 | 0-0 | 0 | 0-0 |
| 11/04/12 | at So. New Hampshire | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .350 | 0-0 | 0 | 0-0 |
| Totals | 35-18 | 21 | 20 | 0 | 2 | 2 | 20 | .000 | 7 | .350 | 0-0 | 0 | 0-0 |
|
Games played: 21 Shots per game: 0.95 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |