#23 Alison Gronenthal  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/30/2012   CALDWELL   6-0  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0 
Sep 02, 2012  at Bloomsburg   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
9/5/2012   NYIT   5-0  *  *  0  1  1  1  .000  1  .250  0-0  0  0-0 
09/08/12   at So. New Hampshire   1-2  *    0  1  1  0  .000  0  .250  0-0  0  0-0 
9/12/12   SOUTHERN CONN. ST.   0-0  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0 
9/15/2012   UMASS LOWELL   4-0  *  *  1  0  2  3  .125  2  .500  0-0  0  0-0 
09/19/12   at Saint Rose   0-2  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0 
09/22/12   at Saint Michael's   1-0  *  *  0  0  0  1  .111  1  .556  0-0  0  0-0 
09/26/2012   ASSUMPTION COLLEGE   1-1  *    0  0  0  2  .091  1  .545  0-0  0  0-0 
09/29/2012   FRANKLIN PIERCE   1-2  *  *  0  1  1  2  .077  1  .538  0-0  0  0-0 
10/02/12   at Pace   3-0  *  *  0  2  2  2  .067  1  .533  0-0  0  0-0 
10/6/12   at Bentley   4-3  *  *  0  0  0  1  .062  0  .500  0-0  0  0-0 
10/10/12   at New Haven   0-3  *  *  0  0  0  1  .059  0  .471  0-0  0  0-0 
Oct 13, 2012  STA   3-1  *  *  0  0  0  2  .053  0  .421  0-0  0  0-0 
10/16/2012   LE MOYNE   2-0  *  *  0  0  0  2  .048  1  .429  0-0  0  0-0 
10/20/12   at Merrimack   0-0  *  *  0  0  0  2  .043  1  .435  0-0  0  0-0 
10/24/2012   at American Int'l   0-2  *  *  0  0  0  0  .043  0  .435  0-0  0  0-0 
10/27/2012   STONEHILL COLLEGE   0-1  *  *  0  0  0  3  .038  2  .462  0-0  0  0-0 
10/31/12   at American Int'l   2-0  *    0  0  0  1  .037  0  .444  0-0  0  0-0 
11/02/12   at Merrimack   1-0  *    0  0  0  0  .037  0  .444  0-0  0  0-0 
11/04/12   at So. New Hampshire   0-1  *    0  0  0  1  .036  0  .429  0-0  0  0-0 
Totals     35-18  21  16  1  5  7  28  .036  12  .429  0-0  0  0-0 

 
Games played: 21
Shots per game: 1.33
Goals per game: 0.05
Assists per game: 0.24
Points per game: 0.33