#24 Aimee Goldstein  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/30/2012   CALDWELL   6-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 02, 2012  at Bloomsburg   1-0  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0 
9/5/2012   NYIT   5-0  *  *  1  0  2  2  .250  1  .500  0-0  0  0-0 
09/08/12   at So. New Hampshire   1-2  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0 
9/12/12   SOUTHERN CONN. ST.   0-0  *  *  0  0  0  2  .143  0  .286  0-0  0  0-0 
9/15/2012   UMASS LOWELL   4-0  *  *  0  1  1  1  .125  1  .375  0-0  0  0-0 
09/19/12   at Saint Rose   0-2  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0 
09/22/12   at Saint Michael's   1-0  *  *  0  0  0  1  .111  0  .333  0-0  0  0-0 
09/26/2012   ASSUMPTION COLLEGE   1-1  *    0  0  0  2  .091  1  .364  0-0  0  0-0 
09/29/2012   FRANKLIN PIERCE   1-2  *    0  0  0  0  .091  0  .364  2-1  0  0-0 
10/6/12   at Bentley   4-3  *    0  1  1  1  .083  0  .333  0-0  0  0-0 
10/10/12   at New Haven   0-3  *    0  0  0  0  .083  0  .333  0-0  0  0-0 
Oct 13, 2012  STA   3-1  *    0  0  0  2  .071  1  .357  0-0  0  0-0 
10/16/2012   LE MOYNE   2-0  *    0  0  0  1  .067  0  .333  0-0  0  0-0 
10/20/12   at Merrimack   0-0  *    0  0  0  2  .059  0  .294  0-0  0  0-0 
10/24/2012   at American Int'l   0-2  *    0  0  0  0  .059  0  .294  0-0  0  0-0 
10/27/2012   STONEHILL COLLEGE   0-1  *    0  0  0  2  .053  0  .263  0-0  0  0-0 
10/31/12   at American Int'l   2-0  *    0  1  1  0  .053  0  .263  0-0  0  0-0 
11/02/12   at Merrimack   1-0  *    0  0  0  0  .053  0  .263  0-0  0  0-0 
11/04/12   at So. New Hampshire   0-1  *    0  0  0  0  .053  0  .263  0-0  0  0-0 
Totals     32-18  20  8  1  4  6  19  .053  5  .263  2-1  0  0-0 

 
Games played: 20
Shots per game: 0.95
Goals per game: 0.05
Assists per game: 0.20
Points per game: 0.30