#30 Donna Liotine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/30/2012   CALDWELL   6-0  *    3  0  6  4  .750  4  1.000  0-0  0  0-0 
Sep 02, 2012  at Bloomsburg   1-0  *    0  0  0  1  .600  1  1.000  0-0  0  0-0 
9/5/2012   NYIT   5-0  *    1  0  2  1  .667  1  1.000  0-0  0  0-0 
09/08/12   at So. New Hampshire   1-2  *    1  0  2  1  .714  1  1.000  0-0  0  0-0 
9/12/12   SOUTHERN CONN. ST.   0-0  *  *  0  0  0  0  .714  0  1.000  0-0  0  0-0 
9/15/2012   UMASS LOWELL   4-0  *    0  0  0  2  .556  1  .889  0-0  0  0-0 
09/19/12   at Saint Rose   0-2  *    0  0  0  0  .556  0  .889  0-0  0  0-0 
09/22/12   at Saint Michael's   1-0  *    0  0  0  2  .455  0  .727  0-0  0  0-0 
09/26/2012   ASSUMPTION COLLEGE   1-1  *  *  0  0  0  1  .417  0  .667  0-0  0  0-0 
09/29/2012   FRANKLIN PIERCE   1-2  *    0  0  0  2  .357  1  .643  0-0  0  0-0 
10/02/12   at Pace   3-0  *    0  0  0  2  .312  0  .562  0-0  0  0-0 
10/6/12   at Bentley   4-3  *    0  0  0  1  .294  1  .588  0-0  0  0-0 
10/10/12   at New Haven   0-3  *    0  0  0  1  .278  0  .556  0-0  0  0-0 
Oct 13, 2012  STA   3-1  *  *  0  1  1  0  .278  0  .556  0-0  0  0-0 
10/16/2012   LE MOYNE   2-0  *  *  0  0  0  2  .250  0  .500  0-0  0  0-0 
10/20/12   at Merrimack   0-0  *  *  0  0  0  1  .238  1  .524  0-0  0  0-0 
10/24/2012   at American Int'l   0-2  *  *  0  0  0  0  .238  0  .524  0-0  0  0-0 
10/27/2012   STONEHILL COLLEGE   0-1  *  *  0  0  0  1  .227  0  .500  0-0  0  0-0 
10/31/12   at American Int'l   2-0  *  *  0  0  0  0  .227  0  .500  0-0  0  0-0 
11/02/12   at Merrimack   1-0  *  *  1  0  2  1  .261  1  .522  0-0  1  1-1 
11/04/12   at So. New Hampshire   0-1  *  *  0  0  0  0  .261  0  .522  0-0  0  0-0 
Totals     35-18  21  10  6  1  13  23  .261  12  .522  0-0  1  1-1 

 
Games played: 21
Shots per game: 1.10
Goals per game: 0.29
Assists per game: 0.05
Points per game: 0.62