Adelphi University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-7-3 Conf: 6-6-3 Home: 5-2-2 Away: 6-5-1 Neut: 0-0-0 

    TEAM STATISTICS  ADE  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-293  18-239 
       Goals scored per game  1.67  0.86 
       Shot pct.  .119  .075 
       Shots on goal-Attempts  139-293  123-239 
       SOG pct.  .474  .515 
       Shots/Game  14.0  11.4 
       Assists  25  15 
    CORNER KICKS  107  67 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Fouls  159  136 
       Yellow cards  4  2 
       Red cards  1  0 
    ATTENDANCE     
       Total  2395  1865 
       Dates/Avg Per Date  9/266  12/155 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  10  25  0  0  35 
    Opponents  9  8  1  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  118  165  5  5  293 
    Opponents  89  136  4  10  239 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  43  55  1  6  105 
    Opponents  46  56  0  2  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  56  50  0  1  107 
    Opponents  27  38  1  1  67 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  74  75  7  3  159 
    Opponents  69  62  1  4  136 


     

    Overall Individual Statistics

     

    Overall: 11-7-3 Conf: 6-6-3 Home: 5-2-2 Away: 6-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    29  Kaitlin Monteith   20-19  8  0  16  62  .129  32  .516  0-0  4  0-0  0 
    14  Emily Masiello   21-20  7  5  19  41  .171  28  .683  0-0  4  0-0  0 
    23  Alison Gronenthal   21-16  1  5  7  28  .036  12  .429  0-0  0  0-0  0 
    30  Donna Liotine   21-10  6  1  13  23  .261  12  .522  0-0  1  1-1  0 
    2   Melissa Rubin   21-20  0  2  2  20  .000  7  .350  0-0  0  0-0  0 
    24  Aimee Goldstein   20-8   1  4  6  19  .053  5  .263  2-1  0  0-0  0 
    13  Sarah Cote   19-2   2  1  5  17  .118  10  .588  0-0  1  0-0  0 
    27  Olivia Czavar   17-2   4  2  10  17  .235  8  .471  1-0  0  0-0  0 
    3   Meghan Carey   19-16  0  0  0  16  .000  5  .312  0-0  0  0-0  0 
    35  Amanda Reverberi   17-17  2  2  6  14  .143  6  .429  0-0  1  0-0  0 
    16  Cathleen Reardon   18-12  1  0  2  10  .100  4  .400  0-0  0  0-0  0 
    32  Taylor Groth   21-21  2  0  4  9  .222  4  .444  0-0  0  0-0  0 
    12  Michelle Brown   11-0   0  1  1  4  .000  1  .250  0-0  0  0-0  0 
    7   Taylor Salmon   21-21  0  0  0  4  .000  0  .000  0-0  0  0-0  0 
    5   Amber Ingargiola   18-13  0  1  1  3  .000  0  .000  0-0  0  0-0  0 
    17  Christina Dutcher   4-0   0  0  0  2  .000  2  1.000  0-0  0  0-0  0 
    25  Bianca Lastra   11-7   0  0  0  2  .000  1  .500  0-0  0  0-0  0 
    10  Julianne Roy   4-0   0  1  1  1  .000  1  1.000  0-0  0  0-0  0 
    26  Morgan Mahony   1-1   0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    1   Sam Whitney   21-21  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    6   Erin Carey   8-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    18  Kelsey Malles   10-4   0  0  0  0  .000  0  .000  1-0  0  0-0  0 
    0   Kimberly Velazquez   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    21  Chelsea Wollman   4-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    19  Giselle Ortiz   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    22  Mara Bush   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    34  Noreen Gilroy   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  21   35  25  95  293  .119  139  .474  4-1  11  1-1  159 
      Opponents...........  21   18  15  51  239  .075  123  .515  2-0  7  0-0  136 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Kimberly Velazquez   1-0   13:41  0  0.00  0  .000  0  0  0  0.1 
    1   Sam Whitney   21-20  1939:53  18  0.84  104  .852  11  7  3  9.1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1.0 
      Total...............  21  1953:34  18  0.83  105  .854  11  7  3  11 
      Opponents...........  21  1953:34  35  1.61  104  .748  7  11  3  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  10  25  0  0  35 
    Opponents  9  8  1  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  118  165  5  5  293 
    Opponents  89  136  4  10  239 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  43  55  1  6  105 
    Opponents  46  56  0  2  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  56  50  0  1  107 
    Opponents  27  38  1  1  67 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  74  75  7  3  159 
    Opponents  69  62  1  4  136 

    ATTENDANCE SUMMARY  ADE  OPP 
    Total  2395  1865 
    Dates/Avg Per Date  9/266  12/155 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Emily Masiello   21  7  5  19  41 
    29  Kaitlin Monteith   20  8  0  16  62 
    30  Donna Liotine   21  6  1  13  23 
    27  Olivia Czavar   17  4  2  10  17 
    23  Alison Gronenthal   21  1  5  7  28 
    35  Amanda Reverberi   17  2  2  6  14 
    24  Aimee Goldstein   20  1  4  6  19 
    13  Sarah Cote   19  2  1  5  17 
    32  Taylor Groth   21  2  0  4  9 
    16  Cathleen Reardon   18  1  0  2  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    29  Kaitlin Monteith   20  8  0  16  62 
    14  Emily Masiello   21  7  5  19  41 
    30  Donna Liotine   21  6  1  13  23 
    27  Olivia Czavar   17  4  2  10  17 
    32  Taylor Groth   21  2  0  4  9 
    35  Amanda Reverberi   17  2  2  6  14 
    13  Sarah Cote   19  2  1  5  17 
    23  Alison Gronenthal   21  1  5  7  28 
    16  Cathleen Reardon   18  1  0  2  10 
    24  Aimee Goldstein   20  1  4  6  19 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    23  Alison Gronenthal   21  1  5  7  28 
    14  Emily Masiello   21  7  5  19  41 
    24  Aimee Goldstein   20  1  4  6  19 
    35  Amanda Reverberi   17  2  2  6  14 
    2   Melissa Rubin   21  0  2  2  20 
    27  Olivia Czavar   17  4  2  10  17 
    5   Amber Ingargiola   18  0  1  1  3 
    13  Sarah Cote   19  2  1  5  17 
    12  Michelle Brown   11  0  1  1  4 
    30  Donna Liotine   21  6  1  13  23 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    29  Kaitlin Monteith   20  8  0  62  .129 
    14  Emily Masiello   21  7  5  41  .171 
    23  Alison Gronenthal   21  1  5  28  .036 
    30  Donna Liotine   21  6  1  23  .261 
    2   Melissa Rubin   21  0  2  20  .000 
    24  Aimee Goldstein   20  1  4  19  .053 
    13  Sarah Cote   19  2  1  17  .118 
    27  Olivia Czavar   17  4  2  17  .235 
    3   Meghan Carey   19  0  0  16  .000 
    35  Amanda Reverberi   17  2  2  14  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    29  Kaitlin Monteith   20  8  0  62  32  .516 
    14  Emily Masiello   21  7  5  41  28  .683 
    23  Alison Gronenthal   21  1  5  28  12  .429 
    30  Donna Liotine   21  6  1  23  12  .522 
    13  Sarah Cote   19  2  1  17  10  .588 
    27  Olivia Czavar   17  4  2  17  8  .471 
    2   Melissa Rubin   21  0  2  20  7  .350 
    35  Amanda Reverberi   17  2  2  14  6  .429 
    24  Aimee Goldstein   20  1  4  19  5  .263 
    3   Meghan Carey   19  0  0  16  5  .312 

    ##  GAME WINNING GOALS  GP  No. 
    14  Emily Masiello   21  4 
    29  Kaitlin Monteith   20  4 
    30  Donna Liotine   21  1 
    35  Amanda Reverberi   17  1 
    13  Sarah Cote   19  1 


     

    Soccer Statistics

     

          Overall: 11-7-3  Conf: 6-6-3  Home: 5-2-2  Away: 6-5-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    29 Kaitlin Monteith     20-19   8   0  16  62  .129  32  .516   0-0   4  0    14-13   4   0   8  37  .108  19  .514   0-0   2  0
    14 Emily Masiello       21-20   7   5  19  41  .171  28  .683   0-0   4  0    15-14   5   2  12  30  .167  20  .667   0-0   3  0
    23 Alison Gronenthal    21-16   1   5   7  28  .036  12  .429   0-0   0  0    15-13   1   4   6  22  .045  11  .500   0-0   0  0
    30 Donna Liotine        21-10   6   1  13  23  .261  12  .522   0-0   1  1    15-7    1   1   3  16  .062   5  .312   0-0   0  0
    2  Melissa Rubin        21-20   0   2   2  20  .000   7  .350   0-0   0  0    15-14   0   2   2  11  .000   3  .273   0-0   0  0
    24 Aimee Goldstein      20-8    1   4   6  19  .053   5  .263   2-1   0  0    14-5    0   2   2  15  .000   3  .200   2-1   0  0
    13 Sarah Cote           19-2    2   1   5  17  .118  10  .588   0-0   1  0    14-2    2   1   5  11  .182   7  .636   0-0   1  0
    27 Olivia Czavar        17-2    4   2  10  17  .235   8  .471   1-0   0  0    14-2    3   1   7  12  .250   7  .583   1-0   0  0
    3  Meghan Carey         19-16   0   0   0  16  .000   5  .312   0-0   0  0    13-10   0   0   0   7  .000   1  .143   0-0   0  0
    35 Amanda Reverberi     17-17   2   2   6  14  .143   6  .429   0-0   1  0    11-11   1   0   2   7  .143   4  .571   0-0   0  0
    16 Cathleen Reardon     18-12   1   0   2  10  .100   4  .400   0-0   0  0    12-10   0   0   0   7  .000   2  .286   0-0   0  0
    32 Taylor Groth         21-21   2   0   4   9  .222   4  .444   0-0   0  0    15-15   2   0   4   7  .286   3  .429   0-0   0  0
    12 Michelle Brown       11-0    0   1   1   4  .000   1  .250   0-0   0  0     8-0    0   0   0   3  .000   1  .333   0-0   0  0
    7  Taylor Salmon        21-21   0   0   0   4  .000   0  .000   0-0   0  0    15-15   0   0   0   3  .000   0  .000   0-0   0  0
    5  Amber Ingargiola     18-13   0   1   1   3  .000   0  .000   0-0   0  0    13-10   0   0   0   3  .000   0  .000   0-0   0  0
    17 Christina Dutcher     4-0    0   0   0   2  .000   2 1.000   0-0   0  0     4-0    0   0   0   2  .000   2 1.000   0-0   0  0
    25 Bianca Lastra        11-7    0   0   0   2  .000   1  .500   0-0   0  0     8-4    0   0   0   2  .000   1  .500   0-0   0  0
    10 Julianne Roy          4-0    0   1   1   1  .000   1 1.000   0-0   0  0     3-0    0   0   0   1  .000   1 1.000   0-0   0  0
    26 Morgan Mahony         1-1    0   0   0   1  .000   0  .000   0-0   0  0     1-1    0   0   0   1  .000   0  .000   0-0   0  0
    1  Sam Whitney          21-21   0   0   0   0  .000   0  .000   0-0   0  0    15-15   0   0   0   0  .000   0  .000   0-0   0  0
    0  Kimberly Velazquez    1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 Giselle Ortiz         2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Kelsey Malles        10-4    0   0   0   0  .000   0  .000   1-0   0  0     8-3    0   0   0   0  .000   0  .000   1-0   0  0
    6  Erin Carey            8-0    0   0   0   0  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    34 Noreen Gilroy         3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    22 Mara Bush             2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    21 Chelsea Wollman       4-1    0   0   0   0  .000   0  .000   0-0   0  0     3-1    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 21     35  25  95 293  .119 139  .474   4-1  11  1    15     20  13  53 197  .102  91  .462   4-1   6  0
       Opponents........... 21     18  15  51 239  .075 123  .515   2-0   7  0    15     17  14  48 187  .091 101  .540   1-0   6  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Kimberly Velazquez    1-0    13:41   0  0.00   0  .000  0  0  0  0.1        1-0    13:41   0  0.00   0  .000  0  0  0  0.1
    1  Sam Whitney          21-20 1939:53  18  0.84 104  .852 11  7  3  9.1       15-14 1399:53  17  1.09  83  .830  6  6  3  4.1
       Total............... 21    1953:34  18  0.83 105  .854 11  7  3   11       15    1413:34  17  1.08  84  .832  6  6  3    6
       Opponents........... 21    1953:34  35  1.61 104  .748  7 11  3    7       15    1413:34  20  1.27  71  .780  6  6  3    6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Adelphi University..  118 165   5   5  -   293                                Adelphi University..   71 116   5   5  -   197
    Opponents...........   89 136   4  10  -   239                                Opponents...........   71 102   4  10  -   187
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Adelphi University..   10  25   0   0  -    35                                Adelphi University..    6  14   0   0  -    20
    Opponents...........    9   8   1   0  -    18                                Opponents...........    8   8   1   0  -    17
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Adelphi University..   43  55   1   6  -   105                                Adelphi University..   38  39   1   6  -    84
    Opponents...........   46  56   0   2  -   104                                Opponents...........   28  41   0   2  -    71
    
    ATTENDANCE SUMMARY                 ADE          OPP                           ATTENDANCE SUMMARY                 ADE          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2395         1865                           Total....................         1720         1142
    Dates/Avg Per Date.......        9/266       12/155                           Dates/Avg Per Date.......        7/246        8/143
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-7-3        5-2-2        6-5-1        0-0    
    CONFERENCE     6-6-3        3-2-2        3-4-1        0-0    
    NON-CONFERENCE     5-1        2-0        3-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      8/30/2012     CALDWELL               W     6-0    451
      Sep 02     at Bloomsburg             W     1-0    120
      9/5/2012      NYIT                   W     5-0    224
     *09/08/12   at So. New Hampshire        L   1-2    152
     *9/12/12       SOUTHERN CONN. ST.      T O2 0-0    219
     *9/15/2012     #23 UMASS LOWELL       W     4-0    288
     *09/19/12   at #3 Saint Rose            L   0-2     95
     *09/22/12   at Saint Michael's        W     1-0    202
     *09/26/2012    ASSUMPTION COLLEGE      T O2 1-1    332
     *09/29/2012    FRANKLIN PIERCE          L   1-2    228
     *10/02/12   at Pace                   W     3-0     40
     *10/6/12    at Bentley                W     4-3     89
     *10/10/12   at New Haven                L   0-3    173
     *Oct 13        STA                    W     3-1    223
     *10/16/2012    LE MOYNE               W     2-0    210
     *10/20/12   at Merrimack               T O2 0-0    214
     *10/24/2012 at American Int'l           L   0-2    177
     *10/27/2012    STONEHILL COLLEGE        LOT 0-1    220
     ^10/31/12   at #10 American Int'l     W     2-0    166
      11/02/12   at Merrimack              W     1-0    172
     !11/04/12   at So. New Hampshire        L   0-1    265
    

    TEAM STATISTICS  ADE  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-293  18-239 
       Goals scored per game  1.67  0.86 
       Shot pct.  .119  .075 
       Shots on goal-Attempts  139-293  123-239 
       SOG pct.  .474  .515 
       Shots/Game  14.0  11.4 
    CORNER KICKS  107  67 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Fouls  159  136 
       Yellow cards  4  2 
       Red cards  1  0 
    ATTENDANCE     
       Total  2395  1865 
       Dates/Avg Per Date  9/266  12/155 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    29  Kaitlin Monteith   20-19  8  0  16  62  .129  32  .516  0-0  4  0-0  0 
    14  Emily Masiello   21-20  7  5  19  41  .171  28  .683  0-0  4  0-0  0 
    23  Alison Gronenthal   21-16  1  5  7  28  .036  12  .429  0-0  0  0-0  0 
    30  Donna Liotine   21-10  6  1  13  23  .261  12  .522  0-0  1  1-1  0 
    2   Melissa Rubin   21-20  0  2  2  20  .000  7  .350  0-0  0  0-0  0 
    24  Aimee Goldstein   20-8   1  4  6  19  .053  5  .263  2-1  0  0-0  0 
    13  Sarah Cote   19-2   2  1  5  17  .118  10  .588  0-0  1  0-0  0 
    27  Olivia Czavar   17-2   4  2  10  17  .235  8  .471  1-0  0  0-0  0 
    3   Meghan Carey   19-16  0  0  0  16  .000  5  .312  0-0  0  0-0  0 
    35  Amanda Reverberi   17-17  2  2  6  14  .143  6  .429  0-0  1  0-0  0 
    16  Cathleen Reardon   18-12  1  0  2  10  .100  4  .400  0-0  0  0-0  0 
    32  Taylor Groth   21-21  2  0  4  9  .222  4  .444  0-0  0  0-0  0 
    12  Michelle Brown   11-0   0  1  1  4  .000  1  .250  0-0  0  0-0  0 
    7   Taylor Salmon   21-21  0  0  0  4  .000  0  .000  0-0  0  0-0  0 
    5   Amber Ingargiola   18-13  0  1  1  3  .000  0  .000  0-0  0  0-0  0 
    17  Christina Dutcher   4-0   0  0  0  2  .000  2  1.000  0-0  0  0-0  0 
    25  Bianca Lastra   11-7   0  0  0  2  .000  1  .500  0-0  0  0-0  0 
    10  Julianne Roy   4-0   0  1  1  1  .000  1  1.000  0-0  0  0-0  0 
    26  Morgan Mahony   1-1   0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    1   Sam Whitney   21-21  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    6   Erin Carey   8-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    18  Kelsey Malles   10-4   0  0  0  0  .000  0  .000  1-0  0  0-0  0 
    0   Kimberly Velazquez   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    21  Chelsea Wollman   4-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    19  Giselle Ortiz   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    22  Mara Bush   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    34  Noreen Gilroy   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  21   35  25  95  293  .119  139  .474  4-1  11  1-1  159 
      Opponents...........  21   18  15  51  239  .075  123  .515  2-0  7  0-0  136 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Kimberly Velazquez   1-0   13:41  0  0.00  0  .000  0  0  0  0.1 
    1   Sam Whitney   21-20  1939:53  18  0.84  104  .852  11  7  3  9.1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1.0 
      Total...............  21  1953:34  18  0.83  105  .854  11  7  3  11 
      Opponents...........  21  1953:34  35  1.61  104  .748  7  11  3  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  10  25  0  0  35 
    Opponents  9  8  1  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  118  165  5  5  293 
    Opponents  89  136  4  10  239 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  43  55  1  6  105 
    Opponents  46  56  0  2  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  56  50  0  1  107 
    Opponents  27  38  1  1  67 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  74  75  7  3  159 
    Opponents  69  62  1  4  136