| #10 Victoria Antonino |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2013 | at Chestnut Hill Coll. | 5-1 | * | * | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0-0 |
| Sep 11, 2013 | at Queens (N.Y.) | 2-1 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0 | 0-0 |
| 09/14/2013 | SO. NEW HAMPSHIRE | 1-1 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .600 | 0 | 0-0 |
| 09/18/2013 | at Southern Conn. State | 3-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .667 | 0 | 0-0 |
| 9/24/2013 | ST. ROSE | 0-1 | * | * | 0 | 0 | 0 | 1 | .429 | 0 | .571 | 0 | 0-0 |
| 09/28/13 | ST. MICHAEL'S | 1-0 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .500 | 0 | 0-0 |
| 10/02/13 | at Assumption | 1-1 | * | * | 0 | 0 | 0 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 10/05/13 | at Franklin Pierce | 1-0 | * | * | 0 | 0 | 0 | 3 | .200 | 0 | .400 | 0 | 0-0 |
| 10/8/2013 | PACE UNIVERSITY | 2-0 | * | 0 | 1 | 1 | 2 | .176 | 0 | .353 | 0 | 0-0 | |
| 10/12/2013 | BENTLEY | 2-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 | |
| Oct 16, 2013 | UNH | 1-0 | * | 1 | 0 | 2 | 2 | .200 | 1 | .350 | 1 | 0-0 | |
| 10/19/13 | at Saint Anselm | 1-1 | * | 0 | 0 | 0 | 1 | .190 | 0 | .333 | 0 | 0-0 | |
| 10/22/13 | at Le Moyne | 1-0 | * | 0 | 0 | 0 | 1 | .182 | 0 | .318 | 0 | 0-0 | |
| 10/26/2013 | MERRIMACK | 2-1 | * | * | 1 | 0 | 2 | 4 | .192 | 2 | .346 | 1 | 0-0 |
| 10/30/2013 | AMERICAN INT'L | 0-0 | * | * | 0 | 0 | 0 | 0 | .192 | 0 | .346 | 0 | 0-0 |
| Nov 02, 2013 | at Stonehill | 3-1 | * | * | 1 | 0 | 2 | 5 | .194 | 5 | .452 | 0 | 0-0 |
| 11/5/2013 | SAINT ANSELM | 2-1 | * | * | 0 | 1 | 1 | 0 | .194 | 0 | .452 | 0 | 0-0 |
| 11/8/13 | at American Int'l | 2-1 | * | * | 1 | 1 | 3 | 1 | .219 | 1 | .469 | 0 | 0-0 |
| 11/10/13 | at St. Rose | 0-2 | * | * | 0 | 0 | 0 | 2 | .206 | 0 | .441 | 0 | 0-0 |
| 11/15/13 | vs Mercy | 5-0 | * | * | 1 | 1 | 3 | 3 | .216 | 2 | .459 | 1 | 0-0 |
| 11/17/13 | at St. Rose | 0-2 | * | * | 0 | 0 | 0 | 1 | .211 | 0 | .447 | 0 | 0-0 |
| Totals | 35-16 | 21 | 16 | 8 | 5 | 21 | 38 | .211 | 17 | .447 | 3 | 0-0 |
|
Games played: 21 Shots per game: 1.81 Goals per game: 0.38 Assists per game: 0.24 Points per game: 1.00 |