#11 Donna Liotine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2013  at Chestnut Hill Coll.   5-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2013  at Queens (N.Y.)   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
09/14/2013   SO. NEW HAMPSHIRE   1-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
09/18/2013   at Southern Conn. State  3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/24/2013   ST. ROSE   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
09/28/13   ST. MICHAEL'S   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/02/13   at Assumption   1-1  *  *  0  0  0  2  .000  1  .200  0  0-0 
10/05/13   at Franklin Pierce   1-0  *  *  0  0  0  1  .000  0  .167  0  0-0 
10/8/2013   PACE UNIVERSITY   2-0  *  *  0  0  0  0  .000  0  .167  0  0-0 
10/12/2013   BENTLEY   2-1  *  *  1  0  2  2  .125  2  .375  1  1-1 
Oct 16, 2013  UNH   1-0  *  *  0  0  0  0  .125  0  .375  0  0-0 
10/19/13   at Saint Anselm   1-1  *  *  0  0  0  1  .111  0  .333  0  0-0 
10/22/13   at Le Moyne   1-0  *  *  0  0  0  0  .111  0  .333  0  0-0 
10/26/2013   MERRIMACK   2-1  *  *  0  0  0  2  .091  0  .273  0  0-0 
10/30/2013   AMERICAN INT'L   0-0  *  *  0  0  0  0  .091  0  .273  0  0-0 
Nov 02, 2013  at Stonehill   3-1  *  *  0  0  0  0  .091  0  .273  0  0-0 
11/5/2013   SAINT ANSELM   2-1  *  *  0  0  0  1  .083  1  .333  0  0-0 
11/8/13   at American Int'l   2-1  *  *  0  0  0  2  .071  1  .357  0  0-0 
11/10/13   at St. Rose   0-2  *  *  0  0  0  0  .071  0  .357  0  0-0 
11/15/13   vs Mercy   5-0  *  *  0  0  0  2  .062  1  .375  0  0-0 
11/17/13   at St. Rose   0-2  *  *  0  0  0  0  .062  0  .375  0  0-0 
Totals     35-16  21  21  1  0  2  16  .062  6  .375  1  1-1 

 
Games played: 21
Shots per game: 0.76
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10