| #27 Olivia Czavar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2013 | at Chestnut Hill Coll. | 5-1 | * | * | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Sep 11, 2013 | at Queens (N.Y.) | 2-1 | * | 1 | 0 | 2 | 2 | .250 | 2 | .750 | 0 | 0-0 | |
| 09/14/2013 | SO. NEW HAMPSHIRE | 1-1 | * | * | 1 | 0 | 2 | 3 | .273 | 2 | .727 | 0 | 0-0 |
| 09/18/2013 | at Southern Conn. State | 3-1 | * | * | 1 | 0 | 2 | 4 | .267 | 2 | .667 | 1 | 0-0 |
| 9/24/2013 | ST. ROSE | 0-1 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .667 | 0 | 0-0 |
| 09/28/13 | ST. MICHAEL'S | 1-0 | * | * | 0 | 0 | 0 | 2 | .235 | 0 | .588 | 0 | 0-0 |
| 10/02/13 | at Assumption | 1-1 | * | * | 1 | 0 | 2 | 1 | .278 | 1 | .611 | 0 | 0-0 |
| 10/05/13 | at Franklin Pierce | 1-0 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .611 | 0 | 0-0 |
| 10/8/2013 | PACE UNIVERSITY | 2-0 | * | * | 1 | 0 | 2 | 3 | .286 | 1 | .571 | 0 | 0-0 |
| 10/12/2013 | BENTLEY | 2-1 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .545 | 0 | 0-0 |
| Oct 16, 2013 | UNH | 1-0 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .583 | 0 | 0-0 |
| 10/19/13 | at Saint Anselm | 1-1 | * | * | 0 | 1 | 1 | 3 | .222 | 2 | .593 | 0 | 0-0 |
| 10/22/13 | at Le Moyne | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .593 | 0 | 0-0 |
| 10/26/2013 | MERRIMACK | 2-1 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .567 | 0 | 0-0 |
| 10/30/2013 | AMERICAN INT'L | 0-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .567 | 0 | 0-0 |
| Nov 02, 2013 | at Stonehill | 3-1 | * | * | 0 | 1 | 1 | 4 | .176 | 1 | .529 | 0 | 0-0 |
| 11/5/2013 | SAINT ANSELM | 2-1 | * | * | 2 | 0 | 4 | 3 | .216 | 3 | .568 | 1 | 0-0 |
| 11/8/13 | at American Int'l | 2-1 | * | * | 0 | 0 | 0 | 2 | .205 | 1 | .564 | 0 | 0-0 |
| 11/10/13 | at St. Rose | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .550 | 0 | 0-0 |
| 11/15/13 | vs Mercy | 5-0 | * | * | 1 | 1 | 3 | 1 | .220 | 1 | .561 | 0 | 0-0 |
| 11/17/13 | at St. Rose | 0-2 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .548 | 0 | 0-0 |
| Totals | 35-16 | 21 | 20 | 9 | 3 | 21 | 42 | .214 | 23 | .548 | 2 | 0-0 |
|
Games played: 21 Shots per game: 2.00 Goals per game: 0.43 Assists per game: 0.14 Points per game: 1.00 |