# 9 Samantha Lanza  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 11, 2013  at Queens (N.Y.)   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
09/14/2013   SO. NEW HAMPSHIRE   1-1  *  *  0  0  0  2  .000  1  .667  0  0-0 
09/18/2013   at Southern Conn. State  3-1  *  *  1  0  2  2  .200  2  .800  0  0-0 
9/24/2013   ST. ROSE   0-1  *  *  0  0  0  1  .167  1  .833  0  0-0 
09/28/13   ST. MICHAEL'S   1-0  *  *  0  0  0  0  .167  0  .833  0  0-0 
10/02/13   at Assumption   1-1  *  *  0  0  0  0  .167  0  .833  0  0-0 
10/05/13   at Franklin Pierce   1-0  *  *  0  0  0  4  .100  2  .700  0  0-0 
10/8/2013   PACE UNIVERSITY   2-0  *  *  0  0  0  2  .083  1  .667  0  0-0 
10/12/2013   BENTLEY   2-1  *  *  1  0  2  4  .125  2  .625  0  0-0 
Oct 16, 2013  UNH   1-0  *  *  0  0  0  1  .118  1  .647  0  0-0 
10/19/13   at Saint Anselm   1-1  *  *  0  0  0  3  .100  0  .550  0  0-0 
10/22/13   at Le Moyne   1-0  *  *  0  0  0  3  .087  1  .522  0  0-0 
10/26/2013   MERRIMACK   2-1  *  *  0  1  1  0  .087  0  .522  0  0-0 
Totals     18-8  13  13  2  1  5  23  .087  12  .522  0  0-0 

 
Games played: 13
Shots per game: 1.77
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.38