Adelphi University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 14-3-4 Conf: 9-1-3 Home: 6-1-2 Away: 7-2-2 Neut: 1-0-0 

    TEAM STATISTICS  ADE  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-264  16-245 
       Goals scored per game  1.67  0.76 
       Shot pct.  .133  .065 
       Shots on goal-Attempts  133-264  117-245 
       SOG pct.  .504  .478 
       Shots/Game  12.6  11.7 
       Assists  23  9 
    CORNER KICKS  97  77 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  1  4 
       Red cards  0  0 
    ATTENDANCE     
       Total  1665  1410 
       Dates/Avg Per Date  9/185  11/128 
       Neutral Site #/Avg  1/115   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  13  20  2  0  35 
    Opponents  7  9  0  0  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  117  138  6  3  264 
    Opponents  102  127  7  9  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  35  58  3  5  101 
    Opponents  42  50  4  2  98 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  39  53  1  4  97 
    Opponents  29  46  0  2  77 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  71  93  5  3  172 
    Opponents  61  73  5  3  142 


     

    Overall Individual Statistics

     

    Overall: 14-3-4 Conf: 9-1-3 Home: 6-1-2 Away: 7-2-2 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    27  Olivia Czavar   21-20  9  3  21  42  .214  23  .548  2  0-0 
    10  Victoria Antonino   21-16  8  5  21  38  .211  17  .447  3  0-0 
    24  Aimee Goldstein   21-21  2  4  8  28  .071  15  .536  1  0-0 
    3   Melissa Duarte   20-10  2  3  7  23  .087  12  .522  1  0-0 
    9   Samantha Lanza   13-13  2  1  5  23  .087  12  .522  0  0-0 
    19  Giselle Ortiz   9-0   2  1  5  6  .333  4  .667  1  0-0 
    25  Bianca Lastra   17-10  2  0  4  15  .133  4  .267  1  0-0 
    16  Kelsey Simpson   17-0   2  0  4  13  .154  8  .615  1  0-0 
    15  Sarah Barone Stern   8-0   1  2  4  6  .167  3  .500  1  0-0 
    12  Michelle Brown   21-21  0  3  3  7  .000  5  .714  0  0-0 
    11  Donna Liotine   21-21  1  0  2  16  .062  6  .375  1  1-1 
    18  Kelsey Malles   20-6   1  0  2  14  .071  7  .500  1  0-0 
    32  Taylor Groth   21-21  1  0  2  8  .125  3  .375  1  0-0 
    7   Taylor Salmon   21-21  1  0  2  8  .125  5  .625  0  0-0 
    2   Melissa Rubin   21-18  0  1  1  6  .000  3  .500  0  0-0 
    14  Meaghan Simmonds   15-7   0  0  0  6  .000  2  .333  0  0-0 
    4   Sally Leahy   5-5   0  0  0  3  .000  1  .333  0  0-0 
    22  Mara Bush   5-0   0  0  0  1  .000  1  1.000  0  0-0 
    8   Samantha Jehle   4-0   0  0  0  1  .000  1  1.000  0  0-0 
    26  Erin Doherty   3-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Chelsea Wollman   2-0   0  0  0  0  .000  0  .000  0  0-0 
    17  Christina Dutcher   4-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Erin Carey   3-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Sam Whitney   21-21  0  0  0  0  .000  0  .000  0  0-0 
    0   Kimberly Velazquez   2-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   35  23  93  264  .133  133  .504  14  1-1 
      Opponents...........  21   16  9  41  245  .065  117  .478  3  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Kimberly Velazquez   2-0   26:13  0  0.00  2  1.000  0  0  0  0/0 
    1   Sam Whitney   21-21  1950:16  16  0.74  97  .858  14  3  4  6/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1/0 
      Total...............  21  1976:29  16  0.73  101  .863  14  3  4  7 
      Opponents...........  21  1976:29  35  1.59  98  .737  3  14  4  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  13  20  2  0  35 
    Opponents  7  9  0  0  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  117  138  6  3  264 
    Opponents  102  127  7  9  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  35  58  3  5  101 
    Opponents  42  50  4  2  98 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  39  53  1  4  97 
    Opponents  29  46  0  2  77 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  71  93  5  3  172 
    Opponents  61  73  5  3  142 

    ATTENDANCE SUMMARY  ADE  OPP 
    Total  1665  1410 
    Dates/Avg Per Date  9/185  11/128 
    Neutral Site #/Avg  1/115   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    27  Olivia Czavar   21  9  3  21  42 
    10  Victoria Antonino   21  8  5  21  38 
    24  Aimee Goldstein   21  2  4  8  28 
    3   Melissa Duarte   20  2  3  7  23 
    9   Samantha Lanza   13  2  1  5  23 
    19  Giselle Ortiz   9  2  1  5  6 
    25  Bianca Lastra   17  2  0  4  15 
    16  Kelsey Simpson   17  2  0  4  13 
    15  Sarah Barone Stern   8  1  2  4  6 
    12  Michelle Brown   21  0  3  3  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    27  Olivia Czavar   21  9  3  21  42 
    10  Victoria Antonino   21  8  5  21  38 
    24  Aimee Goldstein   21  2  4  8  28 
    19  Giselle Ortiz   9  2  1  5  6 
    25  Bianca Lastra   17  2  0  4  15 
    16  Kelsey Simpson   17  2  0  4  13 
    3   Melissa Duarte   20  2  3  7  23 
    9   Samantha Lanza   13  2  1  5  23 
    32  Taylor Groth   21  1  0  2  8 
    18  Kelsey Malles   20  1  0  2  14 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Victoria Antonino   21  8  5  21  38 
    24  Aimee Goldstein   21  2  4  8  28 
    3   Melissa Duarte   20  2  3  7  23 
    12  Michelle Brown   21  0  3  3  7 
    27  Olivia Czavar   21  9  3  21  42 
    15  Sarah Barone Stern   8  1  2  4  6 
    9   Samantha Lanza   13  2  1  5  23 
    2   Melissa Rubin   21  0  1  1  6 
    19  Giselle Ortiz   9  2  1  5  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    27  Olivia Czavar   21  9  3  42  .214 
    10  Victoria Antonino   21  8  5  38  .211 
    24  Aimee Goldstein   21  2  4  28  .071 
    3   Melissa Duarte   20  2  3  23  .087 
    9   Samantha Lanza   13  2  1  23  .087 
    11  Donna Liotine   21  1  0  16  .062 
    25  Bianca Lastra   17  2  0  15  .133 
    18  Kelsey Malles   20  1  0  14  .071 
    16  Kelsey Simpson   17  2  0  13  .154 
    7   Taylor Salmon   21  1  0  8  .125 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    27  Olivia Czavar   21  9  3  42  23  .548 
    10  Victoria Antonino   21  8  5  38  17  .447 
    24  Aimee Goldstein   21  2  4  28  15  .536 
    3   Melissa Duarte   20  2  3  23  12  .522 
    9   Samantha Lanza   13  2  1  23  12  .522 
    16  Kelsey Simpson   17  2  0  13  8  .615 
    18  Kelsey Malles   20  1  0  14  7  .500 
    11  Donna Liotine   21  1  0  16  6  .375 
    7   Taylor Salmon   21  1  0  8  5  .625 
    12  Michelle Brown   21  0  3  7  5  .714 

    ##  GAME WINNING GOALS  GP  No. 
    10  Victoria Antonino   21  3 
    27  Olivia Czavar   21  2 
    3   Melissa Duarte   20  1 
    16  Kelsey Simpson   17  1 
    18  Kelsey Malles   20  1 
    11  Donna Liotine   21  1 
    32  Taylor Groth   21  1 
    19  Giselle Ortiz   9  1 
    25  Bianca Lastra   17  1 
    24  Aimee Goldstein   21  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-3-4        6-1-2        7-2-2        1-0    
    CONFERENCE     9-1-3        5-1-2        4-0-1        0-0    
    NON-CONFERENCE     5-2-1        1-0        3-2-1        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 05     at Chestnut Hill Coll.    W     5-1     77
      Sep 11     at Queens (N.Y.)          W     2-1     53
     *09/14/2013    SO. NEW HAMPSHIRE       T O2 1-1    438
     *09/18/2013 at Southern Conn. State   W     3-1     73
     *9/24/2013     #3 ST. ROSE              L   0-1    218
     *09/28/13      ST. MICHAEL'S          W     1-0    148
      10/02/13   at Assumption              T O2 1-1    120
     *10/05/13   at Franklin Pierce        W  OT 1-0    301
     *10/8/2013     PACE UNIVERSITY        W     2-0    129
     *10/12/2013    BENTLEY                W     2-1    124
     *Oct 16        UNH                    W     1-0    194
     *10/19/13   at Saint Anselm            T O2 1-1    111
     *10/22/13   at Le Moyne               W     1-0    101
     *10/26/2013    MERRIMACK              W     2-1    181
     *10/30/2013    AMERICAN INT'L          T O2 0-0    110
     *Nov 02     at Stonehill              W     3-1    101
      11/5/2013     #6 SAINT ANSELM        W     2-1    123
      11/8/13    at #9 American Int'l      W  OT 2-1    254
     C11/10/13   at #4 St. Rose              L   0-2      -
      11/15/13   vs Mercy                  W     5-0    115
     D11/17/13   at #4 St. Rose              L   0-2    219
    

    TEAM STATISTICS  ADE  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-264  16-245 
       Goals scored per game  1.67  0.76 
       Shot pct.  .133  .065 
       Shots on goal-Attempts  133-264  117-245 
       SOG pct.  .504  .478 
       Shots/Game  12.6  11.7 
    CORNER KICKS  97  77 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  1  4 
       Red cards  0  0 
    ATTENDANCE     
       Total  1665  1410 
       Dates/Avg Per Date  9/185  11/128 
       Neutral Site #/Avg  1/115   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    27  Olivia Czavar   21-20  9  3  21  42  .214  23  .548  2  0-0 
    10  Victoria Antonino   21-16  8  5  21  38  .211  17  .447  3  0-0 
    24  Aimee Goldstein   21-21  2  4  8  28  .071  15  .536  1  0-0 
    3   Melissa Duarte   20-10  2  3  7  23  .087  12  .522  1  0-0 
    9   Samantha Lanza   13-13  2  1  5  23  .087  12  .522  0  0-0 
    19  Giselle Ortiz   9-0   2  1  5  6  .333  4  .667  1  0-0 
    25  Bianca Lastra   17-10  2  0  4  15  .133  4  .267  1  0-0 
    16  Kelsey Simpson   17-0   2  0  4  13  .154  8  .615  1  0-0 
    15  Sarah Barone Stern   8-0   1  2  4  6  .167  3  .500  1  0-0 
    12  Michelle Brown   21-21  0  3  3  7  .000  5  .714  0  0-0 
    11  Donna Liotine   21-21  1  0  2  16  .062  6  .375  1  1-1 
    18  Kelsey Malles   20-6   1  0  2  14  .071  7  .500  1  0-0 
    32  Taylor Groth   21-21  1  0  2  8  .125  3  .375  1  0-0 
    7   Taylor Salmon   21-21  1  0  2  8  .125  5  .625  0  0-0 
    2   Melissa Rubin   21-18  0  1  1  6  .000  3  .500  0  0-0 
    14  Meaghan Simmonds   15-7   0  0  0  6  .000  2  .333  0  0-0 
    4   Sally Leahy   5-5   0  0  0  3  .000  1  .333  0  0-0 
    22  Mara Bush   5-0   0  0  0  1  .000  1  1.000  0  0-0 
    8   Samantha Jehle   4-0   0  0  0  1  .000  1  1.000  0  0-0 
    26  Erin Doherty   3-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Chelsea Wollman   2-0   0  0  0  0  .000  0  .000  0  0-0 
    17  Christina Dutcher   4-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Erin Carey   3-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Sam Whitney   21-21  0  0  0  0  .000  0  .000  0  0-0 
    0   Kimberly Velazquez   2-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   35  23  93  264  .133  133  .504  14  1-1 
      Opponents...........  21   16  9  41  245  .065  117  .478  3  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Kimberly Velazquez   2-0   26:13  0  0.00  2  1.000  0  0  0  0/0 
    1   Sam Whitney   21-21  1950:16  16  0.74  97  .858  14  3  4  6/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1/0 
      Total...............  21  1976:29  16  0.73  101  .863  14  3  4  7 
      Opponents...........  21  1976:29  35  1.59  98  .737  3  14  4  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  13  20  2  0  35 
    Opponents  7  9  0  0  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  117  138  6  3  264 
    Opponents  102  127  7  9  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  35  58  3  5  101 
    Opponents  42  50  4  2  98 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  39  53  1  4  97 
    Opponents  29  46  0  2  77 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  71  93  5  3  172 
    Opponents  61  73  5  3  142