|
Overall Team Statistics |
Overall: 15-4-5 Conf: 7-1-3 Home: 11-1-1 Away: 3-2-3 Neut: 1-1-1 |
TEAM STATISTICS | ADE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 43-327 | 21-211 |
Goals scored per game | 1.79 | 0.88 |
Shot pct. | .131 | .100 |
Shots on goal-Attempts | 154-327 | 105-211 |
SOG pct. | .471 | .498 |
Shots/Game | 13.6 | 8.8 |
Assists | 32 | 18 |
CORNER KICKS | 114 | 57 |
Goals off corners | 0 | 0 |
PENALTY KICKS | 2-3 | 1-1 |
OFFSIDES | 63 | 75 |
PENALTIES | ||
Fouls | 248 | 136 |
Yellow cards | 30 | 17 |
Red cards | 2 | 2 |
ATTENDANCE | ||
Total | 1701 | 1352 |
Dates/Avg Per Date | 13/131 | 8/169 |
Neutral Site #/Avg | 3/180 |
|
Overall Individual Statistics |
Overall: 15-4-5 Conf: 7-1-3 Home: 11-1-1 Away: 3-2-3 Neut: 1-1-1 |
Offense Statistics |
SHOTS | |||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | Foul |
10 | Gia Mandile | 22-11 | 1066 | 8 | 4 | 20 | 35 | .229 | 17 | .486 | 0 | 0-0 | 11 |
12 | Kayleigh Goodrich | 20-19 | 1537 | 6 | 5 | 17 | 50 | .120 | 19 | .380 | 2 | 0-0 | 39 |
30 | Madison Apicella | 9-9 | 645 | 6 | 1 | 13 | 31 | .194 | 16 | .516 | 2 | 1-1 | 7 |
14 | Alexis Hellman | 22-6 | 973 | 6 | 0 | 12 | 23 | .261 | 14 | .609 | 4 | 0-0 | 6 |
28 | Kayla Mushorn | 24-24 | 2083 | 5 | 1 | 11 | 41 | .122 | 17 | .415 | 4 | 0-0 | 14 |
22 | Dylann Trahey | 24-24 | 2158 | 3 | 4 | 10 | 34 | .088 | 15 | .441 | 0 | 0-0 | 25 |
11 | Morgan Salmon | 24-24 | 2135 | 1 | 5 | 7 | 12 | .083 | 5 | .417 | 1 | 1-2 | 4 |
23 | Carly Issing | 13-13 | 794 | 2 | 1 | 5 | 23 | .087 | 12 | .522 | 0 | 0-0 | 13 |
26 | Lola Kochanskyj | 22-3 | 725 | 1 | 2 | 4 | 18 | .056 | 6 | .333 | 1 | 0-0 | 14 |
20 | Sophia Cataldo | 18-6 | 614 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0 | 0-0 | 10 |
27 | Micaella Romagno | 24-24 | 2099 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0-0 | 28 |
16 | Kara DeBlaiso | 11-4 | 343 | 1 | 0 | 2 | 10 | .100 | 9 | .900 | 0 | 0-0 | 7 |
6 | Isabella Banellis | 21-20 | 1780 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 | 8 |
9 | Julia Craig | 5-2 | 113 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 | 0 |
3 | Jessica Schmitt | 23-17 | 1367 | 0 | 2 | 2 | 11 | .000 | 4 | .364 | 0 | 0-0 | 15 |
2 | Julianna Violi | 24-24 | 2050 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0-0 | 9 |
32 | Kayla Mendez | 3-0 | 41 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
18 | Julia DeMicco | 9-4 | 447 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 7 |
21 | Maria D'Angelo | 6-0 | 153 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
7 | Carly Koprowski | 7-1 | 142 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 2 |
4 | Kendra Jimenez | 7-0 | 76 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 2 |
17 | Daniella Mejia | 13-5 | 446 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 |
Total............... | 24 | - | 43 | 32 | 118 | 327 | .131 | 154 | .471 | 15 | 2-3 | 248 | |
Opponents........... | 24 | - | 21 | 18 | 60 | 211 | .100 | 105 | .498 | 4 | 1-1 | 136 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
00 | Krista Aliscio | 23-19 | 2090:00 | 20 | 0.86 | 81 | .802 | 14 | 4 | 5 | 13/0 |
1 | Alba Lopez Martinez | 1-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | 0/0 |
Total............... | 24 | 2180:00 | 21 | 0.87 | 84 | .800 | 15 | 4 | 5 | 13 | |
Opponents........... | 24 | 2180:00 | 43 | 1.78 | 111 | .721 | 4 | 15 | 5 | 3 |
Team Statistics |
|