| Burns, Tricia |
| Byrnes, Nicole |
| Margino, Megan |
| No player |
| Radeva, Kristina |
| Ribeiro, Alda |
| Smith, Carolyn |
| Sussman, Jamie |
|
Burns, Tricia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Aug 30, 2008 | CHESTNUT HILL COLLEGE | WARD, Shaina | Won 7-5, 6-3 | ||||
| Sep 02, 2008 | GEORGIAN COURT | Login, Bianca | Won 6-1, 6-1 | ||||
| * | Sep 15, 2008 | at | Molloy College | Skeggs, Shannon | Won 10-8, 8-10, 10-8 | ||
| * | Sep 18, 2008 | at | C.W. Post | Kramer, Alexis | Lost 2-6, 0-6 | ||
| Sep 20, 2008 | at | Ramapo College | Almirante, Jywel | Lost 1-6, 2-6 | |||
| Sep 21, 2008 | GWYNEDD-MERCY COLLEGE | Rock, Amy | Lost 1-6, 2-6 | ||||
| * | Sep 25, 2008 | ST. THOMAS AQUINAS COLLEGE | Patruno, Christine | Won 9-8 | |||
| * | Oct 02, 2008 | at | Concordia College | Brennan, Adeline | Lost 0-6, 0-6 | ||
| * | Oct 11, 2008 | DOWLING COLLEGE | Speyer, Alexa | - unfinished, unfinished | |||
| Apr 04, 2009 | vs | West Chester University | Lessard-Chaudoin, Ch | Won 1-6, 6-4, 10-3 | |||
| Apr 05, 2009 | at | Bloomsburg University | Fisher, Sarah | Lost 1-6, 1-6 | |||
| Apr 18, 2009 | at | Philadelphia University | Harris, Sarah | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Aug 30, 2008 | CHESTNUT HILL COLLEGE | DOHERTY, Sarah / PESCATORE, Lauren | Lost 6-8 / Byrnes, Nicole | ||||
| Sep 02, 2008 | GEORGIAN COURT | Miller, Jennifer / Prendergast, Daisy | Won 8-2 / Byrnes, Nicole | ||||
| * | Sep 15, 2008 | at | Molloy College | Lopez, Tatiana / Ayala, Annie | Won 8-0 / Radeva, Kristina | ||
| * | Sep 18, 2008 | at | C.W. Post | Bales, Gena / Kramer, Alexis | Won 8-4 / Radeva, Kristina | ||
| Sep 20, 2008 | at | Ramapo College | Finaldi, Jennifer / Almirante, Jywel | Lost 2-8 / Byrnes, Nicole | |||
| Sep 21, 2008 | GWYNEDD-MERCY COLLEGE | Bowie, Ashley / Scarpello, Jessica | Lost 3-8 / Byrnes, Nicole | ||||
| * | Sep 23, 2008 | QUEENS COLLEGE | Franklin, Jessie / Perevezentseva, Mari | Lost 5-8 / Radeva, Kristina | |||
| * | Sep 25, 2008 | ST. THOMAS AQUINAS COLLEGE | Massaro, Valerie / Patruno, Christine | Won 9-8 / Byrnes, Nicole | |||
| * | Oct 02, 2008 | at | Concordia College | Kiss, Tita / Brennan, Adeline | Lost 2-8 / Byrnes, Nicole | ||
| Oct 03, 2008 | CALDWELL COLLEGE | Lynch, Mackenzie / George, Abena | Won 8-0 / Byrnes, Nicole | ||||
| Oct 06, 2008 | HOLY FAMILY UNIVERSITY | Dogas, Nicole / Berge, Ashley | Lost 5-8 / Radeva, Kristina | ||||
| Apr 04, 2009 | vs | West Chester University | Grasso, Teresa / Melhem, Allie | Lost 2-8 / Byrnes, Nicole | |||
| Apr 05, 2009 | at | Bloomsburg University | Sullivan, Laura / Malatesta, Andrea | Lost 2-8 / Byrnes, Nicole | |||
| Apr 18, 2009 | at | Philadelphia University | Reinke, Stephanie / Brzozowski, Christia | Lost 3-8 / Smith, Carolyn | |||
|
Byrnes, Nicole |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Aug 30, 2008 | CHESTNUT HILL COLLEGE | GUWURIRO, Karen | Won 6-1, 6-4 | ||||
| Sep 02, 2008 | GEORGIAN COURT | Miller, Jennifer | Won 7-6, 6-3 | ||||
| * | Sep 23, 2008 | QUEENS COLLEGE | Franklin, Jessie | Lost 2-6, 2-6 | |||
| * | Sep 25, 2008 | ST. THOMAS AQUINAS COLLEGE | Schimpf, Kristen | Lost 5-7, 2-6 | |||
| Oct 06, 2008 | HOLY FAMILY UNIVERSITY | Dogas, Nicole | Lost 4-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Aug 30, 2008 | CHESTNUT HILL COLLEGE | DOHERTY, Sarah / PESCATORE, Lauren | Lost 6-8 / Burns, Tricia | ||||
| Sep 02, 2008 | GEORGIAN COURT | Miller, Jennifer / Prendergast, Daisy | Won 8-2 / Burns, Tricia | ||||
| Sep 20, 2008 | at | Ramapo College | Finaldi, Jennifer / Almirante, Jywel | Lost 2-8 / Burns, Tricia | |||
| Sep 21, 2008 | GWYNEDD-MERCY COLLEGE | Bowie, Ashley / Scarpello, Jessica | Lost 3-8 / Burns, Tricia | ||||
| * | Sep 25, 2008 | ST. THOMAS AQUINAS COLLEGE | Massaro, Valerie / Patruno, Christine | Won 9-8 / Burns, Tricia | |||
| * | Oct 02, 2008 | at | Concordia College | Kiss, Tita / Brennan, Adeline | Lost 2-8 / Burns, Tricia | ||
| Oct 03, 2008 | CALDWELL COLLEGE | Lynch, Mackenzie / George, Abena | Won 8-0 / Burns, Tricia | ||||
| * | Oct 11, 2008 | DOWLING COLLEGE | Sousa, Cristina / DeSoiza, Therese | Lost 6-8 / Radeva, Kristina | |||
| Apr 04, 2009 | vs | West Chester University | Grasso, Teresa / Melhem, Allie | Lost 2-8 / Burns, Tricia | |||
| Apr 05, 2009 | at | Bloomsburg University | Sullivan, Laura / Malatesta, Andrea | Lost 2-8 / Burns, Tricia | |||
| Apr 18, 2009 | at | Philadelphia University | Rodriguez, Adriana / Rodriguez, Daniela | Lost 3-8 / Ribeiro, Alda | |||
|
Margino, Megan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Aug 30, 2008 | CHESTNUT HILL COLLEGE | STEINBERG, Rachel | Won 6-4, 6-2 | ||||
| Sep 02, 2008 | GEORGIAN COURT | Dockum, Katarina | Won 6-1, 6-2 | ||||
| * | Sep 15, 2008 | at | Molloy College | McDevitt, Meghan | Won 6-0, 6-0 | ||
| * | Sep 18, 2008 | at | C.W. Post | Mardanova, Aysylu | Lost 0-6, 6-2, 5-7 | ||
| Sep 20, 2008 | at | Ramapo College | Tukel, Alison | Lost 2-6, 0-6 | |||
| Sep 21, 2008 | GWYNEDD-MERCY COLLEGE | Fallon, Erin | Lost 2-6, 1-6 | ||||
| * | Sep 23, 2008 | QUEENS COLLEGE | Barber, Taylor | Lost 1-6, 1-6 | |||
| * | Sep 25, 2008 | ST. THOMAS AQUINAS COLLEGE | Bicknell, Danielle | Won 6-3, 6-4 | |||
| * | Oct 02, 2008 | at | Concordia College | Sesanker, Celise | Lost 0-6, 0-6 | ||
| Oct 03, 2008 | CALDWELL COLLEGE | Lynch, Mackenzie | Won 6-0, 6-3 | ||||
| Oct 06, 2008 | HOLY FAMILY UNIVERSITY | Berge, Ashley | Lost 0-6, 2-6 | ||||
| * | Oct 11, 2008 | DOWLING COLLEGE | Kobasiuk, Diane | Lost 0-6, 1-6 | |||
| Apr 04, 2009 | vs | West Chester University | Shumock, Kara | Lost 1-6, 2-6 | |||
| Apr 05, 2009 | at | Bloomsburg University | Sullivan, Laura | Lost 0-6, 0-6 | |||
| Apr 18, 2009 | at | Philadelphia University | Brzozowski, Christia | Lost 4-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Aug 30, 2008 | CHESTNUT HILL COLLEGE | ANDERSEN, Erin / WALLIN, Cara | Won 8-1 / Ribeiro, Alda | ||||
| Sep 02, 2008 | GEORGIAN COURT | Aimone, Brittany / Caitlyn Lawrence | Won 8-2 / Ribeiro, Alda | ||||
| * | Sep 15, 2008 | at | Molloy College | Bonventre, Alexandra / Asaro, Angeline | Won 8-0 / Ribeiro, Alda | ||
| * | Sep 18, 2008 | at | C.W. Post | Mardanova, Aysylu / Squillante, Colette | Won 8-6 / Sussman, Jamie | ||
| Sep 20, 2008 | at | Ramapo College | Wyble, Liza / Tukel, Alison | Won 8-3 / Ribeiro, Alda | |||
| Sep 21, 2008 | GWYNEDD-MERCY COLLEGE | Rumpel, Alana / Donde, Chelsea | Won 8-4 / Ribeiro, Alda | ||||
| * | Sep 23, 2008 | QUEENS COLLEGE | Mendes, Maria / Morra, Alyssa | Lost 6-8 / Ribeiro, Alda | |||
| * | Sep 25, 2008 | ST. THOMAS AQUINAS COLLEGE | Reeq, Alison / Gizzi, Caroline | Won 8-3 / Ribeiro, Alda | |||
| * | Oct 02, 2008 | at | Concordia College | Drucker, Somadi / Sesanker, Celise | Lost 1-8 / Ribeiro, Alda | ||
| Oct 03, 2008 | CALDWELL COLLEGE | Saitu, Chiaki / Noklovu, Olga | Won 8-0 / Ribeiro, Alda | ||||
| Oct 06, 2008 | HOLY FAMILY UNIVERSITY | Willett, Shakir / Borres, Quena | Lost 6-8 / Ribeiro, Alda | ||||
| * | Oct 11, 2008 | DOWLING COLLEGE | Diversi, Tamiris / Hoffman Dummer, Chri | Lost 4-8 / Ribeiro, Alda | |||
| Apr 04, 2009 | vs | West Chester University | Afrassiabian, Claire / Dougherty, Bridget | Lost 6-8 / Ribeiro, Alda | |||
| Apr 05, 2009 | at | Bloomsburg University | Bonito, Kristen / Hasyn, Katie | Lost 3-8 / Sussman, Jamie | |||
| Apr 18, 2009 | at | Philadelphia University | Villa, Brittany / Dunham, Alexandra | Lost 5-8 / Sussman, Jamie | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Radeva, Kristina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 15, 2008 | at | Molloy College | Lopez, Tatiana | Won 6-1, 6-1 | ||
| * | Sep 18, 2008 | at | C.W. Post | Bales, Gena | Won 7-5, 6-0 | ||
| Sep 20, 2008 | at | Ramapo College | Wyble, Liza | Lost 2-6, 2-6 | |||
| Sep 21, 2008 | GWYNEDD-MERCY COLLEGE | Donde, Chelsea | Lost 6-4, 4-6, 3-6 | ||||
| * | Oct 02, 2008 | at | Concordia College | Kiss, Tita | Lost 1-6, 1-6 | ||
| Oct 03, 2008 | CALDWELL COLLEGE | Federico, Lisa | Won 6-0, 6-0 | ||||
| Oct 06, 2008 | HOLY FAMILY UNIVERSITY | Pulsinelli, Melanie | Lost 1-8 | ||||
| * | Oct 11, 2008 | DOWLING COLLEGE | Tripp, Jennifer | Lost 6-3, 4-6, 8-10 | |||
| Apr 04, 2009 | vs | West Chester University | Trahey, Jessica | Lost 4-6, 6-7 | |||
| Apr 05, 2009 | at | Bloomsburg University | Palko, Emily | Lost 2-6, 0-6 | |||
| Apr 18, 2009 | at | Philadelphia University | Reinke, Stephanie | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 15, 2008 | at | Molloy College | Lopez, Tatiana / Ayala, Annie | Won 8-0 / Burns, Tricia | ||
| * | Sep 18, 2008 | at | C.W. Post | Bales, Gena / Kramer, Alexis | Won 8-4 / Burns, Tricia | ||
| * | Sep 23, 2008 | QUEENS COLLEGE | Franklin, Jessie / Perevezentseva, Mari | Lost 5-8 / Burns, Tricia | |||
| Oct 06, 2008 | HOLY FAMILY UNIVERSITY | Dogas, Nicole / Berge, Ashley | Lost 5-8 / Burns, Tricia | ||||
| * | Oct 11, 2008 | DOWLING COLLEGE | Sousa, Cristina / DeSoiza, Therese | Lost 6-8 / Byrnes, Nicole | |||
|
Ribeiro, Alda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Aug 30, 2008 | CHESTNUT HILL COLLEGE | ANDERSEN, Erin | Won 6-0, 6-1 | ||||
| Sep 02, 2008 | GEORGIAN COURT | Aimone, Brittany | Won 6-1, 6-1 | ||||
| * | Sep 15, 2008 | at | Molloy College | Bonventre, Alexandra | Won 6-0, 6-0 | ||
| * | Sep 18, 2008 | at | C.W. Post | Marrugo, Rosemary | Won 6-2, 6-1 | ||
| Sep 20, 2008 | at | Ramapo College | Austria, Kristine | Won 6-0, 6-1 | |||
| Sep 21, 2008 | GWYNEDD-MERCY COLLEGE | Phillips, Davida | Won 6-0, 6-3 | ||||
| * | Sep 25, 2008 | ST. THOMAS AQUINAS COLLEGE | Reeq, Alison | Won 6-0, 6-0 | |||
| * | Oct 02, 2008 | at | Concordia College | Oliveira, Cristina | Lost 3-6, 3-6 | ||
| Oct 03, 2008 | CALDWELL COLLEGE | Saitu, Chiaki | Won 6-0, 6-0 | ||||
| Oct 06, 2008 | HOLY FAMILY UNIVERSITY | Willett, Shakir | Won 6-2, 6-1 | ||||
| * | Oct 11, 2008 | DOWLING COLLEGE | Diversi, Tamiris | Lost 6-3, 4-6, 0-6 | |||
| Apr 04, 2009 | vs | West Chester University | Kostaris, Maria | Lost 1-6, 4-6 | |||
| Apr 05, 2009 | at | Bloomsburg University | Hasyn, Katie | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Aug 30, 2008 | CHESTNUT HILL COLLEGE | ANDERSEN, Erin / WALLIN, Cara | Won 8-1 / Margino, Megan | ||||
| Sep 02, 2008 | GEORGIAN COURT | Aimone, Brittany / Caitlyn Lawrence | Won 8-2 / Margino, Megan | ||||
| * | Sep 15, 2008 | at | Molloy College | Bonventre, Alexandra / Asaro, Angeline | Won 8-0 / Margino, Megan | ||
| * | Sep 18, 2008 | at | C.W. Post | Marrugo, Rosemary / Przonek, Chloe | Won 8-3 / Smith, Carolyn | ||
| Sep 20, 2008 | at | Ramapo College | Wyble, Liza / Tukel, Alison | Won 8-3 / Margino, Megan | |||
| Sep 21, 2008 | GWYNEDD-MERCY COLLEGE | Rumpel, Alana / Donde, Chelsea | Won 8-4 / Margino, Megan | ||||
| * | Sep 23, 2008 | QUEENS COLLEGE | Mendes, Maria / Morra, Alyssa | Lost 6-8 / Margino, Megan | |||
| * | Sep 25, 2008 | ST. THOMAS AQUINAS COLLEGE | Reeq, Alison / Gizzi, Caroline | Won 8-3 / Margino, Megan | |||
| * | Oct 02, 2008 | at | Concordia College | Drucker, Somadi / Sesanker, Celise | Lost 1-8 / Margino, Megan | ||
| Oct 03, 2008 | CALDWELL COLLEGE | Saitu, Chiaki / Noklovu, Olga | Won 8-0 / Margino, Megan | ||||
| Oct 06, 2008 | HOLY FAMILY UNIVERSITY | Willett, Shakir / Borres, Quena | Lost 6-8 / Margino, Megan | ||||
| * | Oct 11, 2008 | DOWLING COLLEGE | Diversi, Tamiris / Hoffman Dummer, Chri | Lost 4-8 / Margino, Megan | |||
| Apr 04, 2009 | vs | West Chester University | Afrassiabian, Claire / Dougherty, Bridget | Lost 6-8 / Margino, Megan | |||
| Apr 05, 2009 | at | Bloomsburg University | Palko, Emily / Carney, Alison | Lost 3-8 / Smith, Carolyn | |||
| Apr 18, 2009 | at | Philadelphia University | Rodriguez, Adriana / Rodriguez, Daniela | Lost 3-8 / Byrnes, Nicole | |||
|
Smith, Carolyn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Aug 30, 2008 | CHESTNUT HILL COLLEGE | WALLIN, Cara | Won 6-1, 6-3 | ||||
| Sep 02, 2008 | GEORGIAN COURT | Caitlyn Lawrence | Won 6-1, 6-3 | ||||
| * | Sep 15, 2008 | at | Molloy College | Asaro, Angeline | Won 6-0, 6-0 | ||
| * | Sep 18, 2008 | at | C.W. Post | Przonek, Chloe | Won 6-0, 6-0 | ||
| Sep 20, 2008 | at | Ramapo College | Potenza, Taryn | Won 6-2, 6-2 | |||
| Sep 21, 2008 | GWYNEDD-MERCY COLLEGE | Rumpel, Alana | Lost 7-6, 2-6, 1-6 | ||||
| * | Sep 23, 2008 | QUEENS COLLEGE | Mocodeanu, Laura | Lost 2-6, 3-6 | |||
| * | Sep 25, 2008 | ST. THOMAS AQUINAS COLLEGE | Gizzi, Caroline | Won 6-1, 6-2 | |||
| * | Oct 02, 2008 | at | Concordia College | Drucker, Somadi | Lost 2-6, 2-6 | ||
| Oct 03, 2008 | CALDWELL COLLEGE | Noklovu, Olga | Won 6-0, 6-0 | ||||
| Oct 06, 2008 | HOLY FAMILY UNIVERSITY | Borres, Quena | Lost 3-6, 6-3, 5-7 | ||||
| * | Oct 11, 2008 | DOWLING COLLEGE | Hoffman Dummer, Chri | Won 6-3, 6-2 | |||
| Apr 04, 2009 | vs | West Chester University | Afrassiabian, Claire | Won 7-5, 7-5 | |||
| Apr 05, 2009 | at | Bloomsburg University | Carney, Alison | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Aug 30, 2008 | CHESTNUT HILL COLLEGE | STEINBERG, Rachel / WARD, Shaina | Won 8-2 / Sussman, Jamie | ||||
| Sep 02, 2008 | GEORGIAN COURT | Grieci, Natalie / Dockum, Katarina | Lost 6-8 / Sussman, Jamie | ||||
| * | Sep 15, 2008 | at | Molloy College | Skeggs, Shannon / Chavez, Marcela | Won 8-2 / Sussman, Jamie | ||
| * | Sep 18, 2008 | at | C.W. Post | Marrugo, Rosemary / Przonek, Chloe | Won 8-3 / Ribeiro, Alda | ||
| Sep 20, 2008 | at | Ramapo College | Strandberg, Laura / Potenza, Taryn | Won 8-6 / Sussman, Jamie | |||
| Sep 21, 2008 | GWYNEDD-MERCY COLLEGE | Fallon, Erin / Phillips, Davida | Won 8-4 / Sussman, Jamie | ||||
| * | Sep 23, 2008 | QUEENS COLLEGE | Mocodeanu, Laura / Reiss, Kirby | Lost 1-8 / Sussman, Jamie | |||
| * | Sep 25, 2008 | ST. THOMAS AQUINAS COLLEGE | Bicknell, Danielle / Schimpf, Kristen | Won 8-3 / Sussman, Jamie | |||
| * | Oct 02, 2008 | at | Concordia College | Oliveira, Cristina / Ortiz, Maria | Lost 0-8 / Sussman, Jamie | ||
| Oct 06, 2008 | HOLY FAMILY UNIVERSITY | Lui, Liana / Pulsinelli, Melanie | Won 9-8 / Sussman, Jamie | ||||
| * | Oct 11, 2008 | DOWLING COLLEGE | Tripp, Jennifer / Kobasiuk, Diane | Lost 1-8 / Sussman, Jamie | |||
| Apr 04, 2009 | vs | West Chester University | Kostaris, Maria / Shumock, Kara | Won 8-6 / Sussman, Jamie | |||
| Apr 05, 2009 | at | Bloomsburg University | Palko, Emily / Carney, Alison | Lost 3-8 / Ribeiro, Alda | |||
| Apr 18, 2009 | at | Philadelphia University | Reinke, Stephanie / Brzozowski, Christia | Lost 3-8 / Burns, Tricia | |||
|
Sussman, Jamie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Aug 30, 2008 | CHESTNUT HILL COLLEGE | DOHERTY, Sarah | Won 2-6, 6-2, 6-0 | ||||
| Sep 02, 2008 | GEORGIAN COURT | Grieci, Natalie | Lost 1-6, 3-6 | ||||
| * | Sep 15, 2008 | at | Molloy College | Ayala, Annie | Won 6-1, 6-2 | ||
| * | Sep 18, 2008 | at | C.W. Post | Squillante, Colette | Won 7-5, 6-4 | ||
| Sep 20, 2008 | at | Ramapo College | Strandberg, Laura | Lost 2-6, 2-6 | |||
| Sep 21, 2008 | GWYNEDD-MERCY COLLEGE | Bowie, Ashley | Lost 2-6, 2-6 | ||||
| * | Sep 23, 2008 | QUEENS COLLEGE | Perevezentseva, Mari | Lost 1-6, 2-6 | |||
| * | Sep 25, 2008 | ST. THOMAS AQUINAS COLLEGE | Hughes, Sarah | Won 8-2 | |||
| * | Oct 02, 2008 | at | Concordia College | Ortiz, Maria | Lost 1-6, 2-6 | ||
| Oct 03, 2008 | CALDWELL COLLEGE | George, Abena | Won 6-0, 6-0 | ||||
| Oct 06, 2008 | HOLY FAMILY UNIVERSITY | Lui, Liana | Lost 5-8 | ||||
| * | Oct 11, 2008 | DOWLING COLLEGE | Sousa, Cristina | Lost 0-6, 2-6 | |||
| Apr 04, 2009 | vs | West Chester University | Grasso, Teresa | Lost 3-6, 0-6 | |||
| Apr 05, 2009 | at | Bloomsburg University | Walsh, Danielle | Lost 0-6, 1-6 | |||
| Apr 18, 2009 | at | Philadelphia University | Villa, Brittany | Lost 7-9 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Aug 30, 2008 | CHESTNUT HILL COLLEGE | STEINBERG, Rachel / WARD, Shaina | Won 8-2 / Smith, Carolyn | ||||
| Sep 02, 2008 | GEORGIAN COURT | Grieci, Natalie / Dockum, Katarina | Lost 6-8 / Smith, Carolyn | ||||
| * | Sep 15, 2008 | at | Molloy College | Skeggs, Shannon / Chavez, Marcela | Won 8-2 / Smith, Carolyn | ||
| * | Sep 18, 2008 | at | C.W. Post | Mardanova, Aysylu / Squillante, Colette | Won 8-6 / Margino, Megan | ||
| Sep 20, 2008 | at | Ramapo College | Strandberg, Laura / Potenza, Taryn | Won 8-6 / Smith, Carolyn | |||
| Sep 21, 2008 | GWYNEDD-MERCY COLLEGE | Fallon, Erin / Phillips, Davida | Won 8-4 / Smith, Carolyn | ||||
| * | Sep 23, 2008 | QUEENS COLLEGE | Mocodeanu, Laura / Reiss, Kirby | Lost 1-8 / Smith, Carolyn | |||
| * | Sep 25, 2008 | ST. THOMAS AQUINAS COLLEGE | Bicknell, Danielle / Schimpf, Kristen | Won 8-3 / Smith, Carolyn | |||
| * | Oct 02, 2008 | at | Concordia College | Oliveira, Cristina / Ortiz, Maria | Lost 0-8 / Smith, Carolyn | ||
| Oct 06, 2008 | HOLY FAMILY UNIVERSITY | Lui, Liana / Pulsinelli, Melanie | Won 9-8 / Smith, Carolyn | ||||
| * | Oct 11, 2008 | DOWLING COLLEGE | Tripp, Jennifer / Kobasiuk, Diane | Lost 1-8 / Smith, Carolyn | |||
| Apr 04, 2009 | vs | West Chester University | Kostaris, Maria / Shumock, Kara | Won 8-6 / Smith, Carolyn | |||
| Apr 05, 2009 | at | Bloomsburg University | Bonito, Kristen / Hasyn, Katie | Lost 3-8 / Margino, Megan | |||
| Apr 18, 2009 | at | Philadelphia University | Villa, Brittany / Dunham, Alexandra | Lost 5-8 / Margino, Megan | |||
| Schedule legend |