| Date | Opponent | Score | Nation | Region | |||||
| Aug 30, 2008 | CHESTNUT HILL COLLEGE | W | |||||||
| Sep 02, 2008 | GEORGIAN COURT | W | |||||||
| * | Sep 15, 2008 | at | Molloy College | W | |||||
| * | Sep 18, 2008 | at | C.W. Post | W | |||||
| Sep 20, 2008 | at | Ramapo College | L | ||||||
| Sep 21, 2008 | GWYNEDD-MERCY COLLEGE | L | |||||||
| * | Sep 23, 2008 | QUEENS COLLEGE | L | ||||||
| * | Sep 25, 2008 | ST. THOMAS AQUINAS COLLEGE | W | ||||||
| * | Oct 02, 2008 | at | Concordia College | L | |||||
| Oct 03, 2008 | CALDWELL COLLEGE | W | |||||||
| Oct 06, 2008 | HOLY FAMILY UNIVERSITY | L | |||||||
| * | Oct 11, 2008 | DOWLING COLLEGE | L | ||||||
| Apr 04, 2009 | vs | West Chester University | L | ||||||
| Apr 05, 2009 | at | Bloomsburg University | L | ||||||
| Apr 18, 2009 | at | Philadelphia University | L |
| Schedule legend |