| Date | Opponent | Score | Nation | Region | |||||
| % | Sep 13, 2009 | MOLLOY | W | ||||||
| * | Sep 20, 2009 | at | Saint Michael's | W | |||||
| * | Sep 25, 2009 | at | New Haven | W | |||||
| Sep 26, 2009 | DOWLING | W | |||||||
| * | Oct 03, 2009 | SAINT ROSE | W | ||||||
| * | Oct 17, 2009 | at | Franklin Pierce | W | |||||
| * | Oct 18, 2009 | at | Saint Anselm | W | |||||
| * | Feb 22, 2010 | at | Pace University | W | |||||
| Mar 19, 2010 | HOLY FAMILY | W | |||||||
| * | Mar 20, 2010 | at | Assumption College | W | |||||
| * | Mar 27, 2010 | MERRIMACK (W) | W | ||||||
| * | Mar 28, 2010 | SOUTHERN NEW HAMPSHIRE | L | ||||||
| * | Apr 10, 2010 | at | Bentley | 1:00 pm (Waltham, MA) | |||||
| * | Apr 10, 2010 | at | Bentley | W | |||||
| * | Apr 11, 2010 | at | Stonehill College | L | |||||
| * | Apr 13, 2010 | at | American International | W | |||||
| * | Apr 17, 2010 | LE MOYNE | 11:00 am (West Hempstead, N.Y.) | ||||||
| %* | Apr 17, 2010 | LE MOYNE | W | ||||||
| Apr 21, 2010 | LE MOYNE | W | |||||||
| #% | Apr 23, 2010 | at | #4 Stonehill College | L | |||||
| Apr 23, 2010 | at | Stonehill College | L | ||||||
| % | May 7, 2010 | vs | Southern New Hampshire | L | |||||
| Schedule legend |