| Date | Opponent | Score | Nation | Region | |||||
| % | 09/08/10 | MOLLOY | W | ||||||
| % | Sep 11, 2010 | at | Chestnut Hill College | W | |||||
| * | Sep 19, 2010 | FRANKLIN PIERCE | W | ||||||
| Sep 24, 2010 | CALDWELL COLLEGE | W | |||||||
| Oct 04, 2010 | at | Georgian Court University | W | ||||||
| Mar 06, 2011 | at | Merrimack | W | ||||||
| * | Mar 15, 2011 | vs | St. Michael's | W | |||||
| 03/16/11 | vs | #12 Florida Southern | L | ||||||
| Mar 17, 2011 | TIFFIN UNIVERSITY | W | |||||||
| * | 03/14/11 | vs | Bentley | W | |||||
| * | Mar 27, 2011 | at | So. New Hampshire | L | |||||
| %* | 04/01/11 | at | Saint Rose | W | |||||
| * | Apr 02, 2011 | SAINT ANSELM | W | ||||||
| Apr 07, 2011 | at | Philadelphia University WT | W | ||||||
| * | 04/09/11 | at | Assumption | W | |||||
| %* | Apr 10, 2011 | at | Stonehill College | L | |||||
| * | Apr 14, 2011 | PACE | W | ||||||
| * | Apr 13, 2011 | NEW HAVEN | W | ||||||
| * | Apr 16, 2011 | at | Le Moyne | W | |||||
| Apr 18, 2011 | MERRIMACK | W | |||||||
| % | Apr 20, 2011 | at | Stonehill | L | |||||
| Apr 22, 2011 | PACE | ||||||||
| 05/01/11 | at | #29 So. New Hampshire | L | ||||||
| Schedule legend |