|
Joanna Haich |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 06, 2014 | HOLY FAMILY UNIVERSITY | Christina Little | Won 6-1, 6-1 | ||||
| %* | Sept 12, 2014 | at | Saint Anselm | Ashley Sulkin | Won 7-5, 6-3 | ||
| %* | Sep 13, 2014 | at | Franklin Pierce | Leslie Rodgers | Won 6-0, 6-1 | ||
| * | Sep 14, 2014 | at | Assumption | Maggie Holland | Won 7-5, 4-6, 10-8 | ||
| * | Sep 16, 2014 | LE MOYNE | Jessica Geary | Won 4-6, 6-1, 6-0 | |||
| % | Sep 19, 2014 | GOLDEY-BEACOM | Amina Mrad | Lost 3-6, 1-6 | |||
| * | Sep 20, 2014 | SO. NEW HAMPSHIRE | Jamie Hann | Won 6-4, 1-6, 6-0 | |||
| * | Sep 21, 2014 | MERRIMACK | Danielle Dunn | Won 6-0, 6-1 | |||
| Sep 23, 2014 | at | LIU Post | Heena Kewalramani | Won 6-3, 7-6 | |||
| * | Sep 24, 2014 | SAINT ROSE | Megan Stacklum | Won 6-0, 6-0 | |||
| %* | Sep 30, 2014 | at | New Haven | Alexia Petruzziello | Won 6-0, 6-1 | ||
| % | Oct 02, 2014 | at | NYIT | Borgenhoff, Alex | Lost 2-6, 0-6 | ||
| %* | Oct 04, 2014 | STONEHILL | Victoria Barbetta | Lost 6-3, 6-7, 8-10 | |||
| %* | Oct 05, 2014 | BENTLEY | Rachel Petrini | Won 6-2, 6-0 | |||
| %* | Oct 10, 2014 | at | Saint Michael's College | Caroline Martin | Won 4-6, 6-1, 6-1 | ||
| * | Oct 11, 2014 | at | American Int'l | Chazani Douglas | Won 6-0, 6-0 | ||
| Oct 12, 2014 | at | Fordham | Bella Genkina | Lost 2-6, 3-6 | |||
| Oct 24, 2014 | MERRIMACK | Danielle Dunn | Won 6-3, 6-1 | ||||
| % | Apri 16, 2015 | LIU POST | Laura Harwell | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 16, 2014 | LE MOYNE | Margaret LaFleur / Dominique Canale | Lost 3-8 / Bianca Bernal | |||
| * | Sep 20, 2014 | SO. NEW HAMPSHIRE | Yolanda Green / Lindsay Baum | Lost 4-8 / Bianca Bernal | |||
| * | Sep 21, 2014 | MERRIMACK | Mackenzie Blair / Rachel Muller | Lost 3-8 / Bianca Bernal | |||
| Sep 23, 2014 | at | LIU Post | Heena Kewalramani / Laura Harwell | Won 8-4 / Rebecca Fakas | |||
| %* | Oct 04, 2014 | STONEHILL | Meryl Lawrence / Colleen O'Donnell | Lost 2-8 / M. Bruzon Gutierrez | |||
| %* | Oct 05, 2014 | BENTLEY | Catherine Gianino / Brittani Hetyei | Won 8-5 / Katarina Barborikova | |||
| Oct 12, 2014 | at | Fordham | Destiny Grunin / Carolina Sa | Lost 1-8 / Isabella Ramjeet | |||
| Oct 24, 2014 | MERRIMACK | Danielle Dunn / Mackenzie Blair | Lost 3-8 / Bianca Bernal | ||||
| % | Apri 16, 2015 | LIU POST | Heena Kewalramani / Laura Harwell | Won 8-1 / Stefani Lineva | |||
| Schedule legend |
Generated on 6/2/2015