|
Rebecca Fakas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 06, 2014 | HOLY FAMILY UNIVERSITY | Casey Borish | Won 6-2, 6-1 | ||||
| %* | Sept 12, 2014 | at | Saint Anselm | Leah Fitzgerald | Won 6-0, 6-0 | ||
| %* | Sep 13, 2014 | at | Franklin Pierce | Maria Quagliano | Won 8-0 | ||
| * | Sep 14, 2014 | at | Assumption | Aubrey Lovejoy | Won 7-5, 6-2 | ||
| * | Sep 16, 2014 | LE MOYNE | Autumn Hogan | - 6-1, 5-0, unfinished | |||
| % | Sep 19, 2014 | GOLDEY-BEACOM | Nina Sengl | Won 6-1, 4-6, 11-9 | |||
| * | Sep 20, 2014 | SO. NEW HAMPSHIRE | Yolanda Green | Won 6-3, 6-3 | |||
| * | Sep 21, 2014 | MERRIMACK | Rachel Muller | Won 6-2, 6-2 | |||
| Sep 23, 2014 | at | LIU Post | Laura Harwell | Won 6-0, 6-0 | |||
| * | Sep 24, 2014 | SAINT ROSE | KeriAnn Mahoney | Won 6-0, 6-0 | |||
| %* | Sep 30, 2014 | at | New Haven | Angelica Pecci | Won 6-0, 6-0 | ||
| % | Oct 02, 2014 | at | NYIT | Benyadi, Melanie | Lost 0-6, 3-6 | ||
| %* | Oct 04, 2014 | STONEHILL | Meryl Lawrence | Won 3-6, 6-1, 10-4 | |||
| %* | Oct 05, 2014 | BENTLEY | Brittani Hetyei | Won 6-1, 6-1 | |||
| %* | Oct 10, 2014 | at | Saint Michael's College | Caroline Toutoungi | Won 6-3, 6-1 | ||
| * | Oct 11, 2014 | at | American Int'l | Jasmine Byrd | Won 6-0, 6-0 | ||
| Oct 12, 2014 | at | Fordham | Estelle Wong | Lost 1-6, 3-6 | |||
| Oct 24, 2014 | MERRIMACK | Rachel Muller | Won 6-2, 6-0 | ||||
| % | Apri 16, 2015 | LIU POST | Meagan Byrne | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 06, 2014 | HOLY FAMILY UNIVERSITY | Alina Nersesyan / Casey Borish | Won 8-1 / Stefani Lineva | ||||
| %* | Sept 12, 2014 | at | Saint Anselm | Kate Martin / Meghan Golden | Won 8-1 / Stefani Lineva | ||
| %* | Sep 13, 2014 | at | Franklin Pierce | Sonia Rodrigues / Emily Parrett | Won 8-0 / Stefani Lineva | ||
| * | Sep 14, 2014 | at | Assumption | Aida Vila / Maggie Holland | Won 8-6 / Stefani Lineva | ||
| * | Sep 16, 2014 | LE MOYNE | Christina Perry / Jessica Geary | Won 8-1 / Stefani Lineva | |||
| % | Sep 19, 2014 | GOLDEY-BEACOM | Nina Sengl / Amina Mrad | Won 8-5 / Stefani Lineva | |||
| * | Sep 20, 2014 | SO. NEW HAMPSHIRE | Jamie Hann / Sarah Schollgen | Won 8-0 / Stefani Lineva | |||
| * | Sep 21, 2014 | MERRIMACK | Chealsey Giatrellis / Danielle Dunn | Won 9-8 / Stefani Lineva | |||
| Sep 23, 2014 | at | LIU Post | Heena Kewalramani / Laura Harwell | Won 8-4 / Joanna Haich | |||
| * | Sep 24, 2014 | SAINT ROSE | KeriAnn Mahoney / Megan Stacklum | Won 8-0 / Stefani Lineva | |||
| %* | Sep 30, 2014 | at | New Haven | Samantha Nigri / Angelica Pecci | Won 8-1 / Stefani Lineva | ||
| % | Oct 02, 2014 | at | NYIT | Siembab, Gabriela / Benyadi, Melanie | Lost 4-8 / Stefani Lineva | ||
| %* | Oct 04, 2014 | STONEHILL | Analise Kump / Emma Prinos | Won 8-0 / Stefani Lineva | |||
| %* | Oct 05, 2014 | BENTLEY | Ludmila Yamus / Rachel Petrini | Won 8-1 / Stefani Lineva | |||
| %* | Oct 10, 2014 | at | Saint Michael's College | Erica Bundrick / Alexandra Sulkin | Won 9-8 (7-2) / Stefani Lineva | ||
| * | Oct 11, 2014 | at | American Int'l | Eleana Fulop / Jasmine Byrd | Won 8-0 / Stefani Lineva | ||
| Oct 12, 2014 | at | Fordham | Julie Leong / Estelle Wong | Lost 7-8 (5-10) / Stefani Lineva | |||
| Oct 24, 2014 | MERRIMACK | Shakee Messina / Rachel Muller | Won 9-7 / Stefani Lineva | ||||
| % | Apri 16, 2015 | LIU POST | Meagan Byrne / Josefine Skold | Won 8-0 / Bianca Bernal | |||
| Schedule legend |
Generated on 6/2/2015