| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Sep 07, 2016 | at | American International College | W | ||||||||||||
| %* | Sep 10, 2016 | SO. NEW HAMPSHIRE | W | |||||||||||||
| %* | Sep 11, 2016 | MERRIMACK COLLEGE | L | |||||||||||||
| * | Sep 13, 2016 | at | New Haven | W | ||||||||||||
| %* | Sep 17, 2016 | at | Saint Michael's College | W | ||||||||||||
| %* | Sep 18, 2016 | at | Franklin Pierce | W | ||||||||||||
| * | Sep 22, 2016 | at | Assumption | L | ||||||||||||
| %* | Sep 25, 2016 | BENTLEY | L | |||||||||||||
| %* | Sep 27, 2016 | LE MOYNE | L | |||||||||||||
| %* | Oct 05, 2016 | SAINT ROSE | W | |||||||||||||
| @%* | Oct 09, 2016 | STONEHILL COLLEGE | W | |||||||||||||
| %* | Oct 15, 2016 | at | Saint Anselm | W | ||||||||||||
| Oct 19, 2016 | at | Assumption | W | |||||||||||||
| % | Oct 21, 2016 | at | So. New Hampshire | W | ||||||||||||
| #% | Oct 23, 2016 | at | Stonehill College | W | ||||||||||||
| % | Apr 02, 2017 | MOLLOY | W | |||||||||||||
| % | Apr 07, 2017 | at | Queens (N.Y.) | L | ||||||||||||
| % | Apr 08, 2017 | WILMINGTON UNIVERSITY | L | |||||||||||||
| % | Apr 14, 2017 | at | LIU Post | W | ||||||||||||
| +% | 05/01/17 | at | Stonehill | W | ||||||||||||
| % | 05/02/17 | at | #33 NYIT | L | ||||||||||||
| Schedule legend |