| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 07, 2017 | at | Jefferson | W | ||||||||||||
| %* | Sep 13, 2017 | AMERICAN INTERNATIONAL COLLEGE | W | |||||||||||||
| %* | Sep 16, 2017 | at | Stonehill | L | ||||||||||||
| * | Sep 17, 2017 | at | Bentley | W | ||||||||||||
| %* | Sep 19, 2017 | ASSUMPTION | W | |||||||||||||
| * | Sep 27, 2017 | at | The College of Saint Rose | W | ||||||||||||
| %* | Sep 30, 2017 | at | Merrimack College | W | ||||||||||||
| %* | Oct 1, 2017 | at | So. New Hampshire | W | ||||||||||||
| %* | Oct 03, 2017 | NEW HAVEN | W | |||||||||||||
| %* | Oct 07, 2017 | FRANKLIN PIERCE | W | |||||||||||||
| %* | Oct 08, 2017 | SAINT MICHAEL'S COLLEGE | W | |||||||||||||
| %* | Oct 14, 2017 | at | Le Moyne | W | ||||||||||||
| %* | Oct 15, 2017 | SAINT ANSELM | W | |||||||||||||
| % | Oct 27, 2017 | SO. NEW HAMPSHIRE | W | |||||||||||||
| #% | Oct. 29, 2017 | vs | Stonehill | W | ||||||||||||
| % | 4/22/18 | LIU POST | W | |||||||||||||
| 4/28/18 | vs | Concordia (N.Y.) | L | |||||||||||||
| Schedule legend |