| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 09/8/2018 | at | #33 Concordia College (N.Y.) | W | ||||||||||||
| * | 09/12/2018 | at | American International College | W | ||||||||||||
| %* | 09/22/2018 | at | Saint Anselm | W | ||||||||||||
| * | 9/23/2018 | at | Assumption | L | ||||||||||||
| %* | 09/29/2018 | MERRIMACK COLLEGE | W | |||||||||||||
| %* | 09/30/2018 | SO. NEW HAMPSHIRE | L | |||||||||||||
| %* | 10/2/2018 | at | New Haven | W | ||||||||||||
| %* | 10/06/2018 | at | Franklin Pierce | W | ||||||||||||
| %* | 10/07/18 | at | Saint Michael's College | W | ||||||||||||
| * | 10/09/2018 | BENTLEY | W | |||||||||||||
| * | 10/13/2018 | LE MOYNE | W | |||||||||||||
| %* | 10/14/2018 | STONEHILL | L | |||||||||||||
| % | 10/24/2018 | ASSUMPTION | W | |||||||||||||
| % | 10/26/2018 | at | Merrimack College | L | ||||||||||||
| % | 4/12/19 | at | LIU Post | W | ||||||||||||
| Schedule legend |