Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Victoria Wink | 2 | - | - | - | 2 |
| Brenna Martini | 1 | - | - | - | 1 |
| Jordan Catalano | - | 1 | - | - | 1 |
| Danielle Cutuli | 1 | - | - | - | 1 |
| TEAM | 4 | 1 | - | - | 5 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| TEAM | - | - | - | - | 0 |
| HITTING STREAKS | Longest | Current |
| Brenna Martini | 2 | - |
| Victoria Wink | 2 | 1 |
| Nicole Camera | 1 | 1 |
| Krista King | 1 | 1 |
| Mary O'Reilly | 1 | - |
| Megan Lewis | 1 | 1 |
| Jordan Catalano | 1 | - |
| Danielle Cutuli | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Brenna Martini | 3 | - |
| Danielle Cutuli | 3 | - |
| Jordan Catalano | 2 | 1 |
| Victoria Wink | 2 | 1 |
| Krista King | 2 | 1 |
| Megan Lewis | 1 | 1 |
| Mary O'Reilly | 1 | - |
| Nicole Camera | 1 | 1 |
| Jaclyn Binstock | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Danielle Cutuli | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
| Krista King | 4 | . | . | . | . | . | . | 2 | 2 | . | . | . | 4 | . | . | . | . | . | . | . | . | |
| Jordan Catalano | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | |
| Victoria Wink | 4 | . | . | . | . | . | 4 | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | |
| Brenna Martini | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | |
| Megan Lewis | 3 | . | 1 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 2 | . | . | . | |
| Mary O'Reilly | 3 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | 2 | . | . | |
| Nicole Camera | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 2 | . | 1 | . | |
| Christina Palmenteri | 3 | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | . | . | 3 | . | |
| Lindsay Mapes | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stephanie Barbaro | 2 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | . | . | |
| Jaclyn Binstock | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | |
| Jasmine Ennabe | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Mary O'Reilly/ADE | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| c | Megan Lewis/ADE | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 4 | 0 | 1 | .800 |
| c | Stephanie Barbaro/ADE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 1b | Jordan Catalano/ADE | .273 | 4 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 3 | 0 | 0 | 1 | .429 | 0 | 0 | 0-0 | 20 | 0 | 0 | 1.000 |
| 2b | Danielle Cutuli/ADE | .286 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 2 | 1 | 2 | 0 | .455 | 1 | 0 | 0-0 | 9 | 6 | 0 | 1.000 |
| 3b | Brenna Martini/ADE | .333 | 4 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 2 | 1 | 2 | 0 | .462 | 1 | 0 | 0-0 | 8 | 3 | 1 | .917 |
| ss | Victoria Wink/ADE | .385 | 4 | 13 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .462 | 0 | 0 | 0 | 0 | .385 | 0 | 0 | 0-1 | 8 | 10 | 1 | .947 |
| of | Krista King/ADE | .167 | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| of | Nicole Camera/ADE | .125 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| of | Christina Palmenteri/ADE | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Jaclyn Binstock/ADE | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| dh | Megan Lewis/ADE | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mary O'Reilly/ADE | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Stephanie Barbaro/ADE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Megan Lewis/ADE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nicole Camera/ADE | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| ph | Melaney Reichelt/ADE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Melaney Reichelt/ADE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lindsay Mapes | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Jasmine Ennabe | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| c | Mary O'Reilly | 7 | 4 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| c | Stephanie Barbaro | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Megan Lewis | 5 | 4 | 0 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| 1b | Jordan Catalano | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Danielle Cutuli | 15 | 9 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brenna Martini | 12 | 8 | 3 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Victoria Wink | 19 | 8 | 10 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nicole Camera | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Krista King | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Christina Palmenteri | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jaclyn Binstock | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 25 | - | at UC San Diego (Feb 16, 2015) |
| 25 | - | at Azusa Pacific (02/17/15) | |
| Runs scored: | 5 | - | at UC San Diego (Feb 16, 2015) |
| Hits: | 8 | - | at UC San Diego (Feb 16, 2015) |
| RBIs: | 4 | - | at UC San Diego (Feb 16, 2015) |
| Doubles: | 1 | - | at UC San Diego (Feb 16, 2015) |
| 1 | - | at UC San Diego (Feb 16, 2015) | |
| 1 | - | at Azusa Pacific (02/17/15) | |
| Triples: | 1 | - | at UC San Diego (Feb 16, 2015) |
| Total bases: | 11 | - | at UC San Diego (Feb 16, 2015) |
| Walks: | 6 | - | at UC San Diego (Feb 16, 2015) |
| Strikeouts: | 4 | - | at UC San Diego (Feb 16, 2015) |
| 4 | - | at Azusa Pacific (02/17/15) | |
| 4 | - | at Azusa Pacific (02/17/15) | |
| Sac hits: | 1 | - | at Azusa Pacific (02/17/15) |
| Sac flies: | 2 | - | at UC San Diego (Feb 16, 2015) |
| Hit by pitch: | 2 | - | at UC San Diego (Feb 16, 2015) |
| Caught stealing: | 1 | - | at UC San Diego (Feb 16, 2015) |
| 1 | - | at Azusa Pacific (02/17/15) | |
| Runners LOB: | 6 | - | at UC San Diego (Feb 16, 2015) |
| Hit into DP: | 2 | - | at UC San Diego (Feb 16, 2015) |
Fielding
| Putouts: | 18 | - | (4 times ) |
| Assists: | 7 | - | at UC San Diego (Feb 16, 2015) |
| 7 | - | at Azusa Pacific (02/17/15) | |
| Errors: | 2 | - | at UC San Diego (Feb 16, 2015) |
| 2 | - | at Azusa Pacific (02/17/15) | |
| DPs turned: | 1 | - | at Azusa Pacific (02/17/15) |
Pitching
| Innings pitched: | 6.0 | - | (4 times ) |
| Runs allowed: | 7 | - | at UC San Diego (Feb 16, 2015) |
| 7 | - | at UC San Diego (Feb 16, 2015) | |
| Earned runs: | 7 | - | at UC San Diego (Feb 16, 2015) |
| Walks allowed: | 7 | - | at UC San Diego (Feb 16, 2015) |
| Strikeouts: | 3 | - | at UC San Diego (Feb 16, 2015) |
| 3 | - | at Azusa Pacific (02/17/15) | |
| Hits allowed: | 12 | - | at UC San Diego (Feb 16, 2015) |
| Doubles allowed: | 3 | - | at UC San Diego (Feb 16, 2015) |
| Triples allowed: | 1 | - | at UC San Diego (Feb 16, 2015) |
| Homers allowed: | 1 | - | at UC San Diego (Feb 16, 2015) |
| 1 | - | at Azusa Pacific (02/17/15) | |
| Wild pitches: | 1 | - | at Azusa Pacific (02/17/15) |
| Hit batters: | 1 | - | at Azusa Pacific (02/17/15) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | Victoria Wink at UC San Diego (Feb 16, 2015) |
| Runs scored: | 1 | - | (8 times ) |
| Hits: | 3 | - | Jordan Catalano at UC San Diego (Feb 16, 2015) |
| RBIs: | 1 | - | (6 times ) |
| Doubles: | 1 | - | Jordan Catalano at UC San Diego (Feb 16, 2015) |
| 1 | - | Victoria Wink at UC San Diego (Feb 16, 2015) | |
| 1 | - | Brenna Martini at Azusa Pacific (02/17/15) | |
| Triples: | 1 | - | Nicole Camera at UC San Diego (Feb 16, 2015) |
| Total bases: | 4 | - | Jordan Catalano at UC San Diego (Feb 16, 2015) |
| Walks: | 1 | - | (12 times ) |
| Strikeouts: | 2 | - | Danielle Cutuli at Azusa Pacific (02/17/15) |
| Sac hits: | 1 | - | Megan Lewis at Azusa Pacific (02/17/15) |
| Sac flies: | 1 | - | Danielle Cutuli at UC San Diego (Feb 16, 2015) |
| 1 | - | Brenna Martini at UC San Diego (Feb 16, 2015) | |
| Hit by pitch: | 1 | - | Danielle Cutuli at UC San Diego (Feb 16, 2015) |
| 1 | - | Brenna Martini at UC San Diego (Feb 16, 2015) | |
| Caught stealing: | 1 | - | Victoria Wink at UC San Diego (Feb 16, 2015) |
| 1 | - | Melaney Reichelt at Azusa Pacific (02/17/15) | |
| Runners LOB: | 4 | - | Brenna Martini at UC San Diego (Feb 16, 2015) |
Fielding
| Putouts: | 6 | - | Jordan Catalano at Azusa Pacific (02/17/15) |
| 6 | - | Jordan Catalano at Azusa Pacific (02/17/15) | |
| Assists: | 3 | - | (6 times ) |
| Errors: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 6.0 | - | Lindsay Mapes at Azusa Pacific (02/17/15) |
| 6.0 | - | Jasmine Ennabe at Azusa Pacific (02/17/15) | |
| Runs allowed: | 6 | - | Jasmine Ennabe at UC San Diego (Feb 16, 2015) |
| Earned runs: | 6 | - | Jasmine Ennabe at UC San Diego (Feb 16, 2015) |
| Walks allowed: | 6 | - | Jasmine Ennabe at UC San Diego (Feb 16, 2015) |
| Strikeouts: | 3 | - | Lindsay Mapes at Azusa Pacific (02/17/15) |
| Hits allowed: | 7 | - | Jasmine Ennabe at UC San Diego (Feb 16, 2015) |
| Doubles allowed: | 2 | - | Jasmine Ennabe at UC San Diego (Feb 16, 2015) |
| 2 | - | Jasmine Ennabe at UC San Diego (Feb 16, 2015) | |
| Triples allowed: | 1 | - | Lindsay Mapes at UC San Diego (Feb 16, 2015) |
| Homers allowed: | 1 | - | Jasmine Ennabe at UC San Diego (Feb 16, 2015) |
| 1 | - | Jasmine Ennabe at Azusa Pacific (02/17/15) | |
| Wild pitches: | 1 | - | Jasmine Ennabe at Azusa Pacific (02/17/15) |
| Hit batters: | 1 | - | Jasmine Ennabe at Azusa Pacific (02/17/15) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ---------- | ||||||||||||||||||||
| Victoria Wink | 4 | 13 | 1.25 | .25 | .00 | .00 | .00 | .00 | .50 | .00 | .25 | 100 | 7 | 38 | 15 | 0 | 0 | 46 | 23 | 38 |
| Brenna Martini | 4 | 9 | .75 | .25 | .00 | .00 | .50 | .50 | .25 | .00 | .25 | 69 | 7 | 23 | 7 | 15 | 15 | 30 | 15 | 23 |
| Danielle Cutuli | 4 | 7 | .50 | .00 | .00 | .00 | .50 | .50 | .25 | .00 | .50 | 63 | 18 | 18 | 9 | 18 | 18 | 18 | 18 | 18 |
| Jordan Catalano | 4 | 11 | .75 | .25 | .00 | .00 | .75 | .00 | .25 | .00 | .25 | 78 | 7 | 21 | 7 | 21 | 0 | 28 | 7 | 50 |
| Megan Lewis | 4 | 9 | .50 | .00 | .00 | .00 | .00 | .25 | .25 | .00 | .00 | 90 | 0 | 20 | 10 | 0 | 10 | 20 | 30 | 40 |
| Nicole Camera | 4 | 9 | .50 | .00 | .25 | .00 | .25 | .50 | .00 | .00 | .50 | 90 | 20 | 20 | 0 | 10 | 20 | 40 | 20 | 30 |
| Krista King | 4 | 12 | .50 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | .25 | 85 | 7 | 14 | 0 | 14 | 0 | 14 | 7 | 64 |
| Mary O'Reilly | 4 | 9 | .25 | .00 | .00 | .00 | .25 | .50 | .00 | .00 | .00 | 90 | 0 | 10 | 0 | 10 | 20 | 10 | 10 | 50 |
| Christina Palmenteri | 3 | 7 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 42 |
| Jaclyn Binstock | 2 | 5 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | .00 | 83 | 0 | 0 | 0 | 16 | 0 | 0 | 33 | 50 |
| Stephanie Barbaro | 2 | 4 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 25 | 0 | 50 | 25 |
| Totals | 4 | 95 | 5.00 | .75 | .25 | .00 | 3.00 | 3.25 | 1.50 | .00 | 2.00 | 84 | 7 | 17 | 5 | 10 | 11 | 22 | 16 | 40 |
| Opponents | 4 | 90 | 5.75 | 1.50 | .25 | .50 | 3.00 | 2.25 | 4.50 | 2.00 | 4.75 | 83 | 17 | 21 | 16 | 11 | 8 | 34 | 33 | 20 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Lindsay Mapes | 3 | 12.1 | 4.0 | 0 | 1 | 9.0 | 6.6 | 3.6 | 2.2 | 2.2 | 4.4 | 1.5 | 0.7 | --- | 37.9 | 2.19 | 12.4 | 8.8 |
| Jasmine Ennabe | 3 | 11.2 | 3.2 | 0 | 3 | 9.0 | 10.8 | 10.8 | 10.8 | 6.9 | 2.3 | 3.1 | --- | 1.5 | 43.2 | 10.80 | 14.7 | 7.7 |
| Totals | 4 | 24.0 | 6.0 | 0 | 4 | 9.0 | 8.6 | 7.1 | 6.4 | 4.5 | 3.4 | 2.2 | 0.4 | 0.8 | 40.5 | 6.38 | 13.5 | 8.2 |
| Opponents | 4 | 28.0 | 7.0 | 4 | 0 | 9.0 | 6.4 | 2.6 | 2.2 | 3.9 | 4.2 | 1.0 | 0.3 | --- | 36.0 | 2.25 | 6.1 | 14.5 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #20 | #3 | #16 | #24 | #15 | #7 | #5 | #18 | #9 | #4 | ||
| Opponent | Date | Barbaro | Binstock | Camera | Catalano | Cutuli | King | Lewis | Martini | O'Reilly | Palmenteri |
| UCSD | Feb 16 | 2-0-0-0 | 3-0-0-0 | 1-1-1-0 | 3-1-3-1 | 1-1-0-1 | 3-0-1-0 | 3-0-1-1 | 2-1-0-1 | 1-0-0-0 | 2-0-0-0 |
| UCSD | Feb 16 | ....... | 2-0-0-0 | 3-1-0-0 | 3-0-0-0 | 2-1-2-0 | 3-0-0-0 | 3-0-0-0 | 2-0-1-0 | 2-0-1-0 | ....... |
| APU-SB | 02/17/15 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | 2-0-2-0 | 3-0-0-0 | 2-0-0-0 |
| APU-SB | 02/17/15 | 2-0-0-0 | ....... | 2-0-1-0 | 2-0-0-0 | 3-0-0-0 | 3-1-1-0 | 1-0-1-0 | 3-0-0-0 | 3-0-0-0 | 3-0-0-0 |
| #13 | #12 | ||
| Opponent | Date | Reichelt | Wink |
| UCSD | Feb 16 | ....... | 4-1-2-0 |
| UCSD | Feb 16 | ....... | 3-0-1-1 |
| APU-SB | 02/17/15 | 0-0-0-0 | 3-0-0-0 |
| APU-SB | 02/17/15 | Def | 3-0-2-1 |
PO-A-E Breakdown |
| #20 | #3 | #16 | #24 | #15 | #10 | #7 | #5 | #11 | #18 | ||
| Opponent | Date | Barbaro | Binstock | Camera | Catalano | Cutuli | Ennabe | King | Lewis | Mapes | Martini |
| UCSD | Feb 16 | 2-1-0 | 2-0-1 | 0-0-0 | 4-0-0 | 3-0-0 | 0-0-0 | 2-1-0 | 0-0-0 | 0-0-0 | 1-1-1 |
| UCSD | Feb 16 | ....... | 0-0-0 | 2-1-0 | 4-0-0 | 3-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 2-0-0 |
| APU-SB | 02/17/15 | ....... | ....... | 3-0-0 | 6-0-0 | 2-3-0 | ....... | 1-0-0 | 3-0-1 | 0-0-0 | 1-1-0 |
| APU-SB | 02/17/15 | 0-0-0 | ....... | 1-0-0 | 6-0-0 | 1-3-0 | 0-1-0 | 1-0-0 | 0-0-0 | ....... | 4-1-0 |
| #9 | #4 | #13 | #12 | ||
| Opponent | Date | O'Reilly | Palmenteri | Reichelt | Wink |
| UCSD | Feb 16 | 1-0-0 | 0-0-0 | ....... | 3-3-0 |
| UCSD | Feb 16 | 2-3-0 | ....... | ....... | 2-3-0 |
| APU-SB | 02/17/15 | 0-0-0 | 1-0-0 | 0-0-0 | 1-3-1 |
| APU-SB | 02/17/15 | 1-0-0 | 2-0-0 | 0-0-0 | 2-1-0 |
IP-H-R-ER-BB-SO Breakdown |
| #10 | #11 | ||
| Opponent | Date | Ennabe | Mapes |
| UC San Diego | Feb 16 | 2.1-7-5-5-1-1 | *3.2-5-2-1-0-2 |
| UC San Diego | Feb 16 | *3.1-4-6-6-6-1 | 2.2-1-1-1-1-1 |
| Azusa Pacific | 02/17/15 | ....... | *6.0-3-2-1-2-3 |
| Azusa Pacific | 02/17/15 | *6.0-3-3-3-2-1 | ....... |