Adelphi University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Adelphi University Team Game-by-Game (as of Mar 14, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Connectic 11-16-11 67-77 L 27-62 .435 10-22 .455 3-6 .500 6 28 34 34.0 13 15 16 2 4 67 67.0
DOWLING 11/19/11 54-38 W 18-52 .346 5-19 .263 13-13 1.000 12 25 37 35.5 18 8 10 1 5 54 60.5
at New Haven 11/22/11 66-61 W 19-55 .345 8-25 .320 20-21 .952 13 16 29 33.3 18 11 14 0 8 66 62.3
AMERICAN INT'L 11/27/11 69-54 W 22-45 .489 7-22 .318 18-22 .818 6 22 28 32.0 14 11 16 2 11 69 64.0
SAINT ROSE 11/30/11 60-56 W 19-42 .452 6-17 .353 16-20 .800 6 24 30 31.6 18 9 26 3 10 60 63.2
at Assumption 12/03/11 63-60 W 23-48 .479 6-15 .400 11-19 .579 3 18 21 29.8 13 11 9 1 12 63 63.2
at Pace 12/06/11 57-52 W 18-48 .375 4-16 .250 17-22 .773 8 25 33 30.3 22 11 14 2 5 57 62.3
LE MOYNE 12/10/11 76-61 W 27-51 .529 6-14 .429 16-21 .762 8 22 30 30.3 21 16 16 2 12 76 64.0
CW POST 12/13/11 83-79 W 30-56 .536 5-13 .385 18-23 .783 2 33 35 30.8 24 15 14 3 7 83 66.1
BLOOMFIELD COLLEGE 12/17/11 66-68 L 23-49 .469 7-18 .389 13-17 .765 10 25 35 31.2 15 13 19 4 2 66 66.1
MOLLOY 12/18/11 80-69 W 30-49 .612 7-20 .350 13-24 .542 5 26 31 31.2 22 25 18 3 5 80 67.4
at Merrimack 01/03/12 64-55 W 21-51 .412 7-19 .368 15-17 .882 4 22 26 30.8 16 14 13 0 11 64 67.1
ST. MICHAEL'S 01/07/12 69-83 L 26-66 .394 9-31 .290 8-13 .615 10 17 27 30.5 20 14 9 1 10 69 67.2
UMASS LOWELL 01/11/12 61-53 W 13-42 .310 2-11 .182 33-44 .750 19 29 48 31.7 18 6 21 3 9 61 66.8
at Franklin Pierce 01/14/12 45-61 L 19-51 .373 3-12 .250 4-12 .333 5 24 29 31.5 17 13 15 0 10 45 65.3
at Bentley 01/17/12 64-56 W 25-56 .446 6-19 .316 8-9 .889 12 22 34 31.7 17 12 17 1 9 64 65.2
SOUTHERN NH 01/21/12 57-50 W 21-54 .389 5-17 .294 10-18 .556 13 30 43 32.4 17 9 18 2 5 57 64.8
STONEHILL 01/25/12 54-55 L 19-55 .345 5-15 .333 11-13 .846 6 30 36 32.6 21 12 11 2 6 54 64.2
at Saint Anselm 01/28/12 62-51 W 22-50 .440 5-14 .357 13-15 .867 8 32 40 32.9 17 11 20 2 9 62 64.1
NEW HAVEN 01/31/12 64-61 W 21-43 .488 9-18 .500 13-19 .684 5 25 30 32.8 19 12 15 0 6 64 64.1
at American Int'l 02/04/12 63-55 W 23-46 .500 8-14 .571 9-13 .692 3 28 31 32.7 13 14 8 2 7 63 64.0
at Saint Rose 02/08/12 61-65 L 23-50 .460 6-16 .375 9-11 .818 4 24 28 32.5 16 9 12 4 5 61 63.9
ASSUMPTION 02/11/12 70-51 W 27-54 .500 5-18 .278 11-13 .846 5 24 29 32.3 15 20 15 2 7 70 64.1
PACE 2/14/12 56-50 W 19-49 .388 6-14 .429 12-16 .750 6 31 37 32.5 21 15 12 7 8 56 63.8
at Le Moyne 02/18/12 65-61 W 26-54 .481 5-23 .217 8-18 .444 10 21 31 32.5 16 19 12 3 14 65 63.8
SOUTHERN CONNECTICUT 02/21/12 65-76 L 25-59 .424 6-21 .286 9-11 .818 10 23 33 32.5 19 11 17 1 7 65 63.9
NEW HAVEN 2/26/12 54-51 W 15-42 .357 3-15 .200 21-28 .750 6 28 34 32.6 10 3 10 6 3 54 63.5
STONEHILL 02/29/12 60-73 L 20-60 .333 4-19 .211 16-21 .762 14 26 40 32.8 16 13 10 3 7 60 63.4
vs C.W. Post 03/10/12 66-65 W 26-68 .382 6-22 .273 8-11 .727 12 25 37 33.0 22 12 13 0 10 66 63.5
vs Stonehill 03/11/12 58-68 L 21-51 .412 3-13 .231 13-18 .722 7 27 34 33.0 20 13 13 3 1 58 63.3
------------------------------------------------------------------------------------------------------------------------------------
Adelphi University 1899 668-1558 .429 174-532 .327 389-528 .737 238 752 990 33.0 528 377 433 65 225 1899 63.3
Opponents 1815 617-1543 .400 192-542 .354 389-581 .670 283 723 1006 33.5 506 289 494 69 192 1815 60.5
Games played: 30
Points/game: 63.3
FG Pct: 42.9
3FG Pct: 32.7
FT Pct: 73.7
Rebounds/game: 33.0
Assists/game: 12.6
Turnovers/game: 14.4
Assist/turnover ratio: 0.9
Steals/game: 7.5
Blocks/game: 2.2
Opponent Game-by-Game
THE STAT CREW SYSTEM
Adelphi University Opponent Game-by-Game (as of Mar 14, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Connectic 11-16-11 67-77 L 30-71 .423 9-27 .333 8-10 .800 15 31 46 46.0 10 16 15 3 9 77 77.0
DOWLING 11/19/11 54-38 W 11-36 .306 6-22 .273 10-19 .526 7 22 29 37.5 14 3 17 5 4 38 57.5
at New Haven 11/22/11 66-61 W 22-44 .500 9-16 .563 8-14 .571 10 24 34 36.3 23 12 24 6 5 61 58.7
AMERICAN INT'L 11/27/11 69-54 W 23-55 .418 6-17 .353 2-9 .222 13 19 32 35.2 18 12 21 0 8 54 57.5
SAINT ROSE 11/30/11 60-56 W 20-54 .370 1-11 .091 15-21 .714 14 18 32 34.6 18 5 22 1 12 56 57.2
at Assumption 12/03/11 63-60 W 24-48 .500 7-17 .412 5-8 .625 9 25 34 34.5 16 16 21 1 2 60 57.7
at Pace 12/06/11 57-52 W 21-48 .438 1-10 .100 9-22 .409 10 24 34 34.4 17 4 19 1 4 52 56.9
LE MOYNE 12/10/11 76-61 W 18-46 .391 5-20 .250 20-25 .800 8 19 27 33.5 18 11 23 3 10 61 57.4
CW POST 12/13/11 83-79 W 24-70 .343 7-22 .318 24-31 .774 18 26 44 34.7 18 6 15 3 3 79 59.8
BLOOMFIELD COLLEGE 12/17/11 66-68 L 26-64 .406 4-16 .250 12-19 .632 17 18 35 34.7 13 9 13 0 8 68 60.6
MOLLOY 12/18/11 80-69 W 21-50 .420 8-15 .533 19-28 .679 8 18 26 33.9 21 11 18 1 12 69 61.4
at Merrimack 01/03/12 64-55 W 23-50 .460 4-12 .333 5-14 .357 10 28 38 34.2 15 11 23 2 5 55 60.8
ST. MICHAEL'S 01/07/12 69-83 L 25-44 .568 10-17 .588 23-28 .821 4 31 35 34.3 15 12 19 0 4 83 62.5
UMASS LOWELL 01/11/12 61-53 W 18-54 .333 5-21 .238 12-21 .571 10 18 28 33.9 34 5 15 5 15 53 61.9
at Franklin Pierce 01/14/12 45-61 L 20-47 .426 10-20 .500 11-22 .500 9 31 40 34.3 13 14 18 2 5 61 61.8
at Bentley 01/17/12 64-56 W 17-42 .405 10-22 .455 12-17 .706 7 18 25 33.7 11 12 17 0 5 56 61.4
SOUTHERN NH 01/21/12 57-50 W 18-52 .346 3-15 .200 11-18 .611 10 26 36 33.8 22 6 16 2 8 50 60.8
STONEHILL 01/25/12 54-55 L 16-47 .340 8-20 .400 15-25 .600 8 31 39 34.1 16 6 14 6 4 55 60.4
at Saint Anselm 01/28/12 62-51 W 18-58 .310 7-17 .412 8-15 .533 8 18 26 33.7 13 8 12 3 7 51 59.9
NEW HAVEN 01/31/12 64-61 W 20-47 .426 8-21 .381 13-17 .765 6 23 29 33.5 18 7 14 2 7 61 60.0
at American Int'l 02/04/12 63-55 W 19-49 .388 10-23 .435 7-15 .467 5 20 25 33.0 13 15 8 3 3 55 59.8
at Saint Rose 02/08/12 61-65 L 21-57 .368 5-11 .455 18-22 .818 15 24 39 33.3 14 8 13 2 6 65 60.0
ASSUMPTION 02/11/12 70-51 W 17-45 .378 1-13 .077 16-17 .941 4 23 27 33.0 15 9 22 1 8 51 59.6
PACE 2/14/12 56-50 W 16-55 .291 4-17 .235 14-24 .583 14 28 42 33.4 17 5 13 1 5 50 59.2
at Le Moyne 02/18/12 65-61 W 22-48 .458 9-20 .450 8-14 .571 8 24 32 33.4 18 12 20 0 3 61 59.3
SOUTHERN CONNECTICUT 02/21/12 65-76 L 23-51 .451 7-19 .368 23-27 .852 7 25 32 33.3 15 11 15 2 8 76 59.9
NEW HAVEN 2/26/12 54-51 W 18-53 .340 7-23 .304 8-11 .727 8 24 32 33.3 22 7 11 1 4 51 59.6
STONEHILL 02/29/12 60-73 L 26-58 .448 12-27 .444 9-12 .750 8 29 37 33.4 19 17 11 7 2 73 60.1
vs C.W. Post 03/10/12 66-65 W 20-48 .417 4-14 .286 21-29 .724 6 32 38 33.6 14 6 17 4 7 65 60.2
vs Stonehill 03/11/12 58-68 L 20-52 .385 5-17 .294 23-27 .852 7 26 33 33.5 16 13 8 2 9 68 60.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1815 617-1543 .400 192-542 .354 389-581 .670 283 723 1006 33.5 506 289 494 69 192 1815 60.5
Adelphi University 1899 668-1558 .429 174-532 .327 389-528 .737 238 752 990 33.0 528 377 433 65 225 1899 63.3
Games played: 30
Points/game: 60.5
FG Pct: 40.0
3FG Pct: 35.4
FT Pct: 67.0
Rebounds/game: 33.5
Assists/game: 9.6
Turnovers/game: 16.5
Assist/turnover ratio: 0.6
Steals/game: 6.4
Blocks/game: 2.3
Points-Rebounds-Assists
THE STAT CREW SYSTEM
Adelphi University Points-Rebounds-Assists (as of Mar 14, 2012)
All games
01 02 03 04 05 10 12 15 21
Opponent Date Score WL JORDAN,TR BROWN,CLI RANGLIN,C ROSS,KENN FITZGERAL JOHNSON,R CALARCO,J MORGAN,DU SULLIVAN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Southern Connecticut11-16-11 67-77 L 3- 0- 0 2- 3- 2 14- 6- 2 0- 0- 0 DNP DNP 9- 4- 2 12- 6- 0 2- 0- 1
DOWLING 11/19/11 54-38 W 3- 3- 1 7- 5- 1 11- 3- 1 0- 0- 0 0- 2- 0 DNP 11- 7- 1 7- 2- 0 0- 0- 0
at New Haven 11/22/11 66-61 W 3- 1- 1 3- 3- 0 13- 5- 3 0- 1- 0 0- 1- 1 24- 4- 4 DNP 3- 0- 0 0- 0- 0
AMERICAN INT'L 11/27/11 69-54 W 5- 0- 1 9- 5- 2 9- 1- 3 0- 2- 0 DNP 12- 3- 1 5- 3- 0 3- 1- 0 1- 0- 2
SAINT ROSE 11/30/11 60-56 W 0- 0- 0 13- 3- 0 6- 6- 2 0- 1- 1 DNP 5- 3- 3 10- 4- 0 10- 6- 1 DNP
at Assumption 12/03/11 63-60 W 0- 1- 1 6- 5- 1 23- 6- 1 0- 0- 0 DNP 14- 3- 0 2- 3- 3 3- 1- 0 DNP
at Pace 12/06/11 57-52 W 0- 0- 0 2- 1- 0 7- 6- 4 0- 1- 1 DNP 16- 4- 0 5- 4- 1 5- 3- 1 0- 0- 0
LE MOYNE 12/10/11 76-61 W 7- 1- 0 13- 6- 2 18- 0- 0 1- 2- 3 0- 1- 0 12- 4- 1 7- 5- 2 5- 2- 1 0- 0- 1
CW POST 12/13/11 83-79 W 2- 4- 0 7- 3- 1 6- 5- 3 0- 1- 0 DNP 21- 6- 1 12- 5- 0 6- 2- 0 DNP
BLOOMFIELD COLLEGE 12/17/11 66-68 L 10- 0- 0 8- 6- 2 12- 7- 1 0- 2- 2 0- 0- 0 DNP 19- 3- 3 12-12- 1 DNP
MOLLOY 12/18/11 80-69 W 2- 1- 0 13- 9- 5 12- 3- 5 1- 1- 1 0- 1- 0 DNP 15- 0- 2 8- 9- 1 DNP
at Merrimack 01/03/12 64-55 W 3- 0- 0 11- 5- 2 6- 4- 1 0- 1- 2 DNP 15- 1- 1 5- 4- 0 0- 0- 0 DNP
ST. MICHAEL'S 01/07/12 69-83 L 3- 1- 0 4- 9- 6 6- 1- 2 2- 1- 1 0- 0- 0 13- 4- 1 16- 1- 2 2- 1- 0 DNP
UMASS LOWELL 01/11/12 61-53 W 0- 2- 0 4- 6- 1 11- 8- 3 0- 2- 1 DNP 7- 4- 1 17- 6- 0 6- 8- 0 DNP
at Franklin Pierce 01/14/12 45-61 L 1- 1- 0 4- 4- 2 6- 6- 4 DNP 0- 1- 0 12- 0- 1 4- 6- 0 6- 3- 1 4- 1- 2
at Bentley 01/17/12 64-56 W DNP 3- 5- 1 12- 8- 2 DNP DNP 14- 5- 1 14- 2- 3 2- 2- 3 0- 0- 1
SOUTHERN NH 01/21/12 57-50 W 0- 0- 0 7- 6- 1 11-10- 1 DNP 0- 0- 0 11- 9- 0 4- 3- 1 4- 1- 1 1- 2- 0
STONEHILL 01/25/12 54-55 L 0- 0- 0 2- 3- 1 8- 8- 0 DNP DNP 14- 7- 2 13- 4- 1 0- 2- 0 0- 1- 1
at Saint Anselm 01/28/12 62-51 W 3- 2- 0 5- 5- 1 10- 6- 3 DNP DNP 5- 6- 1 8- 1- 3 2- 4- 0 0- 0- 0
NEW HAVEN 01/31/12 64-61 W 8- 0- 0 3- 3- 2 11- 7- 2 DNP 0- 0- 0 12- 3- 0 8- 6- 0 0- 0- 0 DNP
at American Int'l 02/04/12 63-55 W 0- 2- 1 3- 5- 2 10- 6- 2 DNP DNP 19- 2- 0 11- 6- 4 0- 1- 0 DNP
at Saint Rose 02/08/12 61-65 L 0- 1- 0 5- 2- 1 8- 5- 2 DNP DNP 23- 2- 0 2- 1- 0 0- 2- 0 DNP
ASSUMPTION 02/11/12 70-51 W 3- 0- 0 18- 4- 5 4- 6- 2 DNP 0- 0- 0 17- 3- 1 6- 2- 3 4- 2- 0 0- 1- 0
PACE 2/14/12 56-50 W DNP 6- 7- 2 14- 4- 1 DNP DNP 7-10- 3 7- 2- 1 0- 1- 0 2- 0- 2
at Le Moyne 02/18/12 65-61 W 0- 3- 0 0- 3- 2 14- 3- 2 DNP DNP 14- 2- 3 12- 2- 1 3- 3- 1 DNP
SOUTHERN CONNECTICUT 02/21/12 65-76 L 0- 0- 0 8- 2- 1 9-12- 4 DNP 3- 0- 0 11- 2- 3 5- 3- 0 0- 1- 0 DNP
NEW HAVEN 2/26/12 54-51 W 4- 1- 0 0- 4- 0 6- 7- 0 DNP 2- 0- 0 11- 3- 0 DNP 0- 0- 0 0- 0- 0
STONEHILL 02/29/12 60-73 L 0- 0- 0 15- 4- 4 12- 9- 1 DNP 2- 1- 0 0- 3- 1 DNP 3- 5- 0 0- 0- 0
vs C.W. Post 03/10/12 66-65 W 2- 0- 0 4- 3- 1 14-11- 1 DNP 0- 0- 0 9- 2- 0 DNP 0- 2- 0 DNP
vs Stonehill 03/11/12 58-68 L 0- 0- 0 7- 2- 2 6- 7- 3 DNP 0- 0- 0 14- 2- 0 0- 0- 0 0- 0- 0 DNP
22 23 24 32 44
Opponent Date Score WL SIMPSON,B FRASER,GE GARCIA,CH MCDONALD, HARKINS,R
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Southern Connecticut11-16-11 67-77 L 9- 4- 1 DNP DNP 2- 2- 0 14- 3- 7
DOWLING 11/19/11 54-38 W 4- 2- 1 DNP DNP 2- 3- 0 9- 4- 3
at New Haven 11/22/11 66-61 W 10- 5- 0 DNP DNP 0- 5- 0 10- 2- 2
AMERICAN INT'L 11/27/11 69-54 W 12- 6- 0 DNP DNP 2- 0- 0 11- 6- 2
SAINT ROSE 11/30/11 60-56 W 6- 2- 0 DNP DNP DNP 10- 3- 2
at Assumption 12/03/11 63-60 W 12- 1- 0 DNP DNP DNP 3- 0- 5
at Pace 12/06/11 57-52 W 15- 7- 1 DNP 0- 0- 0 DNP 7- 3- 3
LE MOYNE 12/10/11 76-61 W 8- 5- 2 DNP 0- 0- 0 DNP 5- 2- 4
CW POST 12/13/11 83-79 W 16- 3- 2 DNP DNP 2- 0- 0 11- 5- 8
BLOOMFIELD COLLEGE 12/17/11 66-68 L 0- 1- 1 DNP DNP DNP 5- 1- 3
MOLLOY 12/18/11 80-69 W 20- 4- 2 DNP DNP DNP 9- 3- 9
at Merrimack 01/03/12 64-55 W 18- 5- 0 DNP DNP 0- 1- 0 6- 4- 8
ST. MICHAEL'S 01/07/12 69-83 L 13- 5- 1 DNP DNP 2- 0- 0 8- 2- 1
UMASS LOWELL 01/11/12 61-53 W 16-12- 0 DNP DNP DNP 0- 0- 0
at Franklin Pierce 01/14/12 45-61 L 6- 4- 3 0- 0- 0 0- 0- 0 2- 1- 0 DNP
at Bentley 01/17/12 64-56 W 6- 6- 1 DNP DNP 8- 2- 0 5- 1- 0
SOUTHERN NH 01/21/12 57-50 W 8-10- 4 DNP DNP 4- 0- 0 7- 1- 1
STONEHILL 01/25/12 54-55 L 5- 5- 0 DNP DNP 2- 2- 1 10- 2- 6
at Saint Anselm 01/28/12 62-51 W 10- 5- 3 DNP DNP DNP 19- 4- 0
NEW HAVEN 01/31/12 64-61 W 4- 5- 2 DNP DNP 7- 3- 1 11- 3- 5
at American Int'l 02/04/12 63-55 W 10- 7- 0 DNP DNP 0- 0- 0 10- 1- 5
at Saint Rose 02/08/12 61-65 L 10- 5- 1 DNP DNP 1- 0- 0 12- 6- 5
ASSUMPTION 02/11/12 70-51 W 12- 4- 0 0- 1- 0 0- 0- 0 2- 1- 1 4- 4- 8
PACE 2/14/12 56-50 W 13- 7- 2 DNP DNP 2- 1- 0 5- 4- 4
at Le Moyne 02/18/12 65-61 W 19- 9- 0 DNP DNP 0- 1- 0 3- 2-10
SOUTHERN CONNECTICUT 02/21/12 65-76 L 4- 4- 0 DNP DNP 12- 5- 0 13- 4- 3
NEW HAVEN 2/26/12 54-51 W 14- 7- 0 DNP DNP 2- 2- 0 15- 7- 3
STONEHILL 02/29/12 60-73 L 12- 8- 0 DNP DNP 5- 3- 1 11- 2- 6
vs C.W. Post 03/10/12 66-65 W 15- 9- 2 DNP DNP 12- 6- 0 10- 2- 8
vs Stonehill 03/11/12 58-68 L 13- 8- 1 DNP DNP 10- 8- 1 8- 6- 6
Individual Game-by-Game
THE STAT CREW SYSTEM
Adelphi University Individual Game-by-Game (as of Mar 14, 2012)
All games